Last modified: Oct. 12, 2018, 1:01 p.m.
Show Hide species-group names (15)
| Seq. # | Name | Vernacular names | 
|---|---|---|
| 265380005 | Monochroa arundinetella (Boyd, 1857) | 
 | 
| 265380010 | Monochroa conspersella (Herrich-Schäffer, [1854]) = Monochroa morosa (Mühlig, 1864) | 
 | 
| 265380020 | Monochroa cytisella (Curtis, 1837) | 
 | 
| 265380030 | Monochroa divisella (Douglas, 1850) | 
 | 
| 265380035 | Monochroa hornigi (Staudinger, 1883) | 
 | 
| 265380040 | Monochroa lucidella (Stephens, 1834) | 
 | 
| 265380050 | Monochroa lutulentella (Zeller, 1839) | 
 | 
| 265380060 | Monochroa moyses Uffen, 1991 | 
 | 
| 265380065 | Monochroa niphognatha (Gozmány, 1953) | 
 | 
| 265380070 | Monochroa palustrellus (Douglas, 1850) | 
 | 
| 265380075 | Monochroa rumicetella (Hofmann O., 1868) | 
 | 
| 265380078 | Monochroa servella (Zeller, 1839) | |
| 265380080 | Monochroa suffusella (Douglas, 1850) | 
 | 
| 265380090 | Monochroa tenebrella (Hübner, [1817]) | 
 | 
| 265380100 | Monochroa tetragonella (Stainton, 1885) | 
 | 
