Last modified: March 25, 2020, 7:38 a.m.
Show Hide species-group names (5)
| Seq. # | Name | Vernacular names | 
|---|---|---|
| 265385010 | Oxypteryx atrella ([Denis & Schiffermüller], 1775) | 
 | 
| 265385020 | Oxypteryx immaculatella (Douglas, 1850) | 
 | 
| 265385030 | Oxypteryx superbella (Zeller, 1839) | 
 | 
| 265385040 | Oxypteryx unicolorella (Duponchel, [1843]) | 
 | 
| 265385050 | Oxypteryx wilkella (Linnaeus, 1758) = Oxypteryx pictella (Zeller, 1839) | 
 | 
