Calanthe sylvatica (Thouars) Lindl.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Orchidaceae Calanthe sylvatica • (Thouars) Lindl. • 77 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
370767 | Calanthe sylvatica | De Wilde J.J.F.E. | A 6 | - | CD | - | - |
370792 | Calanthe sylvatica | Brédo H. | 4622 | - | CD | - | - |
370658 | Calanthe sylvatica | Lebrun J. | 7292 | - | CD | - | ![]() |
370762 | Calanthe sylvatica | De Wilde J.J.F.E. | A 14 | - | CD | - | - |
370866 | Calanthe sylvatica | de Witte G.F. | 1507 | 1934-04-12 | CD | - | ![]() |
403882 | Calanthe sylvatica | Humbert H. | 7766 | - | CD | ![]() |
- |
370691 | Calanthe sylvatica | Lisowski S. | 65949 | 1970-03-08 | CD | - | ![]() |
370783 | Calanthe sylvatica | Christiaensen A.R. | 244 | 1953-11-26 | CD | - | ![]() |
370865 | Calanthe sylvatica | de Witte G.F. | 1718 | 1934-07-27 | CD | - | ![]() |
370657 | Calanthe sylvatica | Lebrun J. | 7088 | - | CD | - | - |
370683 | Calanthe sylvatica | Symoens J. | 12353 | 1966-03-16 | CD | - | ![]() |
370773 | Calanthe sylvatica | Christiaensen A.R. | 1358 | 1956-03-03 | CD | - | - |
370796 | Calanthe sylvatica | Bequaert J. | 6317 | 1914-12-19 | CD | - | - |
370806 | Calanthe sylvatica | Gutzwiller R. | 1830 | 1958-04-23 | CD | - | - |
370809 | Calanthe sylvatica | Germain R.G.A. | 8867 | 1958-06-02 | CD | - | - |
370812 | Calanthe sylvatica | Evrard C. | 665 | 1955-04-12 | CD | - | - |
370816 | Calanthe sylvatica | Christiaensen A.R. | 375 | 1954-02-26 | CD | - | - |
370817 | Calanthe sylvatica | Bequaert J. | 6579 | 1915-01-11 | CD | - | - |
370824 | Calanthe sylvatica | Humbert H. | 7766 | - | CD | ![]() |
- |
370825 | Calanthe sylvatica | Humbert H. | 8014 | - | CD | ![]() |
![]() |
370827 | Calanthe sylvatica | Hendrickx F.L. | 421 | - | CD | - | - |
370828 | Calanthe sylvatica | Hendrickx F.L. | 323 | - | CD | - | - |
370829 | Calanthe sylvatica | Hauman L. | 123 | - | CD | - | - |
370830 | Calanthe sylvatica | Gutzwiller R. | 2191 | 1957-10-05 | CD | - | - |
370837 | Calanthe sylvatica | Gutzwiller R. | 1635 | 1958-04-16 | CD | - | ![]() |
370839 | Calanthe sylvatica | Gutzwiller R. | 1098 | 1957-06-21 | CD | - | ![]() |
370841 | Calanthe sylvatica | Ghesquière J. | 5141 | 1937-09-06 | CD | - | - |
370855 | Calanthe sylvatica | Germain R.G.A. | 1377 | 1942-01-20 | CD | - | - |
370863 | Calanthe sylvatica | de Witte G.F. | 8259 | 1952-10-11 | CD | - | - |
403879 | Calanthe sylvatica | Humbert H. | 8014 | - | CD | ![]() |
![]() |
403893 | Calanthe sylvatica | Lebrun J. | 4878 | - | CD | ![]() |
- |
370821 | Calanthe sylvatica | Vanderyst H. | 16156 | - | CD | - | ![]() |
350535 | Calanthe sylvatica | Germain R.G.A. | 3443 | 1945-01-22 | CD | - | ![]() |
370654 | Calanthe sylvatica | Troupin G. | 7497 | 1958-06-14 | CD | - | ![]() |
370655 | Calanthe sylvatica | Troupin G. | 5568 | 1958-02-06 | CD | - | ![]() |
370659 | Calanthe sylvatica | Léonard A. | 5485 | 1959-09-09 | CD | - | ![]() |
370661 | Calanthe sylvatica | Léonard A. | 3302 | 1959-03-05 | CD | - | ![]() |
370662 | Calanthe sylvatica | Léonard A. | 3076 | 1959-02-17 | CD | - | ![]() |
370663 | Calanthe sylvatica | Stauffer H.U. | 1123 | 1955-01-23 | CD | - | ![]() |
370667 | Calanthe sylvatica | Louis J. | 5251 | 1937-08-17 | RW | - | ![]() |
370668 | Calanthe sylvatica | Lebrun J. | 4878 | - | CD | ![]() |
![]() |
370669 | Calanthe sylvatica | Lebrun J. | 4424 | - | CD | - | ![]() |
370670 | Calanthe sylvatica | Lewalle J. | 3711 | 1969-06-08 | BI | - | ![]() |
370674 | Calanthe sylvatica | Troupin G. | 15828 | 1976-07-30 | RW | - | ![]() |
370676 | Calanthe sylvatica | Ewango N. | 2248 | 2000-04-10 | CD | - | ![]() |
370678 | Calanthe sylvatica | Bouxin G. | 1147 | - | RW | - | ![]() |
370679 | Calanthe sylvatica | Ewango N. | 2254 | 2000-04-12 | CD | - | - |
370680 | Calanthe sylvatica | Bamps P. | 2806 | 1971-12-18 | RW | - | ![]() |
370681 | Calanthe sylvatica | Auquier P. | 3769 | 1974-08-15 | RW | - | ![]() |
370684 | Calanthe sylvatica | Schmitz A. | 4676 | 1954-09-10 | CD | - | ![]() |
370685 | Calanthe sylvatica | Schmitz A. | 3185 | 1950-10-05 | CD | - | ![]() |
370686 | Calanthe sylvatica | Schmitz A. | 2035 | 1948-08-19 | CD | - | ![]() |
370688 | Calanthe sylvatica | Malaisse F. | 13841 | 1986-05-05 | CD | - | ![]() |
370690 | Calanthe sylvatica | Malaisse F. | 13782 | 1986-03-05 | CD | - | ![]() |
370693 | Calanthe sylvatica | Darcis J. | 159 | - | CD | - | ![]() |
370694 | Calanthe sylvatica | Darcis J. | 142 | 1972-03-19 | CD | - | ![]() |
370757 | Calanthe sylvatica | De Wilde J.J.F.E. | 567 À 571 | - | CD | - | ![]() |
370760 | Calanthe sylvatica | De Wilde J.J.F.E. | 242 | 1949-04-21 | CD | - | ![]() |
370769 | Calanthe sylvatica | Deuse P. | 55/25 | 1955-11-27 | CD | - | ![]() |
370777 | Calanthe sylvatica | Christiaensen A.R. | 636 | 1954-09-06 | CD | - | ![]() |
370782 | Calanthe sylvatica | Christiaensen A.R. | 395 | 1954-03-13 | CD | - | ![]() |
370786 | Calanthe sylvatica | Christiaensen A.R. | 215 | 1953-09-21 | CD | - | - |
370789 | Calanthe sylvatica | Cambridge Congo-Expedition, 1959, Kivu | 226 | 1959-08-01 | RW | - | ![]() |
370794 | Calanthe sylvatica | Burtt B.D. | 3086 | 1930-11-28 | CD | - | ![]() |
370797 | Calanthe sylvatica | Bequaert J. | 4331 | 1914-05-17 | CD | - | ![]() |
370798 | Calanthe sylvatica | Bamps P. | 2873 | 1971-12-25 | CD | - | ![]() |
370800 | Calanthe sylvatica | Troupin G. | 3157 | 1957-03-26 | CD | - | ![]() |
370802 | Calanthe sylvatica | Troupin G. | 3149 | 1957-03-18 | CD | - | ![]() |
370803 | Calanthe sylvatica | Léonard A. | 2824 | 1959-02-07 | CD | - | ![]() |
370805 | Calanthe sylvatica | Léonard A. | 2368 | 1959-01-07 | CD | - | ![]() |
370807 | Calanthe sylvatica | Gutzwiller R. | 1331 | 1957-07-22 | CD | - | ![]() |
370814 | Calanthe sylvatica | Christiaensen A.R. | 1691 | 1956-03-10 | CD | - | ![]() |
370826 | Calanthe sylvatica | Hendrickx F.L. | 540 BIS | 1939-01-13 | BI | - | ![]() |
370832 | Calanthe sylvatica | Gutzwiller R. | 1691 | 1958-04-30 | CD | - | ![]() |
370845 | Calanthe sylvatica | Germain R.G.A. | 3512 | 1945-02-02 | CD | - | ![]() |
370854 | Calanthe sylvatica | Germain R.G.A. | 3443 | 1945-01-22 | CD | - | ![]() |
370858 | Calanthe sylvatica | de Witte G.F. | 7891 | 1953-05-06 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Calanthe sylvatica pictures on Flickr or Google images
- Calanthe sylvatica specimens and occurences in GBIF
- Calanthe sylvatica in Tree of life
- Calanthe sylvatica in Encyclopedia of life
- Calanthe sylvatica in Wikipedia
- Calanthe sylvatica in GenBank