Tarenna pavettoides (Harv.) Sim
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Tarenna pavettoides • (Harv.) Sim • 68 specimens
- subsp. gillmanii • Bremek. ex Bridson • 60 specimens
- subsp. guineensis • Degreef • 8 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
207082 | Tarenna pavettoides subsp. gillmanii | Michelson A. | 1338 | - | RW | - | - |
207126 | Tarenna pavettoides subsp. gillmanii | Schmitz A. | 2211 | 1950-01-24 | CD | - | - |
207130 | Tarenna pavettoides subsp. gillmanii | Rogers F.A. | 10996 | - | CD | - | ![]() |
207158 | Tarenna pavettoides subsp. gillmanii | Herman E.F. | 2074 | - | CD | - | - |
207171 | Tarenna pavettoides subsp. gillmanii | Schmitz A. | 2389 | 1949-05-10 | CD | - | - |
207071 | Tarenna pavettoides subsp. gillmanii | Quarré P. | 5106 | - | CD | - | ![]() |
207077 | Tarenna pavettoides subsp. gillmanii | Michel G. | 1457 | 1952-03-23 | BI | - | ![]() |
207078 | Tarenna pavettoides subsp. gillmanii | Van Der Ben D. | 843 | 1953-09-16 | CD | - | ![]() |
207080 | Tarenna pavettoides subsp. gillmanii | Liégeois G. | 243 | 1949-03-15 | CD | - | ![]() |
207083 | Tarenna pavettoides subsp. gillmanii | Gathy A.L. | 1520 | 1958-08-19 | CD | - | ![]() |
207090 | Tarenna pavettoides subsp. gillmanii | Elskens O.A.J. | 51 | 1922-11-02 | BI | - | ![]() |
207091 | Tarenna pavettoides subsp. gillmanii | Pierlot R. | 2346 | 1958-06-02 | CD | - | ![]() |
207094 | Tarenna pavettoides subsp. gillmanii | Deville A. | 325 | 1959-04-28 | CD | - | ![]() |
207096 | Tarenna pavettoides subsp. gillmanii | Schmitz A. | 4428 | 1953-08-26 | CD | - | ![]() |
207100 | Tarenna pavettoides subsp. gillmanii | Delvaux J. | 694 | 1956-12-06 | CD | - | ![]() |
207102 | Tarenna pavettoides subsp. gillmanii | Deville A. | 16 | 1955-09-03 | CD | - | ![]() |
207103 | Tarenna pavettoides subsp. gillmanii | Mullenders W. | 2014 | 1948-02-06 | CD | - | ![]() |
207104 | Tarenna pavettoides subsp. gillmanii | Michel G. | 2824 | 1952-08-16 | BI | - | ![]() |
207105 | Tarenna pavettoides subsp. gillmanii | Schmitz A. | 2395 | 1949-05-11 | CD | - | ![]() |
207199 | Tarenna pavettoides subsp. gillmanii | de Witte G.F. | 12268 | 1955-05-16 | CD | - | ![]() |
207115 | Tarenna pavettoides subsp. gillmanii | Van Der Ben D. | 785 | 1953-09-05 | CD | - | ![]() |
207116 | Tarenna pavettoides subsp. gillmanii | Lewalle J. | 6482 | 1972-01-24 | BI | - | ![]() |
207117 | Tarenna pavettoides subsp. gillmanii | Mullenders W. | 1499 | 1947-11-13 | CD | - | ![]() |
207119 | Tarenna pavettoides subsp. gillmanii | Reekmans M. | 8366 | 1979-11-27 | BI | - | ![]() |
207121 | Tarenna pavettoides subsp. gillmanii | Léonard A. | 3572 | 1959-03-24 | CD | - | ![]() |
207125 | Tarenna pavettoides subsp. gillmanii | Michel G. | 2887 | 1952-06-17 | BI | - | ![]() |
207127 | Tarenna pavettoides subsp. gillmanii | Michel G. | 4104 | 1952-04-22 | BI | - | ![]() |
207129 | Tarenna pavettoides subsp. gillmanii | Quarré P. | 5777 | - | CD | - | ![]() |
207131 | Tarenna pavettoides subsp. gillmanii | Léonard A. | 3573 | 1959-03-24 | CD | - | ![]() |
207133 | Tarenna pavettoides subsp. gillmanii | Sparano A. | 67 | 1913-06-13 | CD | - | ![]() |
207135 | Tarenna pavettoides subsp. gillmanii | Liben L. | 1117 | 1954-02-03 | RW | - | ![]() |
207137 | Tarenna pavettoides subsp. gillmanii | Liégeois P. | 209 | 1949-02-28 | CD | - | ![]() |
207142 | Tarenna pavettoides subsp. gillmanii | Van Der Ben D. | 841 | 1953-09-16 | CD | - | ![]() |
207144 | Tarenna pavettoides subsp. gillmanii | Delvaux J. | 611 | - | CD | - | ![]() |
207146 | Tarenna pavettoides subsp. gillmanii | Van Der Ben D. | 902 | 1953-09-26 | CD | - | ![]() |
207147 | Tarenna pavettoides subsp. gillmanii | Reekmans M. | 6519 | 1977-10-16 | BI | - | ![]() |
207155 | Tarenna pavettoides subsp. gillmanii | Osmaston H.A. | 2491 | 1952-09-08 | CD | - | ![]() |
207156 | Tarenna pavettoides subsp. gillmanii | Osmaston H.A. | 2492 | 1952-09-08 | CD | - | ![]() |
207163 | Tarenna pavettoides subsp. gillmanii | Devred R. | 3686 | 1957-07-20 | CD | - | ![]() |
207169 | Tarenna pavettoides subsp. gillmanii | Malaisse F. | 13425 | 1985-01-10 | CD | - | ![]() |
207170 | Tarenna pavettoides subsp. gillmanii | Michel G. | 2849 | 1952-06-17 | BI | - | ![]() |
207174 | Tarenna pavettoides subsp. gillmanii | Malaisse F. | 11017 | 1980-04-02 | CD | - | ![]() |
207175 | Tarenna pavettoides subsp. gillmanii | Lewalle J. | 5534 | 1971-04-17 | BI | - | ![]() |
207179 | Tarenna pavettoides subsp. gillmanii | Lisowski S. | 10582 | 1970-06-08 | CD | - | ![]() |
207182 | Tarenna pavettoides subsp. gillmanii | Bridson D. | 327 | 1980-02-06 | RW | - | ![]() |
207183 | Tarenna pavettoides subsp. gillmanii | Quarré P. | 4597 | - | CD | - | ![]() |
207184 | Tarenna pavettoides subsp. gillmanii | Lewalle J. | 4198 | 1969-12-14 | BI | - | ![]() |
207185 | Tarenna pavettoides subsp. gillmanii | Ankei Yuji & Ankei Takako | 79421 | 1979-11-07 | CD | - | ![]() |
207190 | Tarenna pavettoides subsp. gillmanii | Quarré P. | 5652 | - | CD | - | ![]() |
207193 | Tarenna pavettoides subsp. gillmanii | Pierlot R. | 122 | 1951-04-11 | CD | - | ![]() |
207194 | Tarenna pavettoides subsp. gillmanii | De Giorgi S. | 308 | - | CD | ![]() |
![]() |
207195 | Tarenna pavettoides subsp. gillmanii | De Giorgi S. | 343 | - | CD | - | ![]() |
207197 | Tarenna pavettoides subsp. gillmanii | Pierlot R. | 3029 | 1959-06-08 | CD | - | ![]() |
207200 | Tarenna pavettoides subsp. gillmanii | Hendrickx F.L. | 5867 | - | CD | - | ![]() |
207202 | Tarenna pavettoides subsp. gillmanii | Troupin G. | 932 | 1952-05-14 | CD | ![]() |
![]() |
206894 | Tarenna pavettoides subsp. guineensis | Louis J. | 14336 | 1939-03-17 | CD | ![]() |
- |
206934 | Tarenna pavettoides subsp. guineensis | Germain R.G.A. | 4479 | - | CD | - | - |
206918 | Tarenna pavettoides subsp. guineensis | de Graer A.M. | S.N. | 1937-02-22 | CD | - | ![]() |
206889 | Tarenna pavettoides subsp. guineensis | Claessens J. | 808 | - | CD | - | ![]() |
206890 | Tarenna pavettoides subsp. guineensis | Leclercq F. | 481 | 1958-02-24 | CD | - | ![]() |
206904 | Tarenna pavettoides subsp. guineensis | Boutique R. | 211 | 1955-07-10 | CD | - | ![]() |
206936 | Tarenna pavettoides subsp. guineensis | Gérard P. | 1117 | 1954-03-05 | CD | - | ![]() |
207081 | Tarenna pavettoides subsp. gillmanii | Quarré P. | 5652 | - | CD | - | - |
360514 | Tarenna pavettoides subsp. gillmanii | Ewango N. | 2031 | 1999-06-23 | CD | - | - |
207123 | Tarenna pavettoides subsp. gillmanii | Lewalle J. | 3712 | 1969-06-08 | BI | - | ![]() |
207162 | Tarenna pavettoides subsp. gillmanii | Robyns W. | 1676 | 1926-03-19 | CD | - | ![]() |
381812 | Tarenna pavettoides subsp. gillmanii | Boulenger H. | 2074 | - | CD | - | ![]() |
381750 | Tarenna pavettoides subsp. guineensis | Robyns W. | 1239 | 1929-12-28 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Tarenna pavettoides pictures on Flickr or Google images
- Tarenna pavettoides specimens and occurences in GBIF
- Tarenna pavettoides in Tree of life
- Tarenna pavettoides in Encyclopedia of life
- Tarenna pavettoides in Wikipedia
- Tarenna pavettoides in GenBank