Taxonomy
| Current name : |
Ixora burundiensis Bridson
The botanical name under which the specimen is filed in the herbarium.
|
| Accept name : | - |
| Local name : | - |
Collecting data
| Collection number : | 2666 |
| Collector : | Pierlot R. |
| Collection date : | 07/01/1959 |
| Collection comment : | - |
| Locality : | Foret de la Musisi, km 21 route Kavumu-Walikale |
Back to top
Locality
| Place num : | 6575 |
| Locality : | Forêt de la Musisi (Kahusi) |
| Geosource : | - |
| UTM : | - |
| Altitude : |
2275 M
|
| Latitude : |
-2.28
|
| Longitude : |
28.62
|
| Country : | CONGO, THE DEMOCRATIC REPUBLIC OF THE |
| Phytoregion : |
IX (Lacs Edouard et Kivu)
The phytoregions are the ones used by Paul Bamps in its book "Flore d'Afrique Centrale : Zaïre - Rwanda - Burundi. Répertoire des lieux de récolte" published by The National Botanic Garden of Belgium in June 1982.
|
Back to top
Specimen information
| Description : | - |
| Uses : | - |
| Habitat : | forêt de hautte montagne à Carapa grandiflora, Symphonia globifera, Macaranga neomildbraediana, Conopharyngia durissima, Chrysophyllum fulvum, Cassipourea gummifera, Ficalhoa laurifia etc... Inventaire Bas-Musisi de 5ha40 en plein |
| Barcode : | BR0000008771339 |
Back to top