Taxonomy
Current name : |
Ixora burundiensis Bridson
The botanical name under which the specimen is filed in the herbarium.
|
Accept name : | - |
Local name : | mwesa |
Collecting data
Collection number : | 3097 |
Collector : | Pierlot R. |
Collection date : | 10/06/1959 |
Collection comment : | - |
Locality : | Nyawaronga km 29, route MGL Tshigoma-Nyawaronga. Massif du coude du Graben Africain (Kahusi) |
Back to top
Locality
Place num : | 78 |
Locality : | Nyawaronga km 29, route MGL Tshigoma-Nyawaronga. Massif du coude du Graben Africain (Kahusi) |
Geosource : | L |
UTM : | - |
Altitude : |
2000 M
|
Latitude : |
-2.03
|
Longitude : |
28.77
|
Country : | CONGO, THE DEMOCRATIC REPUBLIC OF THE |
Phytoregion : |
IX (Lacs Edouard et Kivu)
The phytoregions are the ones used by Paul Bamps in its book "Flore d'Afrique Centrale : Zaïre - Rwanda - Burundi. Répertoire des lieux de récolte" published by The National Botanic Garden of Belgium in June 1982.
|
Back to top
Specimen information
Description : | Petit arbre de 10m |
Uses : | - |
Habitat : | forêt sempervirente de haute montagne à Ficalhoa laurifolia et Cassipourea gummiflua. Inventaire de 40 ha aléatoire et stratifié, à 10 % d'intensité de sondage |
Barcode : | BR0000008770042 |
Back to top