Hymenodictyon floribundum (Hochst. & Steud.) B.L.Rob.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Hymenodictyon floribundum • (Hochst. & Steud.) B.L.Rob. • 67 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
227604 | Hymenodictyon floribundum | Gutzwiller R. | 3072 | 1958-06-11 | CD | - | ![]() |
227632 | Hymenodictyon floribundum | Breyne H. | 5666 | 1990-03-21 | CD | - | ![]() |
227605 | Hymenodictyon floribundum | Vanderyst H. | 22220 | - | CD | - | ![]() |
329991 | Hymenodictyon floribundum | Michel G. | 2480 | 1952-06-06 | BI | - | ![]() |
227603 | Hymenodictyon floribundum | Bouxin G. | 1149 | - | RW | - | ![]() |
227606 | Hymenodictyon floribundum | Compère P. | 747 | 1959-11-05 | CD | - | ![]() |
227607 | Hymenodictyon floribundum | Bouxin G. | 314 | 1969-04-24 | RW | - | ![]() |
227609 | Hymenodictyon floribundum | Gérard P. | 2330 | 1956-04-17 | CD | - | ![]() |
227610 | Hymenodictyon floribundum | Hendrickx F.L. | 5644 | - | RW | - | ![]() |
227611 | Hymenodictyon floribundum | Vanderyst H. | 16721 | - | CD | - | ![]() |
227612 | Hymenodictyon floribundum | Lisowski S. | 9618 | 1971-04-08 | CD | - | ![]() |
227613 | Hymenodictyon floribundum | Wagemans J. | 1596 | 1957-08-02 | CD | - | ![]() |
227614 | Hymenodictyon floribundum | Van Der Ben D. | 1927 | 1958-02-21 | BI | - | ![]() |
227615 | Hymenodictyon floribundum | Germain R.G.A. | 960 | 1948-07-30 | CD | - | ![]() |
227616 | Hymenodictyon floribundum | Lisowski S., Malaisse F. & Symoens J. | 8986 | 1970-01-05 | CD | - | ![]() |
227617 | Hymenodictyon floribundum | Runyinya B. | 200 | 1975-06-17 | RW | - | ![]() |
227618 | Hymenodictyon floribundum | Breyne H. | 3949 | 1979-12-07 | CD | - | ![]() |
227619 | Hymenodictyon floribundum | Léonard A. | 2801 | 1959-02-07 | CD | - | ![]() |
227620 | Hymenodictyon floribundum | Troupin G. | 1148 | 1982-06-09 | CD | - | ![]() |
227621 | Hymenodictyon floribundum | Schaijes M. | 1231 | 1981-12-12 | CD | - | ![]() |
227622 | Hymenodictyon floribundum | Bouxin G. | 1303 | 1971-12-29 | RW | - | ![]() |
227623 | Hymenodictyon floribundum | Bridson D. | 275 | 1980-01-24 | RW | - | ![]() |
227624 | Hymenodictyon floribundum | Reekmans M. | 1112 | 1971-10-16 | BI | - | ![]() |
227626 | Hymenodictyon floribundum | Gutzwiller R. | 1880 | 1958-05-09 | CD | - | ![]() |
227629 | Hymenodictyon floribundum | Michelson A. | 1332 | - | RW | - | - |
227631 | Hymenodictyon floribundum | Devred R. | 3757 | 1957-07-24 | CD | - | ![]() |
227633 | Hymenodictyon floribundum | Smeyers F. | 320 | 1956-02-21 | CD | - | ![]() |
227634 | Hymenodictyon floribundum | Hendrickx F.L. | 5669 | - | CD | - | ![]() |
227635 | Hymenodictyon floribundum | Reekmans M. | 4623 | 1975-11-21 | BI | - | ![]() |
227627 | Hymenodictyon floribundum | Reekmans M. | 7322 | 1978-11-10 | BI | - | ![]() |
309002 | Hymenodictyon floribundum | Claessens J. | 1123 | - | CD | ![]() |
![]() |
309003 | Hymenodictyon floribundum | Claessens J. | 1123 | - | CD | ![]() |
![]() |
309004 | Hymenodictyon floribundum | Bequaert J. | 5775 | 1914-09-19 | CD | ![]() |
![]() |
309006 | Hymenodictyon floribundum | Bequaert J. | 5775 | 1914-09-19 | CD | ![]() |
![]() |
320115 | Hymenodictyon floribundum | Donis C. | 172 | 1940-02-08 | CD | - | ![]() |
320116 | Hymenodictyon floribundum | Donis C. | 3909 | - | CD | - | - |
329986 | Hymenodictyon floribundum | Reekmans M. | 1024 | 1971-09-26 | BI | - | ![]() |
329987 | Hymenodictyon floribundum | Reekmans M. | 6127 | 1959-02-19 | BI | - | ![]() |
329988 | Hymenodictyon floribundum | Michel G. & Reed | 1957 | 1952-05-11 | BI | - | ![]() |
329989 | Hymenodictyon floribundum | Michel G. | 4433 | 1952-05-30 | BI | - | ![]() |
329992 | Hymenodictyon floribundum | Bouxin G. | 174 | 1971-01-25 | RW | - | ![]() |
329993 | Hymenodictyon floribundum | Bouxin G. | 373 | 1971-03-10 | RW | - | ![]() |
329994 | Hymenodictyon floribundum | Christiaensen A.R. | 1484 | 1956-03-20 | RW | - | ![]() |
329996 | Hymenodictyon floribundum | Lebrun J. | 9734 | - | RW | - | ![]() |
330000 | Hymenodictyon floribundum | Runyinya B. | 538 | 1976-08-27 | RW | - | ![]() |
330002 | Hymenodictyon floribundum | Runyinya B. | 587 | 1976-09-09 | RW | - | ![]() |
330003 | Hymenodictyon floribundum | Runyinya B. | 603 | 1976-11-16 | RW | - | ![]() |
330004 | Hymenodictyon floribundum | Troupin G. | 3319 | 1957-05-27 | RW | - | ![]() |
330005 | Hymenodictyon floribundum | Troupin G. | 4859 | 1957-10-02 | RW | - | ![]() |
330006 | Hymenodictyon floribundum | Troupin G. | 15578 | 1974-12-09 | RW | - | - |
330007 | Hymenodictyon floribundum | Troupin G. | 12289 | 1960-05-18 | RW | - | ![]() |
330008 | Hymenodictyon floribundum | Troupin G. | 11239 | 1959-10-26 | RW | - | ![]() |
330009 | Hymenodictyon floribundum | Troupin G. | 9706 | 1959-02-02 | RW | - | ![]() |
330010 | Hymenodictyon floribundum | Troupin G. | 8513 | 1958-10-09 | RW | - | ![]() |
330011 | Hymenodictyon floribundum | Troupin G. | 6659 | 1958-03-13 | RW | - | ![]() |
330012 | Hymenodictyon floribundum | Troupin G. | 5061 | 1958-03-13 | RW | - | ![]() |
330013 | Hymenodictyon floribundum | Troupin G. | 5146 | 1957-11-01 | RW | - | ![]() |
330014 | Hymenodictyon floribundum | Lewalle J. | 1147 | 1966-10-28 | BI | - | ![]() |
330015 | Hymenodictyon floribundum | Lewalle J. | 3789 | 1969-06-22 | BI | - | ![]() |
389331 | Hymenodictyon floribundum | Gutzwiller R. | 1031 | 1957-05-28 | CD | ![]() |
![]() |
403040 | Hymenodictyon floribundum | Ghesquière J. | 4326 | 1937-04-18 | CD | ![]() |
![]() |
309005 | Hymenodictyon floribundum | Bequaert J. | 5775 | 1914-09-19 | CD | ![]() |
![]() |
403042 | Hymenodictyon floribundum | Ghesquière J. | 4326 | - | CD | ![]() |
- |
227608 | Hymenodictyon floribundum | Reekmans M. | 7517 | 1979-01-05 | BI | - | ![]() |
227625 | Hymenodictyon floribundum | Reekmans M. | 9006 | 1980-05-02 | BI | - | ![]() |
227628 | Hymenodictyon floribundum | Reekmans M. | 7052 | 1978-05-17 | BI | - | ![]() |
227630 | Hymenodictyon floribundum | Hart Therese [Buttler] | 56 | 1981-05-09 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Hymenodictyon floribundum pictures on Flickr or Google images
- Hymenodictyon floribundum specimens and occurences in GBIF
- Hymenodictyon floribundum in Tree of life
- Hymenodictyon floribundum in Encyclopedia of life
- Hymenodictyon floribundum in Wikipedia
- Hymenodictyon floribundum in GenBank