Gaertnera paniculata Benth.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Gaertnera paniculata • Benth. • 228 specimens
Specimens
- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
| Id | Name | Collector | Collection num. | Date | Country | ||
|---|---|---|---|---|---|---|---|
| 405516 | Gaertnera paniculata | Mosango M. | 718 | 1983-06-21 | CD | - | - |
| 385242 | Gaertnera paniculata | Vanderyst H. | 1934 | - | CD | - | |
| 319745 | Gaertnera paniculata | Vanderyst H. | 40607 | - | CD | - | |
| 319646 | Gaertnera paniculata | Bequaert J. | 7150 | 1915-03-23 | CD | ||
| 384851 | Gaertnera paniculata | Hulstaert G. | 661 | 1942-01-07 | CD | - | - |
| 319648 | Gaertnera paniculata | Bequaert J. | 7330 | 1915-04-14 | CD | - | |
| 384874 | Gaertnera paniculata | Laurent M. | - | 1904-01-01 | CD | - | |
| 385239 | Gaertnera paniculata | Vanderyst H. | 18870 | - | CD | - | |
| 405600 | Gaertnera paniculata | Duvigneaud P. | 1023 | 1948-06-07 | CD | - | |
| 319748 | Gaertnera paniculata | Vanderyst H. | 30374 | - | CD | - | - |
| 319749 | Gaertnera paniculata | Vanderyst H. | 34734 | - | CD | - | |
| 385072 | Gaertnera paniculata | De Giorgi S. | 362 | - | CD | - | |
| 385216 | Gaertnera paniculata | Nelis L.L. | - | - | CD | - | |
| 385249 | Gaertnera paniculata | Claessens J. | 44 | - | CD | - | |
| 319656 | Gaertnera paniculata | Compère P. | 2007 | 1960-04-26 | CD | - | - |
| 319661 | Gaertnera paniculata | Dubois J. | 255 | - | CD | - | - |
| 319667 | Gaertnera paniculata | Ghesquière J. | 2813 | - | CD | - | - |
| 319668 | Gaertnera paniculata | Butaye R. | S.N. | - | CD | - | - |
| 319674 | Gaertnera paniculata | Gillet J. | 1128 | - | CD | - | |
| 319675 | Gaertnera paniculata | Gillet J. | 1128 | - | CD | - | |
| 319684 | Gaertnera paniculata | Gillet J. | S.N. | - | CD | - | |
| 319686 | Gaertnera paniculata | Gillet J. | 1391 | - | CD | - | |
| 319688 | Gaertnera paniculata | Gillet J. | S.N. | - | CD | - | |
| 319692 | Gaertnera paniculata | Pohl H. | 96ZRE0099 | 1996-07-24 | CD | - | - |
| 342758 | Gaertnera paniculata | Devred R. | 950 | 1951-11-23 | CD | - | - |
| 384846 | Gaertnera paniculata | Goossens V. | 4971 | - | CD | - | - |
| 384867 | Gaertnera paniculata | Hulstaert G. | 757 | 1941-03-31 | CD | - | - |
| 384889 | Gaertnera paniculata | Leemans J. | 13 | 1935-03-11 | CD | - | - |
| 384900 | Gaertnera paniculata | Louis J. | 1896 | 1936-05-15 | CD | - | - |
| 384906 | Gaertnera paniculata | Louis J. | 2006 | 1936-05-25 | CD | - | - |
| 385156 | Gaertnera paniculata | Charlier Marcel L.L.G. | 103 | 1954-04-08 | CD | - | - |
| 385155 | Gaertnera paniculata | Body H. | - | - | CD | - | |
| 385161 | Gaertnera paniculata | Devred R. | 950 | 1951-11-23 | CD | - | - |
| 385164 | Gaertnera paniculata | Dumont A. | 50 | 1978-04-28 | CD | - | - |
| 385175 | Gaertnera paniculata | Lescrauwaet E. | 17 | 1903-05-29 | CD | - | - |
| 385178 | Gaertnera paniculata | Liben L. | 2907 | 1957-05-10 | CD | - | - |
| 385181 | Gaertnera paniculata | Vanderyst H. | 9712 | - | CD | - | - |
| 385182 | Gaertnera paniculata | Vanderyst H. | 9815 | - | CD | - | - |
| 385219 | Gaertnera paniculata | Risopoulos S. | 601 | 1957-06-21 | CD | - | - |
| 385224 | Gaertnera paniculata | Sapin A. | - | - | CD | - | |
| 385225 | Gaertnera paniculata | Sapin A. | - | 1905-06-28 | CD | - | |
| 385235 | Gaertnera paniculata | Vanderyst H. | 9657 | - | CD | - | - |
| 385236 | Gaertnera paniculata | Vanderyst H. | 12258 | - | CD | - | - |
| 385238 | Gaertnera paniculata | Vanderyst H. | 17055 | - | CD | - | - |
| 385240 | Gaertnera paniculata | Vanderyst H. | 9658 | - | CD | - | - |
| 385060 | Gaertnera paniculata | Coûteaux G. | 22 | 1936-07-16 | CD | - | |
| 385127 | Gaertnera paniculata | Gilbert G. | 14657 | 1953-08-17 | CD | - | |
| 319642 | Gaertnera paniculata | Achten (Maria) L.T. | 381 A | - | CD | - | |
| 319643 | Gaertnera paniculata | Becquet A. | 967 | - | CD | - | |
| 319650 | Gaertnera paniculata | Bequaert J. | 7452 | 1915-04-26 | CD | - | |
| 319651 | Gaertnera paniculata | Claessens J. | 71 | - | CD | - | |
| 319652 | Gaertnera paniculata | Compère P. | 564 | 1959-10-08 | CD | - | |
| 319655 | Gaertnera paniculata | Compère P. | 606 | 1959-10-16 | CD | - | |
| 319657 | Gaertnera paniculata | Delhaye R. | 277 | 1958-01-24 | CD | - | |
| 319659 | Gaertnera paniculata | Devred R. | 410 | 1948-12-01 | CD | - | |
| 319660 | Gaertnera paniculata | Dubois J. | 22 | 1954-03-20 | CD | - | |
| 319662 | Gaertnera paniculata | Dubois J. | 1582 | - | CD | - | |
| 319663 | Gaertnera paniculata | Evrard C. | 6327 | 1961-06-26 | CD | - | |
| 319665 | Gaertnera paniculata | Germain R.G.A. | 2067 | 1944-04-14 | CD | - | |
| 319672 | Gaertnera paniculata | Gillet J. | 204 | - | CD | - | |
| 319673 | Gaertnera paniculata | Gillet J. | 667 | - | CD | - | |
| 319677 | Gaertnera paniculata | Gillet J. | 1319 | - | CD | - | |
| 319678 | Gaertnera paniculata | Gillet J. | 1938 | - | CD | - | |
| 319679 | Gaertnera paniculata | Gillet J. | 2052 | - | CD | - | |
| 319680 | Gaertnera paniculata | Van Houtte A. | S.N. | - | CD | - | |
| 319682 | Gaertnera paniculata | Gillet J. | S.N. | - | CD | - | |
| 319683 | Gaertnera paniculata | Gillet J. | S.N. | - | CD | - | |
| 319685 | Gaertnera paniculata | Gillet J. | 1391 | - | CD | - | |
| 319687 | Gaertnera paniculata | Gillet J. | 204 | - | CD | - | |
| 319689 | Gaertnera paniculata | Louis J. | 12 | 1935-08-10 | CD | - | |
| 319693 | Gaertnera paniculata | Pynaert L. | 167 | 1906-06-20 | CD | - | |
| 319695 | Gaertnera paniculata | Renier M. | S.N. | - | CD | - | |
| 319696 | Gaertnera paniculata | Robyns W. | 126 | 1925-07-02 | CD | - | |
| 319698 | Gaertnera paniculata | Robyns W. | 929 | 1925-10-16 | CD | - | |
| 319701 | Gaertnera paniculata | Robyns W. | 4226 | 1957-01-23 | CD | - | |
| 319702 | Gaertnera paniculata | Vanderyst H. | S.N. | - | CD | - | |
| 319703 | Gaertnera paniculata | Vanderyst H. | 18869 | - | CD | - | |
| 319704 | Gaertnera paniculata | Vanderyst H. | 24981 | 1930-08-31 | CD | - | |
| 319705 | Gaertnera paniculata | Vanderyst H. | 25090 | 1930-09-02 | CD | - | |
| 319706 | Gaertnera paniculata | Vanderyst H. | 25672 | 1930-09-21 | CD | - | |
| 319707 | Gaertnera paniculata | Vanderyst H. | 24982 | 1930-08-31 | CD | - | |
| 319708 | Gaertnera paniculata | Vanderyst H. | 25673 | 1930-09-21 | CD | - | |
| 319709 | Gaertnera paniculata | Vanderyst H. | 24984 | 1930-08-31 | CD | - | |
| 319710 | Gaertnera paniculata | Vanderyst H. | 33246 | - | CD | - | |
| 319711 | Gaertnera paniculata | Vanderyst H. | 29369 | - | CD | - | |
| 319713 | Gaertnera paniculata | Vanderyst H. | 29386 | - | CD | - | |
| 319714 | Gaertnera paniculata | Vanderyst H. | 29368 | - | CD | - | |
| 319716 | Gaertnera paniculata | Vanderyst H. | 34277 | - | CD | - | |
| 319717 | Gaertnera paniculata | Vanderyst H. | 35092 | - | CD | - | |
| 319719 | Gaertnera paniculata | Vanderyst H. | 33934 | - | CD | - | |
| 319720 | Gaertnera paniculata | Vanderyst H. | 34745 | - | CD | - | |
| 319721 | Gaertnera paniculata | Vanderyst H. | 13664 | - | CD | - | |
| 319722 | Gaertnera paniculata | Vanderyst H. | S.N. | 1908-11-27 | CD | - | |
| 319723 | Gaertnera paniculata | Vanderyst H. | S.N. | 1908-11-29 | CD | - | |
| 319724 | Gaertnera paniculata | Vanderyst H. | 34285 | - | CD | - | |
| 319725 | Gaertnera paniculata | Vanderyst H. | 39625 | - | CD | - | |
| 319727 | Gaertnera paniculata | Vanderyst H. | S.N. | 1911-04-14 | CD | - | |
| 319729 | Gaertnera paniculata | Vanderyst H. | S.N. | 1911-06-20 | CD | - | |
| 319731 | Gaertnera paniculata | Vanderyst H. | 40656 | - | CD | - | |
| 319733 | Gaertnera paniculata | Vanderyst H. | 31428 BIS | - | CD | - | |
| 319735 | Gaertnera paniculata | Vanderyst H. | 40533 | - | CD | - | |
| 319736 | Gaertnera paniculata | Vanderyst H. | 30411 | - | CD | - | |
| 319737 | Gaertnera paniculata | Vanderyst H. | 40446 BIS | - | CD | - | |
| 319739 | Gaertnera paniculata | Vanderyst H. | S.N. | 1908-12-20 | CD | - | |
| 319740 | Gaertnera paniculata | Vanderyst H. | S.N. | 1908-12-19 | CD | - | |
| 319741 | Gaertnera paniculata | Vanderyst H. | S.N. | - | CD | - | |
| 319742 | Gaertnera paniculata | Vanderyst H. | 33433 | - | CD | - | |
| 319744 | Gaertnera paniculata | Vanderyst H. | 34238 | - | CD | - | |
| 319746 | Gaertnera paniculata | Vanderyst H. | 36657 | - | CD | - | |
| 319747 | Gaertnera paniculata | Vanderyst H. | 25357 | 1930-09-16 | CD | - | |
| 319751 | Gaertnera paniculata | Vanderyst H. | 38558 | - | CD | - | |
| 319753 | Gaertnera paniculata | Van Hove | 83 | 1973-06-21 | CD | - | |
| 357261 | Gaertnera paniculata | Germain R.G.A. | 7629 | - | CD | - | |
| 363236 | Gaertnera paniculata | Léonard J. | 137 | 1946-01-08 | CD | - | |
| 384826 | Gaertnera paniculata | Goossens V. | 3091 | - | CD | - | |
| 384833 | Gaertnera paniculata | Goossens V. | 4942 | - | CD | - | |
| 384849 | Gaertnera paniculata | Goossens V. | 6208 | - | CD | - | |
| 384877 | Gaertnera paniculata | Laurent M. | - | 1903-12-01 | CD | - | |
| 384878 | Gaertnera paniculata | Laurent M. | 786 | 1905-07-09 | CD | - | |
| 384879 | Gaertnera paniculata | Laurent M. | 823 | 1905-07-01 | CD | - | |
| 384880 | Gaertnera paniculata | Laurent M. | 893 | 1905-07-26 | CD | - | |
| 384881 | Gaertnera paniculata | Laurent M. | 1233 | 1906-12-19 | CD | - | |
| 384882 | Gaertnera paniculata | Lebrun J. | 227 | - | CD | - | |
| 384883 | Gaertnera paniculata | Lebrun J. | 1472 | - | CD | - | |
| 384886 | Gaertnera paniculata | Lebrun J. | 810 | - | CD | - | |
| 384895 | Gaertnera paniculata | Léonard J. | 84 | 1945-10-07 | CD | - | |
| 384898 | Gaertnera paniculata | Léonard J. | 137 | 1946-01-08 | CD | - | |
| 384913 | Gaertnera paniculata | Louis J. | 2813 | 1936-11-23 | CD | - | |
| 384917 | Gaertnera paniculata | Nsimundele | 339 | 1976-06-21 | CD | - | |
| 384921 | Gaertnera paniculata | Nsola C. | 1062 | 1988-02-23 | CD | - | |
| 384924 | Gaertnera paniculata | Poosen Berthold | 37 | 1980-06-02 | CD | - | |
| 384926 | Gaertnera paniculata | Pynaert L. | 6 | 1906-05-24 | CD | - | |
| 384927 | Gaertnera paniculata | Pynaert L. | 757 | 1906-12-13 | CD | - | |
| 384928 | Gaertnera paniculata | Pynaert L. | 1408 | - | CD | - | |
| 384929 | Gaertnera paniculata | Risopoulos S. | 1129 | 1959-06-09 | CD | - | |
| 384930 | Gaertnera paniculata | Robyns W. | 344 | 1929-09-01 | CD | - | |
| 384968 | Gaertnera paniculata | Robyns W. | - | 1929-09-10 | CD | - | |
| 385045 | Gaertnera paniculata | Coûteaux G. | 22 | 1936-07-16 | CD | - | |
| 385064 | Gaertnera paniculata | Coûteaux G. | 24 | 1936-09-22 | CD | - | |
| 385066 | Gaertnera paniculata | Coûteaux G. | 94 | 1936-09-22 | CD | - | |
| 385069 | Gaertnera paniculata | De Giorgi S. | 271 | - | CD | - | |
| 385074 | Gaertnera paniculata | De Giorgi S. | 371 | - | CD | - | |
| 385076 | Gaertnera paniculata | De Giorgi S. | 383 | - | CD | - | |
| 385078 | Gaertnera paniculata | De Giorgi S. | 402 | - | CD | - | |
| 385081 | Gaertnera paniculata | De Giorgi S. | 420 | - | CD | - | |
| 385083 | Gaertnera paniculata | De Giorgi S. | 430 | - | CD | - | |
| 385084 | Gaertnera paniculata | De Giorgi S. | 434 | - | CD | - | |
| 385085 | Gaertnera paniculata | De Giorgi S. | 439 | - | CD | - | |
| 385087 | Gaertnera paniculata | De Giorgi S. | 491 | - | CD | - | |
| 385090 | Gaertnera paniculata | De Giorgi S. | 531 | - | CD | - | |
| 385092 | Gaertnera paniculata | De Giorgi S. | 533 | - | CD | - | |
| 385096 | Gaertnera paniculata | De Giorgi S. | 580 | - | CD | - | |
| 385098 | Gaertnera paniculata | Dubois L. | 255 | - | CD | - | |
| 385101 | Gaertnera paniculata | Demeuse F. | 197 | - | CD | - | |
| 385105 | Gaertnera paniculata | Deuse P. | 78 | 1955-05-25 | CD | - | |
| 385109 | Gaertnera paniculata | Dhetchuvi M.M. | 427 | 1991-02-10 | CD | - | |
| 385112 | Gaertnera paniculata | Evrard C. | 3355 | 1958-01-31 | CD | - | |
| 385117 | Gaertnera paniculata | Germain R.G.A. | 1644 | 1943-10-17 | CD | - | |
| 385121 | Gaertnera paniculata | Germain R.G.A. | 7629 | - | CD | - | |
| 385123 | Gaertnera paniculata | Gilbert G. | 14085 | 1953-06-14 | CD | - | |
| 385124 | Gaertnera paniculata | Gilbert G. | 14173 | 1953-06-22 | CD | - | |
| 385125 | Gaertnera paniculata | Gilbert G. | 14514 | 1953-07-21 | CD | - | |
| 385130 | Gaertnera paniculata | Gilbert G. | 14813 | 1953-09-14 | CD | - | |
| 385159 | Gaertnera paniculata | Collier Jean | 251 | 1953-01-07 | CD | - | |
| 385160 | Gaertnera paniculata | Dechamps R. | 251 | 1960-04-11 | CD | - | |
| 385162 | Gaertnera paniculata | Devred R. | 2069 | 1955-06-22 | CD | - | |
| 385163 | Gaertnera paniculata | Devred R. | 2407 | 1955-08-06 | CD | - | |
| 385165 | Gaertnera paniculata | Flamigni A. | 104 | - | CD | - | |
| 385166 | Gaertnera paniculata | Germain R.G.A. | 2448 | 1944-07-28 | CD | - | |
| 385168 | Gaertnera paniculata | Huet J.F. | 28 | 1951-12-28 | CD | - | |
| 385172 | Gaertnera paniculata | Gilbert G. | 14523 | 1953-08-04 | CD | - | |
| 385173 | Gaertnera paniculata | Gillardin J. | 218 | 1937-03-17 | CD | - | |
| 385174 | Gaertnera paniculata | Gillardin J. | 262 | 1937-06-12 | CD | - | |
| 385176 | Gaertnera paniculata | Lynes H. | 151 | 1934-10-13 | CD | - | |
| 385179 | Gaertnera paniculata | Liben L. | 3334 | 1957-07-18 | CD | - | |
| 385180 | Gaertnera paniculata | Vanderyst H. | 24518 | - | CD | - | |
| 385184 | Gaertnera paniculata | Vanderyst H. | 10072 | - | CD | - | |
| 385185 | Gaertnera paniculata | Vanderyst H. | 10245 | - | CD | - | |
| 385186 | Gaertnera paniculata | Vanderyst H. | 10999 | - | CD | - | |
| 385187 | Gaertnera paniculata | Vanderyst H. | 11179 | - | CD | - | |
| 385188 | Gaertnera paniculata | Vanderyst H. | 20912 | - | CD | - | |
| 385189 | Gaertnera paniculata | Vanderyst H. | 21263 | - | CD | - | |
| 385190 | Gaertnera paniculata | Vanderyst H. | 24043 | 1930-07-21 | CD | - | |
| 385191 | Gaertnera paniculata | Vanderyst H. | 24266 | 1930-07-24 | CD | - | |
| 385193 | Gaertnera paniculata | Vanderyst H. | 24415 | - | CD | - | |
| 385194 | Gaertnera paniculata | Vanderyst H. | 24418 | - | CD | - | |
| 385196 | Gaertnera paniculata | Vanderyst H. | - | - | CD | - | |
| 385197 | Gaertnera paniculata | Jans E. | 1180 | 1981-06-24 | CD | - | |
| 385200 | Gaertnera paniculata | Matagne F. | 248 | 1936-10-13 | CD | - | |
| 385205 | Gaertnera paniculata | Matagne F. | 255 | 1936-10-13 | CD | - | |
| 385208 | Gaertnera paniculata | Risopoulos S. | 510 | 1956-09-10 | CD | - | |
| 385209 | Gaertnera paniculata | Luyten G. | 34 | 1951-05-18 | CD | - | |
| 385210 | Gaertnera paniculata | Masens B. | 635 | 1990-11-26 | CD | - | |
| 385214 | Gaertnera paniculata | Matagne F. | 297 | 1937-03-20 | CD | - | |
| 385215 | Gaertnera paniculata | Matagne F. | 308 | 1937-03-21 | CD | - | |
| 385217 | Gaertnera paniculata | Overlaet F. | 950 | - | CD | - | |
| 385218 | Gaertnera paniculata | Pauwels L. | 55 | 1958-10-01 | CD | - | |
| 385221 | Gaertnera paniculata | Sapin A. | - | - | CD | - | |
| 385226 | Gaertnera paniculata | Sapin A. | 837 | - | CD | - | |
| 385227 | Gaertnera paniculata | Sapin A. | 10 | - | CD | - | |
| 385228 | Gaertnera paniculata | Sapin A. | - | - | CD | - | |
| 385229 | Gaertnera paniculata | Sapin A. | 737 | - | CD | - | |
| 385230 | Gaertnera paniculata | Sparano F. | 3 | 1913-09-30 | CD | - | |
| 385231 | Gaertnera paniculata | Sparano F. | 131 | - | CD | - | |
| 385232 | Gaertnera paniculata | Thonet J. | T. 227 | 1958-06-23 | CD | - | |
| 385233 | Gaertnera paniculata | Vanderyst H. | 4962 | - | CD | - | |
| 385234 | Gaertnera paniculata | Vanderyst H. | 9478 | - | CD | - | |
| 385237 | Gaertnera paniculata | Vanderyst H. | 15516 | - | CD | - | |
| 385241 | Gaertnera paniculata | Vanderyst H. | 34234 | - | CD | - | |
| 385244 | Gaertnera paniculata | Claessens J. | 18 | - | CD | - | |
| 385245 | Gaertnera paniculata | Claessens J. | 25 | - | CD | - | |
| 385246 | Gaertnera paniculata | Claessens J. | 6 | - | CD | - | |
| 385247 | Gaertnera paniculata | Claessens J. | 28 | - | CD | - | |
| 385250 | Gaertnera paniculata | Corbisier-Baland A. | 169 | 1919-10-30 | CD | - | |
| 385251 | Gaertnera paniculata | Corbisier-Baland A. | 1186 | 1931-12-23 | CD | - | |
| 385252 | Gaertnera paniculata | Corbisier-Baland A. | 1266 | 1932-04-04 | CD | - | |
| 385256 | Gaertnera paniculata | Thonet J. | 131 | 1957-11-08 | CD | - | |
| 385257 | Gaertnera paniculata | Thonet J. | 5 | 1957-10-01 | CD | - | |
| 385258 | Gaertnera paniculata | Vermoesen F. | 2246 | 1919-05-15 | CD | - | |
| 385259 | Gaertnera paniculata | Vermoesen F. | 381 B | - | CD | - | |
| 385260 | Gaertnera paniculata | Quarré P. | 6897 | - | CD | - | |
| 385261 | Gaertnera paniculata | Quarré P. | 7891 | - | CD | - | |
| 385262 | Gaertnera paniculata | Schaijes M. | 2369 | 1984-09-04 | CD | - | |
| 385263 | Gaertnera paniculata | Schmitz A. | 2968 | 1950-08-25 | CD | - | |
| 385264 | Gaertnera paniculata | Schmitz A. | 5584 | 1957-09-19 | CD | - | |
| 385266 | Gaertnera paniculata | Nsimundele | 136/1316 | 2005-04-13 | CD | - | |
| 385267 | Gaertnera paniculata | Dhetchuvi M.M. | 964 B | 1991-03-17 | CD | - | |
| 405567 | Gaertnera paniculata | Lejoly J. | 82/1043 | 1982-12-12 | CD | - |
Distribution map
Images
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Gaertnera paniculata pictures on Flickr or Google images
- Gaertnera paniculata specimens and occurences in GBIF
- Gaertnera paniculata in Tree of life
- Gaertnera paniculata in Encyclopedia of life
- Gaertnera paniculata in Wikipedia
- Gaertnera paniculata in GenBank

