Gaertnera leucothyrsa (K.Krause) E.M.A.Petit
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Gaertnera leucothyrsa • (K.Krause) E.M.A.Petit • 31 specimens
Specimens
 
- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
 means the specimen has one or more pictures attached to it. means the specimen has one or more pictures attached to it.
 means the specimen is georeferenced (has geographical coordinates) means the specimen is georeferenced (has geographical coordinates)
| Id | Name | Collector | Collection num. | Date | Country |  |  | 
|---|---|---|---|---|---|---|---|
| 226924 | Gaertnera leucothyrsa | Mildbraed J. | 3287 | - | CD | - |  | 
| 226930 | Gaertnera leucothyrsa | Louis J. | 1574 | 1936-04-02 | CD | - |  | 
| 226932 | Gaertnera leucothyrsa | Louis J. | 1042 | 1936-01-17 | CD | - |  | 
| 226934 | Gaertnera leucothyrsa | Louis J. | 9983 | 1938-06-25 | CD | - |  | 
| 226937 | Gaertnera leucothyrsa | Louis J. | 11211 | 1938-09-10 | CD | - |  | 
| 384982 | Gaertnera leucothyrsa | Christiaensen A.R. | 1790 | 1956-06-15 | CD | - | - | 
| 385000 | Gaertnera leucothyrsa | Jans E. | 881 | 1950-09-04 | CD | - | - | 
| 385001 | Gaertnera leucothyrsa | Lebrun J. | 826 | - | CD | - | - | 
| 385002 | Gaertnera leucothyrsa | Lebrun J. | 6271 | - | CD | - | - | 
| 385004 | Gaertnera leucothyrsa | Lebrun J. | 6414 | - | CD | - | - | 
| 226926 | Gaertnera leucothyrsa | Mildbraed J. | 3287 | - | CD | - |  | 
| 226929 | Gaertnera leucothyrsa | Louis J. | 1574 | 1936-04-02 | CD | - |  | 
| 226931 | Gaertnera leucothyrsa | Louis J. | 1042 | 1936-01-17 | CD |   |  | 
| 226933 | Gaertnera leucothyrsa | Louis J. | 9983 | 1938-06-25 | CD | - |  | 
| 226935 | Gaertnera leucothyrsa | Liengola B. | 157 | 1996-07-27 | CD | - |  | 
| 226936 | Gaertnera leucothyrsa | Louis J. | 11211 | 1938-09-10 | CD | - |  | 
| 384979 | Gaertnera leucothyrsa | Vanderyst H. | 10337 | - | CD | - |  | 
| 384986 | Gaertnera leucothyrsa | Evrard C. | 2827 | 1957-10-13 | CD | - |  | 
| 384993 | Gaertnera leucothyrsa | Evrard C. | 2893 | 1957-10-23 | CD | - |  | 
| 384995 | Gaertnera leucothyrsa | Germain R.G.A. | 7551 | 1952-06-06 | CD | - |  | 
| 384997 | Gaertnera leucothyrsa | Hart Therese [Buttler] | 319 | 1982-08-25 | CD | - |  | 
| 385003 | Gaertnera leucothyrsa | Lebrun J. | 6332 | - | CD | - |  | 
| 385005 | Gaertnera leucothyrsa | Liengola B. | 101 | 1995-07-16 | CD | - |  | 
| 385006 | Gaertnera leucothyrsa | Louis J. | 2252 | 1936-06-13 | CD | - |  | 
| 385007 | Gaertnera leucothyrsa | Louis J. | 2305 | 1936-06-30 | CD | - |  | 
| 385008 | Gaertnera leucothyrsa | Louis J. | 11586 | 1938-10-07 | CD | - |  | 
| 385011 | Gaertnera leucothyrsa | Reygaert F. | 624 | - | CD | - |  | 
| 385013 | Gaertnera leucothyrsa | Gutzwiller R. | 2260 | 1957-10-11 | CD | - |  | 
| 385016 | Gaertnera leucothyrsa | Léonard A. | 2253 | 1958-12-30 | CD | - |  | 
| 385019 | Gaertnera leucothyrsa | Léonard A. | 2914 | 1959-02-08 | CD | - |  | 
| 385022 | Gaertnera leucothyrsa | Léonard A. | 2956 | 1959-02-09 | CD | - |  | 
Distribution map
Images
|  | 
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium | 
Links
Some links you may find interesting:
- Gaertnera leucothyrsa pictures on Flickr or Google images
- Gaertnera leucothyrsa specimens and occurences in GBIF
- Gaertnera leucothyrsa in Tree of life
- Gaertnera leucothyrsa in Encyclopedia of life
- Gaertnera leucothyrsa in Wikipedia
- Gaertnera leucothyrsa in GenBank
 
      
 
