Crossopteryx febrifuga (Afzel. ex G.Don) Benth.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Crossopteryx febrifuga • (Afzel. ex G.Don) Benth. • 199 specimens
Specimens
- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
- means the specimen has one or more pictures attached to it.
- means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ||
---|---|---|---|---|---|---|---|
226491 | Crossopteryx febrifuga | Coûteaux G. | 1073 | - | CD | - | |
319431 | Crossopteryx febrifuga | Vanderyst H. | S.N. | - | CD | - | - |
383348 | Crossopteryx febrifuga | Vanderyst H. | 9902 | - | CD | - | - |
383340 | Crossopteryx febrifuga | Sparano A. | 5 | 1913-05-30 | CD | - | |
226504 | Crossopteryx febrifuga | Risopoulos S. | 434 | 1955-07-18 | CD | - | |
319376 | Crossopteryx febrifuga | Gillet J. | 139 | - | CD | - | |
383294 | Crossopteryx febrifuga | Mullenders W. | 585 | 1947-03-10 | CD | - | |
383581 | Crossopteryx febrifuga | Claessens J. | 844 | - | CD | - | |
319397 | Crossopteryx febrifuga | Pauwels L. | 1247 | 1959-01-12 | CD | - | - |
319430 | Crossopteryx febrifuga | Vanderyst H. | 36936 | - | CD | - | - |
383399 | Crossopteryx febrifuga | Dumont A. | 250 | 1978-05-25 | CD | - | - |
226482 | Crossopteryx febrifuga | Quarré P. | 5167 | - | CD | - | |
226487 | Crossopteryx febrifuga | Schaijes M. | 2405 | 1984-10-13 | CD | - | |
226497 | Crossopteryx febrifuga | Gilbert G. | 350 | 1937-08-09 | CD | - | |
226498 | Crossopteryx febrifuga | Casier P. | 203 | - | CD | - | - |
319348 | Crossopteryx febrifuga | Achten (Maria) L.T. | 413 B | - | CD | - | |
319353 | Crossopteryx febrifuga | Compère P. | 306 | 1959-09-11 | CD | - | - |
319366 | Crossopteryx febrifuga | Duvigneaud P. | 130 | 1948-01-24 | CD | - | - |
319387 | Crossopteryx febrifuga | Lebrun J. | 9933 | 1947-09-30 | CD | - | - |
319402 | Crossopteryx febrifuga | Robbrecht E. | 1710 | 1982-02-02 | CD | - | - |
319417 | Crossopteryx febrifuga | Vanderyst H. | S.N. | - | CD | - | |
383271 | Crossopteryx febrifuga | Compère P. | 207 | 1959-09-03 | CD | - | - |
383273 | Crossopteryx febrifuga | Compère P. | 843 | 1959-11-24 | CD | - | - |
383324 | Crossopteryx febrifuga | Risopoulos S. | 1139 | 1959-07-11 | CD | - | - |
383523 | Crossopteryx febrifuga | Lisowski S. | B 9354 | 1970-12-28 | CD | - | - |
383546 | Crossopteryx febrifuga | Malaisse F. | 9351 | 1977-10-25 | CD | - | - |
383547 | Crossopteryx febrifuga | Malaisse F. | 12525 | 1982-12-03 | CD | - | - |
383567 | Crossopteryx febrifuga | Troupin G. | 322 | 1952-03-06 | CD | - | - |
383624 | Crossopteryx febrifuga | Lisowski S. | 42849 | 1976-05-22 | CD | - | - |
383631 | Crossopteryx febrifuga | Devred R. | 2469 | 1955-08-18 | CD | - | |
226502 | Crossopteryx febrifuga | Gilbert G. | 350 | 1937-08-09 | CD | - | |
383289 | Crossopteryx febrifuga | Liben L. | 2136 | 1956-12-24 | CD | - | |
226478 | Crossopteryx febrifuga | Achten (Maria) L.T. | 413 | - | CD | - | |
226479 | Crossopteryx febrifuga | Achten (Maria) L.T. | 177 | - | CD | - | |
226480 | Crossopteryx febrifuga | Ankei Yuji & Ankei Takako | 79/0224 | 1980-10-17 | CD | - | |
226481 | Crossopteryx febrifuga | De Saeger H. | 1026 | 1951-03-15 | CD | - | |
226483 | Crossopteryx febrifuga | Van Der Ben D. | 431 | 1953-05-22 | CD | - | |
226484 | Crossopteryx febrifuga | Gérard P. | 878 | 1953-12-18 | CD | - | |
226485 | Crossopteryx febrifuga | Schaijes M. | 2405 | 1984-10-13 | CD | - | |
226486 | Crossopteryx febrifuga | Ankei Yuji & Ankei Takako | 79/0132 | 1979-10-08 | CD | - | |
226488 | Crossopteryx febrifuga | Quarré P. | 5167 | - | CD | - | |
226489 | Crossopteryx febrifuga | Troupin G. | 7395 | 1958-06-13 | RW | - | |
226490 | Crossopteryx febrifuga | Lewalle J. | 4238 | 1969-12-22 | BI | - | |
226492 | Crossopteryx febrifuga | Donis C. | 118 | 1940-01-25 | CD | - | |
226493 | Crossopteryx febrifuga | Devred R. | 3032 | 1947-01-30 | CD | - | |
226494 | Crossopteryx febrifuga | Breyne H. | 5808 | 1990-04-30 | CD | - | |
226495 | Crossopteryx febrifuga | Dechamps R. | 47 | 1960-04-11 | CD | - | |
226496 | Crossopteryx febrifuga | Compère P. | 425 | 1959-09-21 | CD | - | |
226499 | Crossopteryx febrifuga | Wellens F.J. | 464 | - | CD | - | |
226500 | Crossopteryx febrifuga | Dacrémont A. | 181 | - | CD | - | |
226501 | Crossopteryx febrifuga | Coûteaux G. | 1030 | 1944-07-21 | CD | - | |
226503 | Crossopteryx febrifuga | Gérard P. | 431 | 1952-12-14 | CD | - | |
226505 | Crossopteryx febrifuga | Donis C. | 91 | 1940-01-19 | CD | - | |
226506 | Crossopteryx febrifuga | Hombert J. | 122 | 1954-10-11 | CD | - | |
226507 | Crossopteryx febrifuga | Mullenders W. | 989 | 1947-06-26 | CD | - | |
226508 | Crossopteryx febrifuga | Dubois J. | 189 | 1957-07-07 | CD | - | |
226509 | Crossopteryx febrifuga | Mullenders W. | 2302 | - | CD | - | |
226510 | Crossopteryx febrifuga | Callens H. | 3223 | 1952-02-10 | CD | - | |
226511 | Crossopteryx febrifuga | de Craene A.P. | 345 | - | CD | - | |
226512 | Crossopteryx febrifuga | Hoffmann E. | 887 | - | CD | - | |
226513 | Crossopteryx febrifuga | de Craene A.P. | 276 | - | CD | - | |
226514 | Crossopteryx febrifuga | Germain R.G.A. | 569 | 1941-03-05 | CD | - | |
226515 | Crossopteryx febrifuga | Noirfalise A. | 161 | 1950-04-12 | CD | - | |
319335 | Crossopteryx febrifuga | Donis C. | 1425 | 1947-01-27 | CD | - | |
319337 | Crossopteryx febrifuga | Donis C. | 1577 | 1947-11-19 | CD | - | |
319338 | Crossopteryx febrifuga | Laurent E. & Laurent M. | S.N. | 1903-10-04 | CD | - | |
319339 | Crossopteryx febrifuga | Nsimundele | 119 | 1966-12-27 | CD | - | |
319340 | Crossopteryx febrifuga | Toussaint L. | 2107 | 1947-01-09 | CD | - | |
319341 | Crossopteryx febrifuga | Toussaint L. | 2452 | 1947-09-04 | CD | - | |
319342 | Crossopteryx febrifuga | Vanderyst H. | 26385 | 1930-10-14 | CD | - | |
319343 | Crossopteryx febrifuga | Wagemans J. | 868 | 1954-10-07 | CD | - | |
319345 | Crossopteryx febrifuga | Achten (Maria) L.T. | 413 B | - | CD | - | |
319349 | Crossopteryx febrifuga | Bequaert J. | 7526 | 1915-05-03 | CD | - | |
319351 | Crossopteryx febrifuga | Breyne H. | 10 | 1965-11-24 | CD | - | |
319352 | Crossopteryx febrifuga | Carlier A. | 179 | 1955-09-01 | CD | - | |
319354 | Crossopteryx febrifuga | Carrington J.F. | 136 | - | CD | - | |
319355 | Crossopteryx febrifuga | Dacrémont A. | 87 | 1931-11-10 | CD | - | |
319359 | Crossopteryx febrifuga | Devred R. | 783 | 1951-09-28 | CD | - | |
319361 | Crossopteryx febrifuga | Dewèvre A. | 418 | 1895-10-06 | CD | - | |
319363 | Crossopteryx febrifuga | Duvigneaud P. | 392 | 1948-03-01 | CD | - | |
319365 | Crossopteryx febrifuga | Duvigneaud P. | 110 | 1948-01-21 | CD | - | |
319368 | Crossopteryx febrifuga | Duvigneaud P. | 36 | - | CD | - | |
319369 | Crossopteryx febrifuga | Evrard C. | 6306 | 1961-07-17 | CD | - | |
319374 | Crossopteryx febrifuga | Germain R.G.A. | 2063 | 1944-04-11 | CD | - | |
319377 | Crossopteryx febrifuga | Gillet J. | S.N. | - | CD | - | |
319378 | Crossopteryx febrifuga | Gillet J. | 51 | - | CD | - | |
319379 | Crossopteryx febrifuga | Gillet J. | 2557 | - | CD | - | |
319380 | Crossopteryx febrifuga | Gillet J. | S.N. | - | CD | - | |
319382 | Crossopteryx febrifuga | Gillet J. | 1957 | - | CD | - | |
319383 | Crossopteryx febrifuga | Jans E. | 222 | 1946-06-21 | CD | - | |
319384 | Crossopteryx febrifuga | Laurent E. & Laurent M. | S.N. | - | CD | - | |
319386 | Crossopteryx febrifuga | Kibungu Kembelo | 17 | - | CD | - | |
319388 | Crossopteryx febrifuga | Lejoly J. | 81/661 | 1981-12-26 | CD | - | |
319389 | Crossopteryx febrifuga | Lisowski S. | 18167 | 1973-05-17 | CD | - | |
319390 | Crossopteryx febrifuga | Lisowski S. | 56044 | 1980-01-22 | CD | - | |
319391 | Crossopteryx febrifuga | Luja P.E. | 77 | 1898-10-18 | CD | - | |
319393 | Crossopteryx febrifuga | Lynes H. | 199 | 1933-11-15 | CD | - | |
319394 | Crossopteryx febrifuga | Okitolembo | 13 | 1981-12-29 | CD | - | |
319395 | Crossopteryx febrifuga | Panda Farnana M' Fumu P. | S.N. | 1912-07-23 | CD | - | |
319396 | Crossopteryx febrifuga | Pauwels L. | 961 | 1958-12-23 | CD | - | |
319399 | Crossopteryx febrifuga | Pauwels L. | 1270 | 1959-01-13 | CD | - | |
319400 | Crossopteryx febrifuga | Pauwels L. | 2116 | 1959-03-10 | CD | - | |
319404 | Crossopteryx febrifuga | Robyns W. | 146 | 1925-07-03 | CD | - | |
319409 | Crossopteryx febrifuga | Robyns W. | 203 | 1925-07-08 | CD | - | |
319410 | Crossopteryx febrifuga | Sapin A. | S.N. | - | CD | - | |
319411 | Crossopteryx febrifuga | Stenström Ingrid & Stenström Gosta | 16 | 1946-03-06 | CD | - | |
319412 | Crossopteryx febrifuga | Vanderyst H. | 5836 | - | CD | - | |
319413 | Crossopteryx febrifuga | Vanderyst H. | 7760 | - | CD | - | |
319414 | Crossopteryx febrifuga | Vanderyst H. | 7827 | - | CD | - | |
319415 | Crossopteryx febrifuga | Vanderyst H. | S.N. | 1909-11-27 | CD | - | |
319416 | Crossopteryx febrifuga | Vanderyst H. | S.N. | 1908-11-27 | CD | - | |
319418 | Crossopteryx febrifuga | Vanderyst H. | S.N. | 1911-11-01 | CD | - | |
319419 | Crossopteryx febrifuga | Vanderyst H. | 13426 | - | CD | - | |
319420 | Crossopteryx febrifuga | Vanderyst H. | 13499 | 1924-10-19 | CD | - | |
319421 | Crossopteryx febrifuga | Vanderyst H. | 13629 | - | CD | - | |
319422 | Crossopteryx febrifuga | Vanderyst H. | 25686 | 1930-09-21 | CD | - | |
319423 | Crossopteryx febrifuga | Vanderyst H. | 28032 | 1930-12-02 | CD | - | |
319425 | Crossopteryx febrifuga | Vanderyst H. | 28124 | - | CD | - | |
319426 | Crossopteryx febrifuga | Vanderyst H. | 28161 | 1932-02-04 | CD | - | |
319428 | Crossopteryx febrifuga | Vanderyst H. | 28170 | 1932-02-04 | CD | - | |
319429 | Crossopteryx febrifuga | Vanderyst H. | 29003 | - | CD | - | |
319432 | Crossopteryx febrifuga | Vermoesen F. | 1100 | 1918-12-09 | CD | - | |
319434 | Crossopteryx febrifuga | Vermoesen F. | 1402 | 1919-02-01 | CD | - | |
319436 | Crossopteryx febrifuga | Verschueren R. | 538 | - | CD | - | |
319437 | Crossopteryx febrifuga | Verschueren R. | 812 | - | CD | - | |
319438 | Crossopteryx febrifuga | Sine Collector | S.N. | 1970-04-22 | CD | - | |
360232 | Crossopteryx febrifuga | Hombert J. | 122 | 1954-10-11 | CD | - | |
383274 | Crossopteryx febrifuga | Evrard C. | 2374 | 1957-07-05 | CD | - | |
383276 | Crossopteryx febrifuga | Liben L. | 3469 | 1957-08-01 | CD | - | |
383277 | Crossopteryx febrifuga | Luyten G. | 30 | 1951-05-18 | CD | - | |
383285 | Crossopteryx febrifuga | Charlier L. | A 42 | 1953-05-12 | CD | - | |
383291 | Crossopteryx febrifuga | Liben L. | 3729 | 1957-09-03 | CD | - | |
383300 | Crossopteryx febrifuga | Vanderyst H. | 23164 | - | CD | - | |
383301 | Crossopteryx febrifuga | Vanderyst H. | 23311 | - | CD | - | |
383302 | Crossopteryx febrifuga | De Wulf A. | 271 | 1934-10-17 | CD | - | |
383303 | Crossopteryx febrifuga | De Wulf A. | 674 | 1935-02-12 | CD | - | |
383304 | Crossopteryx febrifuga | Hulstaert G. R.P. | 1237 | - | CD | - | |
383306 | Crossopteryx febrifuga | Hulstaert G. R.P. | 1251 | - | CD | - | |
383313 | Crossopteryx febrifuga | Huet J.F. | 3 | 1951-12-28 | CD | - | |
383317 | Crossopteryx febrifuga | Liben L. | 1744 | 1956-10-18 | CD | - | |
383319 | Crossopteryx febrifuga | Overlaet F. | 951 | - | CD | - | |
383320 | Crossopteryx febrifuga | Overlaet F. | 955 | - | CD | - | |
383322 | Crossopteryx febrifuga | Overlaet F. | 959 | - | CD | - | |
383326 | Crossopteryx febrifuga | Sapin A. | SN | - | CD | - | |
383329 | Crossopteryx febrifuga | Sapin A. | SN | - | CD | - | |
383330 | Crossopteryx febrifuga | Sapin A. | SN | 1906-06-25 | CD | - | |
383334 | Crossopteryx febrifuga | Sapin A. | - | - | CD | - | |
383337 | Crossopteryx febrifuga | Sapin A. | - | - | CD | - | |
383341 | Crossopteryx febrifuga | Sparano A. | 58 | 1913-06-12 | CD | - | |
383345 | Crossopteryx febrifuga | Vanderyst H. | 8207 | - | CD | - | |
383349 | Crossopteryx febrifuga | Vanderyst H. | 10247 | - | CD | - | |
383352 | Crossopteryx febrifuga | Vanderyst H. | 10255 | - | CD | - | |
383377 | Crossopteryx febrifuga | Devred R. | 1398 | 1954-10-30 | CD | - | |
383378 | Crossopteryx febrifuga | Devred R. | 1562 | 1954-11-20 | CD | - | |
383380 | Crossopteryx febrifuga | Dumont A. | 47 | 1978-04-27 | CD | - | |
383382 | Crossopteryx febrifuga | Dumont A. | 57 | 1978-04-29 | CD | - | |
383406 | Crossopteryx febrifuga | Liben L. | 2757 | 1957-04-01 | CD | ||
383411 | Crossopteryx febrifuga | Masens B. | 266 | 1990-11-21 | CD | - | |
383416 | Crossopteryx febrifuga | Pauwels L. | 4689 | 1964-09-22 | CD | ||
383422 | Crossopteryx febrifuga | Vanderyst H. | 24857 | 1930-08-25 | CD | - | |
383425 | Crossopteryx febrifuga | Vanderyst H. | 25091 | 1930-09-02 | CD | - | |
383498 | Crossopteryx febrifuga | Quarré P. | 4277 | - | CD | - | |
383500 | Crossopteryx febrifuga | Schmitz A. | 1176 | - | CD | - | |
383503 | Crossopteryx febrifuga | Schmitz A. | 6121 | 1958-06-14 | CD | - | |
383507 | Crossopteryx febrifuga | Schmitz A. | 6186 | 1958-11-11 | CD | - | |
383509 | Crossopteryx febrifuga | Verdick E.A.A. | 89 | - | CD | - | |
383511 | Crossopteryx febrifuga | Verdick E.A.A. | 143 | - | CD | - | |
383514 | Crossopteryx febrifuga | Verdick E.A.A. | 207 | - | CD | - | |
383516 | Crossopteryx febrifuga | Symoens J. | 3765 | 1957-06-12 | CD | - | |
383520 | Crossopteryx febrifuga | Lisowski S. | B 9344 | 1970-05-01 | CD | - | |
383527 | Crossopteryx febrifuga | Lisowski S. | B 9353 | 1970-01-18 | CD | - | |
383528 | Crossopteryx febrifuga | Lisowski S. | B 9357 | 1971-01-22 | CD | - | |
383529 | Crossopteryx febrifuga | Lisowski S. | 10492 | 1970-12-27 | CD | - | |
383530 | Crossopteryx febrifuga | Malaisse F. | 9524 | 1978-02-22 | CD | - | |
383531 | Crossopteryx febrifuga | Malaisse F. | 9717 | 1979-03-05 | CD | - | |
383532 | Crossopteryx febrifuga | Malaisse F. | 9886 | 1979-07-11 | CD | - | |
383549 | Crossopteryx febrifuga | Robyns W. | 1270 | 1929-12-30 | CD | - | |
383551 | Crossopteryx febrifuga | Robyns W. | 3008 | 1948-07-16 | CD | - | |
383553 | Crossopteryx febrifuga | Taton A. | 1397 | 1955-06-09 | CD | - | |
383558 | Crossopteryx febrifuga | Taton A. | 1446 | 1955-06-15 | CD | - | |
383562 | Crossopteryx febrifuga | Troupin G. | 271 | 1952-03-03 | CD | - | |
383571 | Crossopteryx febrifuga | Troupin G. | 491 | 1952-03-13 | CD | - | |
383577 | Crossopteryx febrifuga | Germain R.G.A. | 4160 | 1945-08-07 | CD | - | |
383582 | Crossopteryx febrifuga | Bequaert J. | 209 | 1911-09-24 | CD | - | |
383584 | Crossopteryx febrifuga | Léonard A. | 5747 | 1959-08-11 | CD | - | |
383587 | Crossopteryx febrifuga | Léontovitch C. | 57 | 1937-12-06 | CD | - | |
383590 | Crossopteryx febrifuga | Pittery R. | 674 | - | CD | - | |
383591 | Crossopteryx febrifuga | Van den Brande J.F. | 533 | 1931-04-17 | CD | - | |
383592 | Crossopteryx febrifuga | Claessens J. | 904 | - | CD | - | |
383601 | Crossopteryx febrifuga | de Craene A.P. | 388 | - | CD | - | |
383602 | Crossopteryx febrifuga | de Graer A.M. | 48 | 1933-03-20 | CD | - | |
383603 | Crossopteryx febrifuga | de Graer A.M. | 211 | - | CD | - | |
383604 | Crossopteryx febrifuga | Germain R.G.A. | 157 | 1952-03-25 | CD | - | |
383607 | Crossopteryx febrifuga | Gérard P. | 3725 | 1958-03-23 | CD | - | |
383613 | Crossopteryx febrifuga | Lebrun J. | 2867 | - | CD | - | |
383616 | Crossopteryx febrifuga | Lejoly J. | 3948 | 1978-07-17 | CD | - | |
383618 | Crossopteryx febrifuga | Lejoly J. | 4006 | 1978-07-02 | CD | - | |
383622 | Crossopteryx febrifuga | Lisowski S. | 49989 | 1978-07-03 | CD | - | |
383629 | Crossopteryx febrifuga | Lisowski S. | 16033 | 1972-12-24 | CD | - |
Distribution map
Images
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Crossopteryx febrifuga pictures on Flickr or Google images
- Crossopteryx febrifuga specimens and occurences in GBIF
- Crossopteryx febrifuga in Tree of life
- Crossopteryx febrifuga in Encyclopedia of life
- Crossopteryx febrifuga in Wikipedia
- Crossopteryx febrifuga in GenBank