Cremaspora triflora (Thonn.) K.Schum.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Cremaspora triflora • (Thonn.) K.Schum. • 253 specimens
- subsp. triflora • 32 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
360953 | Cremaspora triflora | Vanderyst H. | 21344 | - | CD | - | ![]() |
361001 | Cremaspora triflora | Gérard P. | 5033 | 1961-11-20 | CD | - | ![]() |
362102 | Cremaspora triflora | Lisowski S. | 48056 | 1978-03-10 | CD | - | ![]() |
362113 | Cremaspora triflora | Lisowski S. | 48408 | 1978-03-31 | CD | - | ![]() |
361188 | Cremaspora triflora | Brédo H. | 1038 | - | CD | - | ![]() |
361966 | Cremaspora triflora | Schmitz A. | 1868 | - | CD | - | ![]() |
360943 | Cremaspora triflora | Malaisse F. | 10005 | 1979-10-25 | CD | - | ![]() |
361363 | Cremaspora triflora | Lebrun J. | 2291 | - | CD | - | ![]() |
362328 | Cremaspora triflora | Vermoesen F. | 301 | 1914-04-18 | CD | - | ![]() |
362497 | Cremaspora triflora | de Graer A.M. | 905 | 1937-05-12 | CD | - | - |
226466 | Cremaspora triflora | Reekmans M. | 2752 | 1973-09-20 | BI | - | ![]() |
226469 | Cremaspora triflora | Safinia | 1464 | 1992-08-25 | CD | - | ![]() |
226477 | Cremaspora triflora | Louis J. | 11230 | 1938-09-11 | CD | - | ![]() |
360946 | Cremaspora triflora | Luxen F. | 199 | 1932-07-14 | CD | - | - |
360950 | Cremaspora triflora | Vanderyst H. | 16547 | - | CD | - | - |
360951 | Cremaspora triflora | Vanderyst H. | 16538 | - | CD | - | - |
360952 | Cremaspora triflora | Vanderyst H. | 16525 | - | CD | - | - |
361112 | Cremaspora triflora | Troupin G. | 10028 | 1959-01-12 | CD | - | - |
361116 | Cremaspora triflora | Troupin G. | 9265 | 1958-11-19 | CD | - | ![]() |
361137 | Cremaspora triflora | Evrard C. | 2434 | 1957-07-08 | CD | - | - |
361412 | Cremaspora triflora | Ichikawa M. | 130 | 1989-11-02 | CD | - | - |
361451 | Cremaspora triflora | Gutzwiller R. | 1725 | 1958-05-25 | CD | - | - |
361567 | Cremaspora triflora | Gutzwiller R. | 462 | 1954-11-17 | CD | - | - |
361371 | Cremaspora triflora | Laurent M. | - | 1904-01-06 | CD | - | ![]() |
361878 | Cremaspora triflora | Léonard A. | 705 | 1958-05-19 | CD | - | - |
361881 | Cremaspora triflora | Léonard A. | 3131 | 1959-02-18 | CD | - | - |
361985 | Cremaspora triflora | Schmitz A. | 2551 | 1949-09-12 | CD | - | ![]() |
362026 | Cremaspora triflora | Lisowski S. | 46746 | 1978-01-03 | CD | - | - |
362154 | Cremaspora triflora | Lisowski S. | 49838 | 1978-06-04 | CD | - | - |
362155 | Cremaspora triflora | Lisowski S. | 17736 | 1973-06-12 | CD | - | ![]() |
362200 | Cremaspora triflora | Laurent M. | 1441 | - | CD | - | ![]() |
361787 | Cremaspora triflora | Gilbert G. | 1610 | 1938-07-01 | CD | - | ![]() |
361897 | Cremaspora triflora | Léonard A. | 46 | 1957-07-05 | CD | - | ![]() |
362261 | Cremaspora triflora | Claessens J. | 595 | - | CD | - | - |
362502 | Cremaspora triflora | Blommaert U. | 148 | 1915-03-12 | CD | - | - |
226451 | Cremaspora triflora | Lejoly J. | 81/607 | 1981-12-06 | CD | - | ![]() |
226452 | Cremaspora triflora | Lejoly J. | 1478 | 1977-05-21 | CD | - | ![]() |
226467 | Cremaspora triflora | Michel G. & Reed | 1707 | 1951-04-10 | BI | - | ![]() |
226468 | Cremaspora triflora | Avio | ILB080 | 1995-03-31 | CD | - | ![]() |
226470 | Cremaspora triflora | Lisowski S. | 10489 | 1970-08-12 | CD | - | ![]() |
226471 | Cremaspora triflora | Louis J. | 11230 | 1938-09-11 | CD | - | ![]() |
361190 | Cremaspora triflora | Vrydagh J.-M. | 173 | 1940-02-23 | CD | - | ![]() |
226472 | Cremaspora triflora | Lisowski S. | 15818 | 1972-12-26 | CD | - | ![]() |
226473 | Cremaspora triflora | Lewalle J. | 3984 | 1969-11-02 | BI | - | ![]() |
226474 | Cremaspora triflora | Reekmans M. | 7286 | 1978-11-09 | BI | - | ![]() |
226475 | Cremaspora triflora | Lewalle J. | 5025 | 1970-12-02 | BI | - | ![]() |
226476 | Cremaspora triflora | Malaisse F. | 4726 | 1966-10-20 | CD | - | ![]() |
345362 | Cremaspora triflora | Evrard C. | 2276 | 1957-03-27 | CD | - | ![]() |
360856 | Cremaspora triflora | Pierlot R. | 1826 | 1958-04-25 | CD | - | ![]() |
360900 | Cremaspora triflora | Pierlot R. | 2644 | 1958-10-25 | CD | - | ![]() |
360911 | Cremaspora triflora | Pierlot R. | 1120 | 1955-12-15 | CD | - | ![]() |
360942 | Cremaspora triflora | Malaisse F. | 10009 | 1979-10-18 | CD | - | ![]() |
360948 | Cremaspora triflora | Van Rysselberghe François | 9 | - | CD | - | ![]() |
360949 | Cremaspora triflora | Vanderyst H. | 14692 | - | CD | - | ![]() |
360954 | Cremaspora triflora | Vanden Brande P.J.J. | 526 BIS | - | CD | - | ![]() |
360955 | Cremaspora triflora | Van den Brande J.F. | 168 | - | CD | - | ![]() |
360957 | Cremaspora triflora | Troupin G. | 656 | 1952-04-02 | CD | - | ![]() |
360959 | Cremaspora triflora | Troupin G. | 4369 | 1957-09-12 | CD | - | ![]() |
360960 | Cremaspora triflora | Troupin G. | 4339 | 1957-09-07 | CD | - | ![]() |
360961 | Cremaspora triflora | Troupin G. | 3993 | 1957-08-09 | CD | - | ![]() |
360963 | Cremaspora triflora | Troupin G. | 3911 | 1957-07-30 | CD | - | ![]() |
360981 | Cremaspora triflora | Toussaint L. | 784 | 1949-01-27 | CD | - | ![]() |
362114 | Cremaspora triflora | Lisowski S. | 10489 | 1970-08-12 | CD | - | ![]() |
360984 | Cremaspora triflora | Troupin G. | 12108 | 1960-05-03 | CD | - | ![]() |
360987 | Cremaspora triflora | Troupin G. | 12094 | 1960-04-04 | CD | - | ![]() |
360993 | Cremaspora triflora | Gérard P. | 4779 | 1961-01-20 | CD | - | ![]() |
361029 | Cremaspora triflora | Louis J. | 15048 | 1939-05-30 | CD | - | ![]() |
361042 | Cremaspora triflora | Louis J. | 11449 | 1938-09-28 | CD | - | ![]() |
361061 | Cremaspora triflora | Louis J. | 10990 | 1938-10-24 | CD | - | ![]() |
361108 | Cremaspora triflora | Troupin G. | 10859 | 1959-10-05 | CD | - | ![]() |
361117 | Cremaspora triflora | Troupin G. | 9329 | 1958-12-24 | CD | - | ![]() |
361127 | Cremaspora triflora | Troupin G. | 4567 | 1957-10-23 | CD | - | ![]() |
361134 | Cremaspora triflora | Froment D. | 298 | 1958-09-26 | CD | - | ![]() |
361148 | Cremaspora triflora | Evrard C. | 2050 | 1959-12-09 | CD | - | ![]() |
361152 | Cremaspora triflora | Evrard C. | 1253 | 1955-06-25 | CD | - | ![]() |
361163 | Cremaspora triflora | Evrard C. | 825 | 1955-04-28 | CD | - | ![]() |
361168 | Cremaspora triflora | Evrard C. | 759 | 1955-04-23 | CD | - | ![]() |
361171 | Cremaspora triflora | de Witte G.F. | 2965 | 1947-10-14 | CD | - | ![]() |
361175 | Cremaspora triflora | De Giorgi S. | 409 | - | CD | - | ![]() |
361182 | Cremaspora triflora | Compère P. | 181 | 1959-09-01 | CD | - | ![]() |
361183 | Cremaspora triflora | Callens H. | 3407 | 1952-02-16 | CD | - | ![]() |
361184 | Cremaspora triflora | Desenfans R. | 2176 | - | CD | - | ![]() |
361186 | Cremaspora triflora | Duvigneaud P. & Timperman J. | 2312 | 1956-08-13 | CD | - | ![]() |
361187 | Cremaspora triflora | Lejoly J. | 2858 | 1978-03-11 | CD | - | ![]() |
361191 | Cremaspora triflora | Louis J. | 9178 | 1938-05-02 | CD | - | ![]() |
361192 | Cremaspora triflora | Louis J. | 8561 | 1938-03-21 | CD | - | ![]() |
361193 | Cremaspora triflora | Louis J. | 7963 | 1938-02-19 | CD | - | ![]() |
361194 | Cremaspora triflora | Louis J. | 7529 | 1938-01-17 | CD | - | ![]() |
361196 | Cremaspora triflora | Louis J. | 16318 | 1938-11-21 | CD | - | ![]() |
361197 | Cremaspora triflora | Goossens V. | 4003 | 1924-03-16 | CD | - | ![]() |
361198 | Cremaspora triflora | Goossens V. | 4028 | 1924-04-02 | CD | - | ![]() |
361199 | Cremaspora triflora | Gillet J. | 3683 | - | CD | - | ![]() |
361202 | Cremaspora triflora | De Wulf A. | 360 | 1934-11-10 | CD | - | ![]() |
361208 | Cremaspora triflora | Devred R. | 2899 | 1956-03-13 | CD | - | ![]() |
361223 | Cremaspora triflora | Deville A. | 328 | 1959-04-28 | CD | - | ![]() |
361235 | Cremaspora triflora | Deville A. | 313 | 1959-04-10 | CD | - | ![]() |
361245 | Cremaspora triflora | De Saeger H. | 1016 | 1951-03-06 | CD | - | ![]() |
361256 | Cremaspora triflora | De Saeger H. | 2392 | 1952-03-20 | CD | - | ![]() |
361264 | Cremaspora triflora | de Graer A.M. | - | 1937-02-02 | CD | - | ![]() |
361289 | Cremaspora triflora | de Graer A.M. | 363 | 1933-03-23 | CD | - | ![]() |
361298 | Cremaspora triflora | de Graer A.M. | - | - | CD | - | ![]() |
361302 | Cremaspora triflora | Leclercq F. | 356 | 1958-02-04 | CD | - | ![]() |
361305 | Cremaspora triflora | Lebrun J. | 5619 | - | CD | - | ![]() |
361382 | Cremaspora triflora | Kassner Theo | 190 | 1909-12-09 | CD | - | ![]() |
361460 | Cremaspora triflora | Gutzwiller R. | 1298 | 1957-07-18 | CD | - | ![]() |
361551 | Cremaspora triflora | Gutzwiller R. | 2795 | 1958-05-06 | CD | - | ![]() |
361556 | Cremaspora triflora | Gutzwiller R. | 2775 | 1958-05-05 | CD | - | ![]() |
361564 | Cremaspora triflora | Gutzwiller R. | 1860 | 1958-05-06 | CD | - | ![]() |
361572 | Cremaspora triflora | Goossens V. | 4620 | - | CD | - | ![]() |
361587 | Cremaspora triflora | Reekmans M. | 3658 | 1974-09-25 | CD | - | ![]() |
361591 | Cremaspora triflora | Reekmans M. | 3661 | 1974-09-26 | CD | - | ![]() |
361598 | Cremaspora triflora | Quarré P. | 1907 | - | CD | - | ![]() |
361604 | Cremaspora triflora | Quarré P. | 3686 | - | CD | - | ![]() |
361607 | Cremaspora triflora | Schmitz A. | 1868 | - | CD | - | ![]() |
361618 | Cremaspora triflora | Lisowski S. | 18680 | - | CD | - | ![]() |
361698 | Cremaspora triflora | Lisowski S. | 45502 | - | CD | - | ![]() |
361707 | Cremaspora triflora | Liben L. | 3853 | 1957-10-24 | CD | - | ![]() |
361718 | Cremaspora triflora | Liben L. | 3460 | 1957-07-31 | CD | - | ![]() |
361723 | Cremaspora triflora | Liben L. | 2172 | 1957-01-05 | CD | - | ![]() |
361767 | Cremaspora triflora | Léonard A. | 3624 | 1959-04-01 | CD | - | ![]() |
361770 | Cremaspora triflora | Léonard A. | 2976 | 1959-02-10 | CD | - | ![]() |
361775 | Cremaspora triflora | Léonard A. | 2780 | 1959-02-07 | CD | - | ![]() |
361795 | Cremaspora triflora | Gilbert G. | 1521 | - | CD | - | ![]() |
361808 | Cremaspora triflora | Germain R.G.A. | 8490 | 1955-02-17 | CD | - | ![]() |
361816 | Cremaspora triflora | Germain R.G.A. | 4840 | 1949-04-15 | CD | - | ![]() |
361828 | Cremaspora triflora | Germain R.G.A. | 8213 | 1953-02-26 | CD | - | ![]() |
361835 | Cremaspora triflora | Gérard P. | 5033 | 1961-11-29 | CD | - | ![]() |
361841 | Cremaspora triflora | Gérard P. | 4192 | 1959-07-31 | CD | - | ![]() |
361845 | Cremaspora triflora | Gérard P. | - | 1958-04-29 | CD | - | ![]() |
361849 | Cremaspora triflora | Gérard P. | 3611 | 1957-11-04 | CD | - | ![]() |
361850 | Cremaspora triflora | Gérard P. | 3774 | 1958-03-23 | CD | - | ![]() |
361851 | Cremaspora triflora | Gérard P. | 2621 | 1957-01-11 | CD | - | ![]() |
361860 | Cremaspora triflora | Gérard P. | 2214 | 1956-03-25 | CD | - | ![]() |
361867 | Cremaspora triflora | Gérard P. | 2180 | 1956-02-26 | CD | - | ![]() |
361872 | Cremaspora triflora | Gérard P. | 1021 | 1953-08-25 | CD | - | ![]() |
361874 | Cremaspora triflora | Gérard P. | 750 | 1953-10-17 | CD | - | ![]() |
361889 | Cremaspora triflora | Léonard A. | 68 | 1957-07-05 | CD | - | ![]() |
361898 | Cremaspora triflora | Troupin G. | 3883 | 1957-07-25 | CD | - | ![]() |
361903 | Cremaspora triflora | Louis J. | 11553 | 1938-10-05 | CD | - | ![]() |
361917 | Cremaspora triflora | Louis J. | 11717 | 1938-10-13 | CD | - | ![]() |
361931 | Cremaspora triflora | Evrard C. | 2276 | 1957-03-27 | CD | - | ![]() |
361943 | Cremaspora triflora | Gérard P. | 4295 | 1959-10-22 | CD | - | ![]() |
361951 | Cremaspora triflora | Symoens J. | 12888 | 1968-12-10 | CD | - | ![]() |
361957 | Cremaspora triflora | Symoens J. | 5712 | 1958-06-15 | CD | - | ![]() |
361995 | Cremaspora triflora | Robyns W. | 1383 | 1926-01-20 | CD | - | ![]() |
362055 | Cremaspora triflora | Lisowski S. | 47845 | 1979-02-19 | CD | - | ![]() |
362066 | Cremaspora triflora | Lisowski S. | 40568 | 1975-03-29 | CD | - | ![]() |
362077 | Cremaspora triflora | Lisowski S. | 45463 | 1977-05-21 | CD | - | ![]() |
362129 | Cremaspora triflora | Lisowski S. | B-9514 | 1971-05-15 | CD | - | ![]() |
362135 | Cremaspora triflora | Lisowski S. | 47845 | 1978-02-19 | CD | - | ![]() |
362145 | Cremaspora triflora | Lisowski S. | 47268 | 1977-11-23 | CD | - | ![]() |
362151 | Cremaspora triflora | Lisowski S. | 46471 | 1977-12-31 | CD | - | ![]() |
362152 | Cremaspora triflora | Lisowski S. | 40568 | 1975-03-29 | CD | - | ![]() |
362153 | Cremaspora triflora | Lisowski S. | 45463 | 1977-05-21 | CD | - | ![]() |
362156 | Cremaspora triflora | Lejoly J. | 3487 | 1978-03-31 | CD | - | ![]() |
362160 | Cremaspora triflora | Malaisse F. | 9396 | 1977-12-23 | CD | - | ![]() |
362164 | Cremaspora triflora | Malaisse F. | 9609 | 1978-11-19 | CD | - | ![]() |
362166 | Cremaspora triflora | Malaisse F. | 11379 | 1981-01-01 | CD | - | ![]() |
362167 | Cremaspora triflora | Empain A., Malaisse F. & Robbrecht E. | 1928 | 1982-02-09 | CD | - | ![]() |
362168 | Cremaspora triflora | Empain A., Malaisse F. & Robbrecht E. | 2032 | 1982-02-11 | CD | - | ![]() |
362169 | Cremaspora triflora | Malaisse F. | 12681 | 1982-11-18 | CD | - | ![]() |
362170 | Cremaspora triflora | Malaisse F. | 13599 | 1985-10-08 | CD | - | ![]() |
362189 | Cremaspora triflora | Vanden Brande P.J.J. | 176 | 1939-05-09 | CD | - | ![]() |
362191 | Cremaspora triflora | Vanden Brande P.J.J. | 176 | 1939-05-08 | CD | - | ![]() |
362210 | Cremaspora triflora | Laurent M. | 973 | 1906-03-13 | CD | - | ![]() |
362222 | Cremaspora triflora | Hulstaert G. | 772 | 1942-04-17 | CD | - | ![]() |
362229 | Cremaspora triflora | Goossens V. | 2923 | - | CD | - | ![]() |
362230 | Cremaspora triflora | Goossens V. | 3035 | - | CD | - | ![]() |
362237 | Cremaspora triflora | Claessens J. | 518 BIS | - | CD | - | ![]() |
362276 | Cremaspora triflora | Gillardin J. | 425 | - | CD | - | ![]() |
362288 | Cremaspora triflora | Germain R.G.A. | 7559 | 1952-06-07 | CD | - | ![]() |
362309 | Cremaspora triflora | Troupin G. | 10676 | 1959-08-21 | CD | - | ![]() |
362344 | Cremaspora triflora | Quarré P. | 9641 | - | CD | - | ![]() |
362352 | Cremaspora triflora | Quarré P. | 6197 | - | CD | - | ![]() |
362357 | Cremaspora triflora | Quarré P. | 5583 | - | CD | - | ![]() |
362360 | Cremaspora triflora | Quarré P. | 5122 | - | CD | - | ![]() |
362361 | Cremaspora triflora | Mullenders W. | 2320 | - | CD | - | ![]() |
362379 | Cremaspora triflora | Michiels Arthur Gustave | 31 | 1913-10-20 | CD | - | ![]() |
362408 | Cremaspora triflora | Louis J. | 10885 | 1938-08-17 | CD | - | ![]() |
362413 | Cremaspora triflora | Louis J. | 10460 | 1938-07-23 | CD | - | ![]() |
362418 | Cremaspora triflora | Lemaire H. | 99 | - | CD | - | ![]() |
362420 | Cremaspora triflora | Lisowski S. | 48408 | 1938-03-31 | CD | - | ![]() |
362422 | Cremaspora triflora | Hart Therese [Buttler] | 1404 | 1992-08-25 | CD | - | ![]() |
362437 | Cremaspora triflora | Malaisse F. | 4035 | 1966-03-25 | CD | - | ![]() |
362441 | Cremaspora triflora | Malaisse F. | 8666 | - | CD | - | ![]() |
362444 | Cremaspora triflora | Lisowski S., Malaisse F. & Symoens J. | 7646 | 1969-10-27 | CD | - | ![]() |
362446 | Cremaspora triflora | Lisowski S. | 10491 | 1971-04-10 | CD | - | ![]() |
362447 | Cremaspora triflora | Lisowski S., Malaisse F. & Symoens J. | 7505 | 1969-10-27 | CD | - | ![]() |
362448 | Cremaspora triflora | Malaisse F. | 13432 | 1985-01-11 | CD | - | ![]() |
362449 | Cremaspora triflora | Lisowski S. | 10490 | 1969-01-20 | CD | - | ![]() |
362450 | Cremaspora triflora | Lisowski S. | 10491 | 1971-04-10 | CD | - | ![]() |
362459 | Cremaspora triflora | Breyne H. | 3716 | 1979-08-12 | CD | - | ![]() |
362462 | Cremaspora triflora | Homblé H. | 332 | - | CD | - | ![]() |
362467 | Cremaspora triflora | Van Roechoudt L.L. | S.N. | 1932-07-27 | CD | - | ![]() |
362474 | Cremaspora triflora | Lisowski S. | 15818 | 1972-07-27 | CD | - | ![]() |
362485 | Cremaspora triflora | de Graer A.M. | 186 | 1933-03-23 | CD | - | ![]() |
362492 | Cremaspora triflora | de Graer A.M. | 525 | - | CD | - | ![]() |
362508 | Cremaspora triflora | Cornet d' Elzius Du Chenoy C., Lauwers F. & Offermann P. | 734 | 1941-04-01 | CD | - | ![]() |
363312 | Cremaspora triflora | Vanden Brande P.J.J. | 493 | 1931-03-16 | CD | - | ![]() |
363338 | Cremaspora triflora | Dubois L. | 990 | - | CD | - | ![]() |
363342 | Cremaspora triflora | Evrard C. | 5624 | 1959-01-19 | CD | - | ![]() |
363344 | Cremaspora triflora | Evrard C. | 6042 | 1959-04-08 | CD | - | ![]() |
363347 | Cremaspora triflora | Evrard C. | 2867 | 1957-10-20 | CD | - | ![]() |
363351 | Cremaspora triflora | Evrard C. | 2876 | 1957-09-21 | CD | - | ![]() |
363353 | Cremaspora triflora | Evrard C. | 4375 | 1958-07-18 | CD | - | ![]() |
363366 | Cremaspora triflora | Evrard C. | 674 | 1955-04-12 | CD | - | ![]() |
363418 | Cremaspora triflora | Evrard C. | 869 | 1955-05-04 | CD | - | ![]() |
363421 | Cremaspora triflora | Dubois L. | 858 | 1937-05-10 | CD | - | ![]() |
363422 | Cremaspora triflora | De Giorgi S. | 803 | - | CD | - | ![]() |
363423 | Cremaspora triflora | Dewèvre A. | 1096 | - | CD | - | ![]() |
363493 | Cremaspora triflora | Claessens J. | 902 | - | CD | - | ![]() |
363501 | Cremaspora triflora | Bruneel A. | 58 | - | CD | - | ![]() |
363504 | Cremaspora triflora | Bequaert J. | 6760 | 1915-01-27 | CD | ![]() |
![]() |
363513 | Cremaspora triflora | Bequaert J. | 1831 | 1914-01-08 | CD | - | ![]() |
363517 | Cremaspora triflora | Bequaert J. | 2714 | 1914-03-04 | CD | - | ![]() |
363522 | Cremaspora triflora | Bequaert J. | 1622 | 1913-12-24 | CD | - | ![]() |
363529 | Cremaspora triflora | Bequaert J. | 2779 | 1914-03-06 | CD | - | ![]() |
363535 | Cremaspora triflora | Vanderyst H. | 5107 | 1915-01-18 | CD | - | ![]() |
363543 | Cremaspora triflora | Sapin A. | - | - | CD | - | ![]() |
363546 | Cremaspora triflora | Sapin A. | A 45 | - | CD | - | ![]() |
397339 | Cremaspora triflora | Louis J. | 16318 | 1938-11-21 | CD | - | ![]() |
226450 | Cremaspora triflora subsp. triflora | Humbert H. | 7819 | - | CD | - | ![]() |
226443 | Cremaspora triflora subsp. triflora | Louis J. | 9700 | 1938-06-06 | CD | - | ![]() |
226444 | Cremaspora triflora subsp. triflora | Louis J. | 7727 | 1938-01-27 | CD | - | ![]() |
226446 | Cremaspora triflora subsp. triflora | Louis J. | 15438 | 1939-06-29 | CD | - | ![]() |
226449 | Cremaspora triflora subsp. triflora | Louis J. | 14788 | 1939-05-13 | CD | - | ![]() |
400123 | Cremaspora triflora subsp. triflora | Louis J. | 7727 | 1938-01-27 | CD | - | ![]() |
226442 | Cremaspora triflora subsp. triflora | Louis J. | 14788 | 1939-05-13 | CD | ![]() |
![]() |
226447 | Cremaspora triflora subsp. triflora | Louis J. | 15438 | 1939-06-29 | CD | - | ![]() |
226448 | Cremaspora triflora subsp. triflora | Louis J. | 9700 | 1938-06-06 | CD | - | ![]() |
226454 | Cremaspora triflora subsp. triflora | Lewalle J. | 6346 | 1971-11-27 | BI | - | ![]() |
226455 | Cremaspora triflora subsp. triflora | Reekmans M. | 9061 | 1980-05-03 | BI | - | ![]() |
226456 | Cremaspora triflora subsp. triflora | Reekmans M. | 7191 | 1978-10-12 | BI | - | ![]() |
226457 | Cremaspora triflora subsp. triflora | Reynders M. | 54 | 1956-12-20 | RW | - | ![]() |
226458 | Cremaspora triflora subsp. triflora | Reekmans M. | 9467 | 1980-09-24 | BI | - | ![]() |
226459 | Cremaspora triflora subsp. triflora | Bamps P. | 3273 | 1972-03-02 | RW | - | ![]() |
226460 | Cremaspora triflora subsp. triflora | Runyinya B. | 821 | 1978-03-13 | RW | - | ![]() |
226461 | Cremaspora triflora subsp. triflora | Bouxin G. | 1268 | 1971-12-27 | RW | - | ![]() |
226462 | Cremaspora triflora subsp. triflora | Reekmans M. | 7204 | 1978-10-12 | BI | - | ![]() |
226463 | Cremaspora triflora subsp. triflora | Van der Veken P. | 11078 | 1974-09-01 | RW | - | ![]() |
226465 | Cremaspora triflora subsp. triflora | Evrard C. | 6761 | 1971-02-20 | CD | - | ![]() |
330038 | Cremaspora triflora subsp. triflora | Auquier P. | 4160 | 1974-09-20 | BI | - | ![]() |
330039 | Cremaspora triflora subsp. triflora | Michel G. | 2848 | 1952-06-17 | BI | - | ![]() |
330040 | Cremaspora triflora subsp. triflora | Michel G. | 2975 | 1952-06-05 | BI | - | ![]() |
330041 | Cremaspora triflora subsp. triflora | Michel G. | 468 | 1951-09-26 | BI | - | ![]() |
330042 | Cremaspora triflora subsp. triflora | Michel G. | 3242 | 1952-07-04 | BI | - | ![]() |
330043 | Cremaspora triflora subsp. triflora | Michel G. | 3080 | 1952-06-28 | BI | - | ![]() |
361084 | Cremaspora triflora subsp. triflora | Bamps P. | 92 | 1958-01-08 | CD | - | ![]() |
361089 | Cremaspora triflora subsp. triflora | Troupin G. | 10964 | 1959-11-02 | CD | - | ![]() |
363327 | Cremaspora triflora subsp. triflora | Mortehan M. | 536 | - | CD | - | ![]() |
363331 | Cremaspora triflora subsp. triflora | Bujo Flory | 600 | 2001-03-13 | CD | - | ![]() |
363332 | Cremaspora triflora subsp. triflora | Gérard P. | 462 | 1952-12-26 | CD | - | ![]() |
395283 | Cremaspora triflora subsp. triflora | Louis J. | 14788 | 1939-05-13 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Cremaspora triflora pictures on Flickr or Google images
- Cremaspora triflora specimens and occurences in GBIF
- Cremaspora triflora in Tree of life
- Cremaspora triflora in Encyclopedia of life
- Cremaspora triflora in Wikipedia
- Cremaspora triflora in GenBank