Impatiens briartii De Wild. & T.Durand
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Balsaminaceae Impatiens briartii • De Wild. & T.Durand • 71 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
387501 | Impatiens briartii | Robyns W. | 2162 | 1926-04-27 | CD | - | - |
387396 | Impatiens briartii | Michel G. | 5889 | 1958-12-04 | RW | - | ![]() |
387471 | Impatiens briartii | Quarré P. | 553 | - | CD | - | ![]() |
387419 | Impatiens briartii | Malaisse F. | 8419 | 1974-12-20 | CD | - | - |
306463 | Impatiens briartii | Briart P. | S.N. | - | CD | ![]() |
![]() |
387394 | Impatiens briartii | Streel M. | 918 | 1960-06-01 | CD | - | - |
387403 | Impatiens briartii | Breyne H. | 5897 | 1992-12-17 | BI | - | - |
387461 | Impatiens briartii | Quarré P. | 446 | 1927-05-19 | CD | - | - |
387469 | Impatiens briartii | Quarré P. | 446 | 1927-05-19 | CD | - | - |
387505 | Impatiens briartii | Michel G. | 5526 | 1958-07-14 | BI | - | - |
387508 | Impatiens briartii | Reekmans M. | 832 | 1971-06-13 | BI | - | - |
387510 | Impatiens briartii | Robyns W. | 2162 | 1926-04-27 | CD | - | - |
387515 | Impatiens briartii | Reekmans M. | 1273 | 1971-12-17 | BI | - | - |
387519 | Impatiens briartii | Reekmans M. | 2275 | 1973-02-11 | BI | - | - |
387536 | Impatiens briartii | Schmitz A. | 4410 | 1953-11-13 | CD | - | - |
387541 | Impatiens briartii | Schmitz A. | 5830 | 1957-10-10 | CD | - | - |
387557 | Impatiens briartii | Schmitz A. | 6101 | 1958-03-08 | CD | - | - |
387590 | Impatiens briartii | Van Der Ben D. | 1737 | 1957-11-27 | BI | - | - |
387605 | Impatiens briartii | Van Der Ben D. | 2400 | 1958-12-20 | BI | - | - |
387351 | Impatiens briartii | De Giorgi S. | 286 | - | CD | - | ![]() |
387491 | Impatiens briartii | Quarré P. | 4770 | - | CD | - | ![]() |
387338 | Impatiens briartii | Bamps P. & Malaisse F. | 8080 | 1986-01-17 | CD | - | ![]() |
387343 | Impatiens briartii | Bamps P. & Malaisse F. | 8143 | 1986-01-18 | CD | - | ![]() |
387357 | Impatiens briartii | Detilleux E. | 260 | 1956-12-18 | CD | - | ![]() |
387367 | Impatiens briartii | de Witte G.F. | 2906 | 1947-09-22 | CD | - | ![]() |
387374 | Impatiens briartii | Symoens J. | 3119 | 1957-01-08 | CD | - | ![]() |
387376 | Impatiens briartii | Humbert H. & Quarré P. | 15915 | 1934-04-27 | CD | - | ![]() |
387378 | Impatiens briartii | Symoens J. | 3119 | 1957-01-08 | CD | - | ![]() |
387379 | Impatiens briartii | Symoens J. | 5333 | 1958-02-01 | CD | - | ![]() |
387381 | Impatiens briartii | Symoens J. | 6618 | 1959-11-19 | CD | - | ![]() |
387388 | Impatiens briartii | Kassner Theo | 2435 | 1908-06-01 | CD | - | ![]() |
387390 | Impatiens briartii | Symoens J. | 11674 | 1965-12-02 | CD | - | ![]() |
387391 | Impatiens briartii | Symoens J. | 13591 | 1970-07-02 | CD | - | ![]() |
387392 | Impatiens briartii | Lisowski S., Malaisse F. & Symoens J. | 301 | 1969-01-20 | CD | - | ![]() |
387395 | Impatiens briartii | Lisowski S., Malaisse F. & Symoens J. | 2801 | 1969-02-22 | CD | - | ![]() |
387398 | Impatiens briartii | Lisowski S., Malaisse F. & Symoens J. | 4185 | 1969-04-05 | CD | - | ![]() |
387400 | Impatiens briartii | Becquet A. | 901 | - | BI | - | ![]() |
387401 | Impatiens briartii | Becquet A. | 901 | - | BI | - | ![]() |
387404 | Impatiens briartii | Deuse P. | 1197 | 1958-02-28 | BI | - | ![]() |
387405 | Impatiens briartii | Lisowski S., Malaisse F. & Symoens J. | 4185 | 1969-04-05 | CD | - | ![]() |
387406 | Impatiens briartii | Lisowski S., Malaisse F. & Symoens J. | 5473 | 1969-05-21 | CD | - | ![]() |
387408 | Impatiens briartii | Elskens O.A.J. | 215 | 1922-12-04 | BI | - | ![]() |
387410 | Impatiens briartii | Lisowski S., Malaisse F. & Symoens J. | 7859 | 1969-11-24 | CD | - | ![]() |
387416 | Impatiens briartii | Malaisse F. | 13781 | 1986-03-05 | CD | - | ![]() |
387423 | Impatiens briartii | Malaisse F. | 9666 | 1979-02-02 | CD | - | ![]() |
387449 | Impatiens briartii | Lewalle J. | 558 | 1966-03-16 | BI | - | ![]() |
387450 | Impatiens briartii | Lewalle J. | 2335 | 1967-11-26 | BI | - | ![]() |
387452 | Impatiens briartii | Lewalle J. | 2676 | 1968-01-10 | BI | - | ![]() |
387456 | Impatiens briartii | Lewalle J. | 5491 | 1971-04-11 | BI | - | ![]() |
387459 | Impatiens briartii | Lewalle J. | 5936 | 1971-06-13 | BI | - | ![]() |
387462 | Impatiens briartii | Lewalle J. | 6596 | 1972-02-27 | BI | - | ![]() |
387465 | Impatiens briartii | Van der Veken P. | 11223 | 1974-09-14 | BI | - | ![]() |
387474 | Impatiens briartii | Michel G. | 2612 | 1952-06-09 | BI | - | ![]() |
387475 | Impatiens briartii | Quarré P. | 932 | 1927-12-21 | CD | - | ![]() |
387477 | Impatiens briartii | Quarré P. | 932 | 1927-12-21 | CD | - | ![]() |
387478 | Impatiens briartii | Michel G. | 2865 | 1952-06-17 | BI | - | ![]() |
387481 | Impatiens briartii | Quarré P. | 3647 | - | CD | - | ![]() |
387482 | Impatiens briartii | Michel G. | 5005 | 1958-01-08 | BI | - | ![]() |
387485 | Impatiens briartii | Quarré P. | 3647 | - | CD | - | ![]() |
387493 | Impatiens briartii | Quarré P. | 4770 | - | CD | - | ![]() |
387497 | Impatiens briartii | Quarré P. | 8115 | - | CD | - | ![]() |
387506 | Impatiens briartii | Ndabaneze P. | 1658 | 1984-03-31 | BI | - | ![]() |
387511 | Impatiens briartii | Reekmans M. | 846 | 1971-08-06 | BI | - | ![]() |
387512 | Impatiens briartii | Salésiens J. | 796 | - | CD | - | ![]() |
387517 | Impatiens briartii | Salésiens J. | 1092 | 1939-04-28 | CD | - | ![]() |
387523 | Impatiens briartii | Reekmans M. | 6633 | 1977-10-29 | BI | - | ![]() |
387528 | Impatiens briartii | Reekmans M. | 6690 | 1977-12-08 | BI | - | ![]() |
387533 | Impatiens briartii | Reekmans M. | 8060 | 1979-05-31 | BI | - | ![]() |
387540 | Impatiens briartii | Reekmans M. | 8800 | 1980-04-03 | BI | - | ![]() |
387584 | Impatiens briartii | Reekmans M. | 10150 | 1981-05-08 | BI | - | ![]() |
387587 | Impatiens briartii | Robert | 2 | 1932-10-19 | BI | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Impatiens briartii pictures on Flickr or Google images
- Impatiens briartii specimens and occurences in GBIF
- Impatiens briartii in Tree of life
- Impatiens briartii in Encyclopedia of life
- Impatiens briartii in Wikipedia
- Impatiens briartii in GenBank