Argocoffeopsis eketensis (Wernham) Robbr.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Argocoffeopsis eketensis • (Wernham) Robbr. • 102 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
354630 | Argocoffeopsis eketensis | Van Gils | S.N | - | CD | - | ![]() |
354649 | Argocoffeopsis eketensis | de Graer A.M. | SNV 394 | 1937-02-02 | CD | - | ![]() |
354631 | Argocoffeopsis eketensis | Vermoesen F. | 127 | 1919-02-28 | CD | - | ![]() |
225291 | Argocoffeopsis eketensis | Achten (Maria) L.T. | 197B | - | CD | - | ![]() |
225290 | Argocoffeopsis eketensis | Dubois L. | 358 | - | CD | - | ![]() |
354589 | Argocoffeopsis eketensis | Schouteden H. | 178 | 1921-01-24 | CD | - | ![]() |
225284 | Argocoffeopsis eketensis | de Graer A.M. | 455 | - | CD | - | - |
225292 | Argocoffeopsis eketensis | Lebrun J. | 243 | - | CD | - | ![]() |
225295 | Argocoffeopsis eketensis | Nkunga | 6227 | 1979-11-16 | CD | - | ![]() |
225303 | Argocoffeopsis eketensis | de Graer A.M. | 455 | - | CD | - | - |
225287 | Argocoffeopsis eketensis | Duvigneaud P. | 5236R. | 1960-01-24 | CD | - | - |
318646 | Argocoffeopsis eketensis | Vanderyst H. | S.N. | 1908-12-19 | CD | - | ![]() |
354424 | Argocoffeopsis eketensis | Evrard C. | 2703 | 1957-10-25 | CD | - | - |
225277 | Argocoffeopsis eketensis | Lejoly J. | 81/433 | 1981-11-29 | CD | - | ![]() |
225278 | Argocoffeopsis eketensis | Hart Therese [Buttler] | 810 | 1988-01-23 | CD | ![]() |
![]() |
225279 | Argocoffeopsis eketensis | Breyne H. | 4426 | 1982-09-13 | CD | - | ![]() |
225280 | Argocoffeopsis eketensis | Evrard C. | 5647 | 1959-02-11 | CD | - | ![]() |
225281 | Argocoffeopsis eketensis | Carlier A. | 271 | 1956-11-07 | CD | - | ![]() |
225282 | Argocoffeopsis eketensis | Jans E. | 274 | 1946-09-26 | CD | - | ![]() |
225283 | Argocoffeopsis eketensis | Toussaint L. | 119 | 1948-01-05 | CD | - | ![]() |
354421 | Argocoffeopsis eketensis | Coûteaux G. | 316 | 1937-09-07 | CD | - | ![]() |
225285 | Argocoffeopsis eketensis | Schmitz A. | 6688 | 1959-10-23 | CD | - | ![]() |
225286 | Argocoffeopsis eketensis | Schaijes M. | 1101 | 1981-10-11 | CD | - | ![]() |
225288 | Argocoffeopsis eketensis | Pauwels L. | 4271 | 1958-08-25 | CD | - | ![]() |
225289 | Argocoffeopsis eketensis | Pauwels L. | 5235 | 1974-10-21 | CD | - | ![]() |
225293 | Argocoffeopsis eketensis | Wagemans J. | 1832 | 1957-11-29 | CD | - | ![]() |
225294 | Argocoffeopsis eketensis | de Graer A.M. | 455 | - | CD | - | - |
225296 | Argocoffeopsis eketensis | Achten (Maria) L.T. | 197 | - | CD | - | ![]() |
225297 | Argocoffeopsis eketensis | Donis C. | 1482 | 1947-10-12 | CD | - | ![]() |
225298 | Argocoffeopsis eketensis | Germain R.G.A. | 2800 | 1944-08-14 | CD | - | ![]() |
225299 | Argocoffeopsis eketensis | Schmitz A. | 4975 | 1955-10-13 | CD | - | ![]() |
225300 | Argocoffeopsis eketensis | Lebrun J. | 243 | - | CD | - | ![]() |
225301 | Argocoffeopsis eketensis | Schmitz A. | 8036 | 1962-11-07 | CD | - | ![]() |
225302 | Argocoffeopsis eketensis | Breyne H. | 655 | 1969-11-04 | CD | - | ![]() |
318565 | Argocoffeopsis eketensis | Wagemans J. | 666 | 1953-09-29 | CD | - | ![]() |
318568 | Argocoffeopsis eketensis | Wagemans J. | 696 | 1953-10-29 | CD | - | ![]() |
318575 | Argocoffeopsis eketensis | Jans E. | 307 | - | CD | - | ![]() |
318581 | Argocoffeopsis eketensis | Pauwels L. | 467 | 1958-10-28 | CD | - | - |
318583 | Argocoffeopsis eketensis | Pauwels L. | 679 | 1958-10-07 | CD | - | ![]() |
318589 | Argocoffeopsis eketensis | Pauwels L. | 1320 | 1959-01-15 | CD | - | ![]() |
318592 | Argocoffeopsis eketensis | Pauwels L. | 2433 | 1959-04-16 | CD | - | ![]() |
318595 | Argocoffeopsis eketensis | Pauwels L. | 3588 | 1959-07-30 | CD | - | ![]() |
318598 | Argocoffeopsis eketensis | Pauwels L. | 4297 | 1959-08-02 | CD | - | ![]() |
318602 | Argocoffeopsis eketensis | Nkunga | 6128 | 1979-01-12 | CD | - | ![]() |
318605 | Argocoffeopsis eketensis | Vanderyst H. | B 134 | - | CD | - | ![]() |
318609 | Argocoffeopsis eketensis | Vanderyst H. | 13949 | - | CD | - | ![]() |
318611 | Argocoffeopsis eketensis | Vanderyst H. | 13951 | - | CD | - | ![]() |
318613 | Argocoffeopsis eketensis | Callens H. | 2784 | - | CD | - | ![]() |
318614 | Argocoffeopsis eketensis | Devred R. | 1239 | 1952-09-26 | CD | - | - |
318615 | Argocoffeopsis eketensis | Gillet J. | 1687 | - | CD | - | ![]() |
318616 | Argocoffeopsis eketensis | Breyne H. | 2618 | 1975-07-20 | CD | - | - |
318617 | Argocoffeopsis eketensis | Breyne H. | 2835 | 1975-09-23 | CD | - | ![]() |
318620 | Argocoffeopsis eketensis | Vanderyst H. | 31190 | - | CD | - | ![]() |
318622 | Argocoffeopsis eketensis | Vanderyst H. | 33785 | - | CD | - | ![]() |
318624 | Argocoffeopsis eketensis | Vanderyst H. | 36231 | - | CD | - | ![]() |
318625 | Argocoffeopsis eketensis | Vanderyst H. | 36239 | - | CD | - | ![]() |
318626 | Argocoffeopsis eketensis | Vanderyst H. | 37119 | - | CD | - | ![]() |
318643 | Argocoffeopsis eketensis | Vanderyst H. | S.N. | 1908-09-01 | CD | - | ![]() |
318644 | Argocoffeopsis eketensis | Vanderyst H. | S.N. | - | CD | - | ![]() |
318647 | Argocoffeopsis eketensis | Vanderyst H. | S.N. | - | CD | - | ![]() |
318649 | Argocoffeopsis eketensis | Vanderyst H. | S.N. | 1906-08-20 | CD | - | ![]() |
354411 | Argocoffeopsis eketensis | Gillet J. | 2849 | - | CD | - | ![]() |
354412 | Argocoffeopsis eketensis | Laurent M. | - | 1903-10-30 | CD | - | ![]() |
354413 | Argocoffeopsis eketensis | Luja P.E. | 136 | - | CD | - | ![]() |
354414 | Argocoffeopsis eketensis | Vanderyst H. | 4610 | - | CD | - | - |
354415 | Argocoffeopsis eketensis | Vanderyst H. | 16875 | - | CD | - | ![]() |
354417 | Argocoffeopsis eketensis | Liben L. | 3770 | 1957-10-02 | CD | - | ![]() |
354419 | Argocoffeopsis eketensis | Schmitz A. | 6213 | 1958-11-04 | CD | - | - |
354420 | Argocoffeopsis eketensis | Bolema D. | 230 | 1960-11-18 | CD | - | ![]() |
354423 | Argocoffeopsis eketensis | Evrard C. | 1186 | 1955-06-16 | CD | - | ![]() |
354425 | Argocoffeopsis eketensis | Germain R.G.A. | 232 | 1940-03-02 | CD | - | ![]() |
354430 | Argocoffeopsis eketensis | Gossaert (Gossart) | - | - | CD | - | ![]() |
354431 | Argocoffeopsis eketensis | Hulstaert G. | 82 | 1941-02-26 | CD | - | ![]() |
354433 | Argocoffeopsis eketensis | Hulstaert G. | 663 | 1942-01-08 | CD | - | ![]() |
354434 | Argocoffeopsis eketensis | Hulstaert G. | 664 | 1942-01-08 | CD | - | ![]() |
354436 | Argocoffeopsis eketensis | Hart Therese [Buttler] | 379 | 1983-02-12 | CD | - | ![]() |
354441 | Argocoffeopsis eketensis | Jespersen K. | 122 | - | CD | - | ![]() |
354443 | Argocoffeopsis eketensis | Laurent M. | 698 | 1905-05-10 | CD | - | ![]() |
354446 | Argocoffeopsis eketensis | Laurent M. | 1204 | 1905-10-16 | CD | - | ![]() |
354450 | Argocoffeopsis eketensis | Lebrun J. | 1103 | - | CD | - | ![]() |
354457 | Argocoffeopsis eketensis | Lebrun J. | 6825 | - | CD | - | ![]() |
354462 | Argocoffeopsis eketensis | Léonard J. | 963 | 1945-11-05 | CD | - | ![]() |
354463 | Argocoffeopsis eketensis | Louis J. | 13407 | 1939-01-26 | CD | - | ![]() |
354464 | Argocoffeopsis eketensis | Louis J. | 13622 | 1939-02-08 | CD | - | ![]() |
354466 | Argocoffeopsis eketensis | Louis J. | 13639 | 1939-02-09 | CD | - | ![]() |
354467 | Argocoffeopsis eketensis | Louis J. | 16375 | 1940-04-10 | CD | - | ![]() |
354468 | Argocoffeopsis eketensis | Louis J. | 16377 | 1940-04-14 | CD | - | ![]() |
354469 | Argocoffeopsis eketensis | Louis J. | 16615 | 1943-02-26 | CD | - | ![]() |
354470 | Argocoffeopsis eketensis | Mortehan M. | 606 | - | CD | - | ![]() |
354471 | Argocoffeopsis eketensis | Mortehan M. | 849 | - | CD | - | ![]() |
354472 | Argocoffeopsis eketensis | Mortehan M. | 1050 | - | CD | - | ![]() |
354473 | Argocoffeopsis eketensis | Louis J. | 8326 | 1938-03-04 | CD | - | ![]() |
354474 | Argocoffeopsis eketensis | Pynaert L. | 587 | - | CD | - | ![]() |
354475 | Argocoffeopsis eketensis | Pynaert L. | 910 | 1906-01-22 | CD | - | ![]() |
354476 | Argocoffeopsis eketensis | Pynaert L. | 913 | 1907-01-22 | CD | - | ![]() |
354477 | Argocoffeopsis eketensis | Pynaert L. | 1230 | - | CD | - | ![]() |
354584 | Argocoffeopsis eketensis | Robyns W. | 801 | 1929-10-02 | CD | - | ![]() |
354592 | Argocoffeopsis eketensis | Staner P. | 1441 | - | CD | - | ![]() |
354600 | Argocoffeopsis eketensis | Thonner F. | 143 | 1909-02-03 | CD | - | ![]() |
354611 | Argocoffeopsis eketensis | Vanden Brande P.J.J. | 386 | 1931-02-17 | CD | - | ![]() |
354655 | Argocoffeopsis eketensis | de Graer A.M. | 395 | 1937-01-27 | CD | - | ![]() |
397108 | Argocoffeopsis eketensis | Louis J. | 13407 | 1939-01-26 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Argocoffeopsis eketensis pictures on Flickr or Google images
- Argocoffeopsis eketensis specimens and occurences in GBIF
- Argocoffeopsis eketensis in Tree of life
- Argocoffeopsis eketensis in Encyclopedia of life
- Argocoffeopsis eketensis in Wikipedia
- Argocoffeopsis eketensis in GenBank