Polystachya bicarinata Rendle
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Orchidaceae Polystachya bicarinata • Rendle • 13 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
385110 | Polystachya bicarinata | Troupin G. | 16176 | - | - | ![]() |
- |
381588 | Polystachya bicarinata | Auquier P. | 4153 | 1974-09-20 | BI | - | ![]() |
381581 | Polystachya bicarinata | Kassner Theo | 3235 | 1908-08-18 | CD | - | - |
381583 | Polystachya bicarinata | de Witte G.F. | 1734 | 1934-08-02 | CD | - | - |
381586 | Polystachya bicarinata | Lewalle J. | 2595 | 1967-12-22 | BI | - | ![]() |
381587 | Polystachya bicarinata | Delarge N. | 155 | 1969-09-07 | BI | - | ![]() |
381589 | Polystachya bicarinata | Auquier P. | 4153 | 1974-09-20 | BI | - | ![]() |
385106 | Polystachya bicarinata | Troupin G. | 15688 | - | RW | - | ![]() |
385108 | Polystachya bicarinata | Troupin G. | 15698 | - | RW | - | ![]() |
385111 | Polystachya bicarinata | Troupin G. | 15202 | 1974-07-24 | RW | - | ![]() |
385113 | Polystachya bicarinata | Troupin G. | 158186 | 1974-07-24 | RW | - | ![]() |
420288 | Polystachya bicarinata | Lebrun J. | 7151 | - | CD | - | ![]() |
420290 | Polystachya bicarinata | Léonard A. | 5224 | 1959-08-27 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Polystachya bicarinata pictures on Flickr or Google images
- Polystachya bicarinata specimens and occurences in GBIF
- Polystachya bicarinata in Tree of life
- Polystachya bicarinata in Encyclopedia of life
- Polystachya bicarinata in Wikipedia
- Polystachya bicarinata in GenBank