Eulophia subulata Rendle
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Orchidaceae Eulophia subulata • Rendle • 23 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
395366 | Eulophia subulata | Bequaert J. | 5188 | 1914-08-08 | CD | ![]() |
![]() |
395370 | Eulophia subulata | Lebrun J. | 7685 | - | CD | ![]() |
![]() |
402822 | Eulophia subulata | Delepierre G. | 30 | 1996-02-13 | RW | - | - |
328864 | Eulophia subulata | Verdick E.A.A. | S.N. | - | CD | ![]() |
- |
402828 | Eulophia subulata | Delepierre G. | / | 1994-02-05 | RW | - | - |
373272 | Eulophia subulata | Liben L. | 704 | 1953-10-05 | RW | - | - |
350344 | Eulophia subulata | Germain R.G.A. | 3678 | 1945-03-15 | CD | - | - |
384441 | Eulophia subulata | Germain R.G.A. | 3678 | 1945-03-15 | CD | - | - |
384444 | Eulophia subulata | Liben L. | 704 | 1953-10-05 | RW | - | - |
402829 | Eulophia subulata | Delepierre G. | / | - | RW | - | - |
417848 | Eulophia subulata | Boutakoff N. | 64 | - | CD | - | ![]() |
418301 | Eulophia subulata | de Witte G.F. | 11280 | 1954-10-27 | CD | - | - |
384440 | Eulophia subulata | Robyns W. | 486 | 1948-08-22 | RW | - | ![]() |
384447 | Eulophia subulata | Troupin G. | 15611 | 1974-10-11 | RW | - | ![]() |
384502 | Eulophia subulata | Troupin G. | 8547 | 1958-10-21 | RW | - | ![]() |
402805 | Eulophia subulata | Robyns W. | 4019 | 1953-08-29 | CD | - | ![]() |
402810 | Eulophia subulata | Lisowski S., Malaisse F. & Symoens J. | 10555 | 1970-02-21 | CD | - | ![]() |
402817 | Eulophia subulata | Van Der Ben D. | 1519 | 1957-03-20 | RW | - | ![]() |
402823 | Eulophia subulata | Babilon J. | 263 | - | RW | - | ![]() |
402826 | Eulophia subulata | Christiaensen A.R. | 836 | 1955-02-27 | RW | - | ![]() |
418306 | Eulophia subulata | De Wilde J.J.F.E. | 86 | 1948-09-11 | CD | - | ![]() |
418318 | Eulophia subulata | de Witte G.F. | 14196 | 1957-02-25 | CD | - | ![]() |
418323 | Eulophia subulata | Robyns W. | 4019 | 1953-08-29 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Eulophia subulata pictures on Flickr or Google images
- Eulophia subulata specimens and occurences in GBIF
- Eulophia subulata in Tree of life
- Eulophia subulata in Encyclopedia of life
- Eulophia subulata in Wikipedia
- Eulophia subulata in GenBank