Uncaria africana G.Don
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Uncaria africana • G.Don • 83 specimens
- subsp. africana • 10 specimens
- subsp. angolensis • (Havil.) Ridsdale • 1 specimen
- var. angolensis • Havil. • 17 specimens
- var. domatifera • E.M.A.Petit • 21 specimens
- var. hydrophila • E.M.A.Petit • 13 specimens
- var. myrmecophyta • De Wild. • 5 specimens
- var. xerophila • E.A.M.Petit • 9 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
231303 | Uncaria africana | Lisowski S. | 41270 | 1975-08-02 | CD | - | ![]() |
303793 | Uncaria africana | Lisowski S. | 44921 | 1977-04-11 | CD | - | - |
303790 | Uncaria africana | Lejoly J. | 4240 | 1978-11-04 | CD | - | ![]() |
303791 | Uncaria africana | Lejoly J. | 4723 | 1979-01-13 | CD | - | ![]() |
303792 | Uncaria africana | Lejoly J. | 1275 | 1977-04-06 | CD | - | ![]() |
303794 | Uncaria africana | Ndjele M.-B. | 513 | 1978-11-05 | CD | - | ![]() |
324431 | Uncaria africana subsp. africana | Bequaert J. | 719 | - | - | ![]() |
- |
324455 | Uncaria africana subsp. africana | Bequaert J. | 2658 | 1914-02-22 | - | ![]() |
- |
304110 | Uncaria africana subsp. africana | Louis J. | 6593 | 1937-11-13 | CD | ![]() |
![]() |
324428 | Uncaria africana subsp. africana | Bequaert J. | 719 | 1913-09-10 | CD | ![]() |
![]() |
324437 | Uncaria africana subsp. africana | Louis J. | 12987 | - | CD | ![]() |
- |
324440 | Uncaria africana subsp. africana | Louis J. | 12987 | 1938-12-19 | CD | ![]() |
![]() |
324453 | Uncaria africana subsp. africana | Bequaert J. | 2658 | 1914-02-22 | CD | ![]() |
![]() |
324462 | Uncaria africana subsp. africana | Bequaert J. | 6664 | 1915-01-18 | CD | ![]() |
![]() |
303678 | Uncaria africana subsp. angolensis | Corbisier-Baland A. | 1658 | 1932-08-31 | CD | - | ![]() |
324427 | Uncaria africana var. angolensis | Bequaert J. | 1357 | - | - | ![]() |
- |
324426 | Uncaria africana var. angolensis | Bequaert J. | 1357 | 1913-12-02 | CD | ![]() |
![]() |
303663 | Uncaria africana var. angolensis | de Graer A.M. | 26 | 1931-06-03 | CD | - | ![]() |
303670 | Uncaria africana var. angolensis | Gérard P. | 1167 | 1954-01-18 | CD | - | ![]() |
303673 | Uncaria africana var. angolensis | Gérard P. | 875 | 1953-08-11 | CD | - | ![]() |
303675 | Uncaria africana var. angolensis | Louis J. | 11453 | 1938-09-28 | CD | - | ![]() |
303677 | Uncaria africana var. angolensis | Germain R.G.A. | 7700 | 1952-06-18 | CD | - | ![]() |
303679 | Uncaria africana var. angolensis | De Giorgi S. | 1449 | - | CD | - | ![]() |
303684 | Uncaria africana var. angolensis | De Giorgi S. | 1354 | - | CD | - | ![]() |
303688 | Uncaria africana var. angolensis | Mullenders W. | 1824 | 1947-12-20 | CD | - | ![]() |
303691 | Uncaria africana var. angolensis | Schmitz A. | 1802 | 1948-04-06 | CD | - | ![]() |
303731 | Uncaria africana var. angolensis | Vanderyst H. | 9130 | - | CD | - | ![]() |
303734 | Uncaria africana var. angolensis | Vanderyst H. | 9053 | - | CD | - | ![]() |
303735 | Uncaria africana var. angolensis | Vanderyst H. | 8122 | - | CD | - | ![]() |
303736 | Uncaria africana var. angolensis | Devred R. | 462 | 1949-02-17 | CD | - | ![]() |
386665 | Uncaria africana var. angolensis | Louis J. | 11453 | 1938-09-28 | CD | - | ![]() |
303520 | Uncaria africana var. domatifera | Vermoesen F. | 1212 | - | CD | - | ![]() |
303525 | Uncaria africana var. domatifera | Vermoesen F. | 1164 | 1918-12-19 | CD | ![]() |
![]() |
303538 | Uncaria africana var. domatifera | Bequaert J. | 7854 | 1915-06-18 | CD | - | ![]() |
303539 | Uncaria africana var. domatifera | Toussaint L. | 476 | 1948-08-31 | CD | - | ![]() |
303540 | Uncaria africana var. domatifera | Devred R. | 6 | 1947-10-11 | CD | - | ![]() |
303544 | Uncaria africana var. domatifera | Vanderyst H. | - | - | CD | - | ![]() |
303546 | Uncaria africana var. domatifera | Gillet J. | 13 | - | CD | - | ![]() |
303563 | Uncaria africana var. domatifera | Nelis L.L. | - | - | CD | - | ![]() |
303616 | Uncaria africana var. domatifera | Compère P. | 857 | 1959-11-25 | CD | - | ![]() |
303619 | Uncaria africana var. domatifera | Delhaye R. | 178 | 1957-08-28 | CD | - | ![]() |
303626 | Uncaria africana var. domatifera | Verschueren R. | 349 BIS | - | CD | - | ![]() |
303658 | Uncaria africana var. domatifera | Laurent J.H. | 555 | 1948-05-02 | CD | - | ![]() |
303662 | Uncaria africana var. domatifera | Gilbert G. | - | 1937-08-17 | CD | - | ![]() |
303502 | Uncaria africana var. hydrophila | Jespersen K. | 1911 | - | CD | - | ![]() |
303506 | Uncaria africana var. hydrophila | Louis J. | - | 1938-09-28 | CD | - | ![]() |
303514 | Uncaria africana var. hydrophila | Louis J. | 11441 BIS | 1938-09-28 | CD | - | ![]() |
303801 | Uncaria africana var. hydrophila | Louis J. | 15744 | 1939-08-12 | CD | - | ![]() |
303802 | Uncaria africana var. hydrophila | Louis J. | 13210 | - | CD | - | ![]() |
303803 | Uncaria africana var. hydrophila | Louis J. | 13457 | 1939-01-28 | CD | - | ![]() |
324465 | Uncaria africana var. myrmecophyta | Bequaert J. | 2136 | - | - | ![]() |
- |
324463 | Uncaria africana var. myrmecophyta | Bequaert J. | 6664 | 1914-01-18 | - | ![]() |
- |
324464 | Uncaria africana var. myrmecophyta | Bequaert J. | 2136 | 1914-01-27 | CD | ![]() |
![]() |
303804 | Uncaria africana var. myrmecophyta | Bequaert J. | 1069 | 1913-11-02 | CD | - | ![]() |
303805 | Uncaria africana var. myrmecophyta | Léonard A. | 1563 | 1958-11-06 | CD | - | ![]() |
303573 | Uncaria africana var. xerophila | Delepierre G. | 14100 | - | CD | - | ![]() |
303596 | Uncaria africana var. xerophila | Louis J. | 6105 | 1937-09-20 | CD | - | ![]() |
303597 | Uncaria africana var. xerophila | Louis J. | 6559 | 1937-11-11 | CD | - | ![]() |
303599 | Uncaria africana var. xerophila | Louis J. | 9069 | 1938-04-25 | CD | - | ![]() |
303605 | Uncaria africana var. xerophila | Louis J. | 16356 | 1940-01-13 | CD | - | ![]() |
303610 | Uncaria africana var. xerophila | Louis J. | 16735 | 1943-03-07 | CD | ![]() |
![]() |
303614 | Uncaria africana var. xerophila | Mortehan M. | 1079 | - | CD | - | ![]() |
303615 | Uncaria africana var. xerophila | Mortehan M. | 789 | - | CD | - | ![]() |
303572 | Uncaria africana var. xerophila | Flamigni A. | 6494 | - | CD | - | ![]() |
303542 | Uncaria africana var. domatifera | Gillet J. | 1903 | - | CD | - | ![]() |
303481 | Uncaria africana var. hydrophila | Gentil L. | 50 | 1902-01-24 | CD | - | ![]() |
303484 | Uncaria africana var. hydrophila | Pauwels L. | 5285 BIS | 1975-03-11 | CD | - | ![]() |
303485 | Uncaria africana var. hydrophila | Evrard C. | 992 | 1955-05-14 | CD | - | ![]() |
303488 | Uncaria africana var. hydrophila | Evrard C. | 1511 | 1955-07-26 | CD | - | ![]() |
303494 | Uncaria africana var. hydrophila | Germain R.G.A. | 5036 | - | CD | - | ![]() |
303495 | Uncaria africana var. hydrophila | Germain R.G.A. | 7369 | - | CD | - | ![]() |
303497 | Uncaria africana var. hydrophila | Mortehan M. | 308 | - | CD | - | ![]() |
303665 | Uncaria africana var. angolensis | Seret F. | 405 | 1905-12-29 | CD | - | - |
303517 | Uncaria africana var. domatifera | Vermoesen F. | 1212 | 1918-12-26 | CD | - | ![]() |
304107 | Uncaria africana subsp. africana | Louis J. | 6593 | - | CD | ![]() |
![]() |
304113 | Uncaria africana subsp. africana | Louis J. | 6593 | - | CD | ![]() |
![]() |
303549 | Uncaria africana var. domatifera | Vanderyst H. | 13652 | - | CD | - | ![]() |
303554 | Uncaria africana var. domatifera | Vanderyst H. | 36929 | - | CD | - | ![]() |
303562 | Uncaria africana var. domatifera | Callens H. | 2111 | 1949-09-27 | CD | - | ![]() |
303580 | Uncaria africana | Liengola B. | 44 | 1994-09-10 | CD | - | ![]() |
303621 | Uncaria africana var. domatifera | Vanderyst H. | 35043 | - | CD | - | ![]() |
303629 | Uncaria africana var. domatifera | Toussaint L. | 436 | 1948-07-31 | CD | - | ![]() |
319604 | Uncaria africana var. domatifera | Verschueren R. | 349 | - | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Uncaria africana pictures on Flickr or Google images
- Uncaria africana specimens and occurences in GBIF
- Uncaria africana in Tree of life
- Uncaria africana in Encyclopedia of life
- Uncaria africana in Wikipedia
- Uncaria africana in GenBank