Sacosperma paniculatum (Benth.) G.Taylor
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Sacosperma paniculatum • (Benth.) G.Taylor • 94 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
398921 | Sacosperma paniculatum | Devred R. | 2702 | 1955-10-07 | CD | - | ![]() |
325317 | Sacosperma paniculatum | Van Houtte A. | S.N. | - | CD | - | - |
325319 | Sacosperma paniculatum | Vanderyst H. | 33996 | - | CD | - | ![]() |
325320 | Sacosperma paniculatum | Compère P. | 1217 | 1960-01-21 | CD | - | ![]() |
325322 | Sacosperma paniculatum | Compère P. | 543 | 1959-10-08 | CD | ![]() |
![]() |
398724 | Sacosperma paniculatum | Vanderyst H. | 15176 | - | CD | - | - |
398735 | Sacosperma paniculatum | Lebrun J. | 2155 | - | CD | - | - |
398712 | Sacosperma paniculatum | Vanderyst H. | 24198 | 1930-07-20 | CD | - | ![]() |
325259 | Sacosperma paniculatum | Bequaert J. | 7891 | 1915-06-28 | CD | - | ![]() |
325261 | Sacosperma paniculatum | Bequaert J. | 7891 | 1915-06-28 | CD | - | ![]() |
325263 | Sacosperma paniculatum | Donis C. | 2077 | 1948-10-21 | CD | - | ![]() |
325265 | Sacosperma paniculatum | Toussaint L. | 570 | - | CD | - | ![]() |
325269 | Sacosperma paniculatum | Vanderyst H. | S.N. | 1908-12-20 | CD | - | ![]() |
325271 | Sacosperma paniculatum | Vanderyst H. | S.N. | - | CD | - | ![]() |
325273 | Sacosperma paniculatum | Vanderyst H. | S.N. | - | CD | - | ![]() |
325275 | Sacosperma paniculatum | Vanderyst H. | 29457 | - | CD | - | ![]() |
325278 | Sacosperma paniculatum | Vanderyst H. | 30930 | - | CD | - | ![]() |
325280 | Sacosperma paniculatum | Vanderyst H. | 30504 | - | CD | - | ![]() |
325282 | Sacosperma paniculatum | Vanderyst H. | 29423 | - | CD | - | ![]() |
325301 | Sacosperma paniculatum | Vanderyst H. | 25427 | 1930-09-16 | CD | - | ![]() |
325303 | Sacosperma paniculatum | Vanderyst H. | 25428 | 1930-09-16 | CD | - | ![]() |
325305 | Sacosperma paniculatum | Vanderyst H. | 14685 | - | CD | - | ![]() |
325306 | Sacosperma paniculatum | Vanderyst H. | 5541 | - | CD | - | ![]() |
325307 | Sacosperma paniculatum | Vanderyst H. | 39632 | - | CD | - | ![]() |
325309 | Sacosperma paniculatum | Vanderyst H. | 33970 | - | CD | - | ![]() |
325310 | Sacosperma paniculatum | Vanderyst H. | 38040 | - | CD | - | ![]() |
325311 | Sacosperma paniculatum | Gillet J. | 1152 | - | CD | - | ![]() |
325312 | Sacosperma paniculatum | Gillet J. | 1152 | - | CD | - | ![]() |
325313 | Sacosperma paniculatum | Gillet J. | S.N. | - | CD | - | ![]() |
325314 | Sacosperma paniculatum | Achten (Maria) L.T. | 140 A | - | CD | - | ![]() |
325315 | Sacosperma paniculatum | Achten (Maria) L.T. | 140 B | - | CD | - | ![]() |
325316 | Sacosperma paniculatum | Gillet J. | 2174 | - | CD | - | ![]() |
325318 | Sacosperma paniculatum | Vanderyst H. | 25775 | 1930-09-30 | CD | - | ![]() |
325321 | Sacosperma paniculatum | Compère P. | 363 | 1959-09-14 | CD | - | ![]() |
325323 | Sacosperma paniculatum | Pauwels L. | 4832 | 1965-01-11 | CD | - | ![]() |
325324 | Sacosperma paniculatum | Nsimundele | 363 | 1977-09-24 | CD | - | ![]() |
325325 | Sacosperma paniculatum | Pauwels L. | 255 | 1958-10-07 | CD | - | ![]() |
325326 | Sacosperma paniculatum | Pauwels L. | 5284 | 1975-03-11 | CD | - | ![]() |
325327 | Sacosperma paniculatum | Nkunga | 6141 | 1979-01-21 | CD | - | ![]() |
325328 | Sacosperma paniculatum | Louis J. | 57 | 1935-08-14 | CD | - | ![]() |
325330 | Sacosperma paniculatum | Callens H. | 4538 | - | CD | - | ![]() |
398666 | Sacosperma paniculatum | Lisowski S. | 56030 | 1980-01-08 | CD | - | ![]() |
398684 | Sacosperma paniculatum | Callens H. | 3145 | 1952-02-07 | CD | - | ![]() |
398693 | Sacosperma paniculatum | Jans E. | 1001 | 1954-02-07 | CD | - | ![]() |
398698 | Sacosperma paniculatum | Overlaet F. | 954 | - | CD | - | ![]() |
398706 | Sacosperma paniculatum | Vanderyst H. | 16125 | - | CD | - | ![]() |
398718 | Sacosperma paniculatum | Vanderyst H. | 24216 | 1930-07-20 | CD | - | ![]() |
398720 | Sacosperma paniculatum | Vanderyst H. | 16031 | - | CD | - | ![]() |
398727 | Sacosperma paniculatum | Vanderyst H. | 22578 | - | CD | - | ![]() |
398731 | Sacosperma paniculatum | Bequaert J. | 7104 | 1915-03-15 | CD | - | ![]() |
398734 | Sacosperma paniculatum | Lebrun J. | 2247 | - | CD | - | ![]() |
398753 | Sacosperma paniculatum | Bequaert J. | 1119 | 1913-11-07 | CD | - | ![]() |
398761 | Sacosperma paniculatum | Bequaert J. | 1164 | 1913-11-12 | CD | - | ![]() |
398763 | Sacosperma paniculatum | Dubois L. | 193 | - | CD | - | ![]() |
398768 | Sacosperma paniculatum | Evrard C. | 556 | 1955-03-24 | CD | - | ![]() |
398770 | Sacosperma paniculatum | Evrard C. | 1716 | 1955-08-27 | CD | - | ![]() |
398772 | Sacosperma paniculatum | Evrard C. | 2657 | 1957-10-16 | CD | - | ![]() |
398774 | Sacosperma paniculatum | Evrard C. | 2895 | 1957-10-23 | CD | - | ![]() |
398781 | Sacosperma paniculatum | Evrard C. | 5454 | 1959-01-05 | CD | - | ![]() |
398782 | Sacosperma paniculatum | Laurent M. | 1454 | - | CD | - | ![]() |
398783 | Sacosperma paniculatum | Laurent M. | - | 1904-01-04 | CD | - | ![]() |
398784 | Sacosperma paniculatum | Lebrun J. | 749 | - | CD | - | ![]() |
398785 | Sacosperma paniculatum | Lisowski S. | 40574 | 1975-03-20 | CD | - | ![]() |
398786 | Sacosperma paniculatum | Lisowski S. | 40542 | 1975-03-26 | CD | - | ![]() |
398793 | Sacosperma paniculatum | Lisowski S. | 16301 | 1973-01-26 | CD | - | ![]() |
398796 | Sacosperma paniculatum | Lisowski S. | 40574 | 1975-03-20 | CD | - | ![]() |
398798 | Sacosperma paniculatum | Louis J. | 14793 | 1939-05-13 | CD | - | ![]() |
398803 | Sacosperma paniculatum | Louis J. | 16888 | 1943-06-27 | CD | - | ![]() |
398805 | Sacosperma paniculatum | Louis J. | 16937 | 1943-06-28 | CD | - | ![]() |
398807 | Sacosperma paniculatum | Mortehan M. | 400 | - | CD | - | ![]() |
398813 | Sacosperma paniculatum | Ndjele M.-B. | 258 | 1980-01-03 | CD | - | ![]() |
398819 | Sacosperma paniculatum | Reygaert F. | 1171 | - | CD | - | ![]() |
398822 | Sacosperma paniculatum | Van den Brande J.F. | 90 | - | CD | - | ![]() |
398829 | Sacosperma paniculatum | Vermoesen F. | 134 | 1914-03-14 | CD | - | ![]() |
398850 | Sacosperma paniculatum | Liben L. | 3719 | 1957-09-19 | CD | - | ![]() |
398857 | Sacosperma paniculatum | Louis J. | 13166 | 1938-12-31 | CD | - | ![]() |
398861 | Sacosperma paniculatum | Louis J. | 12790 | 1938-11-26 | CD | - | ![]() |
398867 | Sacosperma paniculatum | Louis J. | 16643 | 1943-02-18 | CD | - | ![]() |
398874 | Sacosperma paniculatum | Liben L. | 1870 | 1956-11-13 | CD | - | ![]() |
398879 | Sacosperma paniculatum | Louis J. | 14289 | 1989-04-30 | CD | - | ![]() |
398882 | Sacosperma paniculatum | Liben L. | 3447 | 1957-07-30 | CD | - | ![]() |
398886 | Sacosperma paniculatum | Gérard P. | 2952 | 1957-05-23 | CD | - | ![]() |
398891 | Sacosperma paniculatum | Hulstaert G. | 884 | 1943-04-07 | CD | - | ![]() |
398895 | Sacosperma paniculatum | Hulstaert G. | 5452 | 1963-06-13 | CD | - | ![]() |
398901 | Sacosperma paniculatum | De Wulf A. | 792 | 1935-04-20 | CD | - | ![]() |
398914 | Sacosperma paniculatum | Vanderyst H. | 14555 | - | CD | - | ![]() |
398918 | Sacosperma paniculatum | Troupin G. | 6365 | 1958-02-22 | CD | - | ![]() |
398920 | Sacosperma paniculatum | Risopoulos S. | 681 | 1957-11-07 | CD | - | ![]() |
401544 | Sacosperma paniculatum | Louis J. | 14289 | 1989-04-30 | CD | - | ![]() |
325267 | Sacosperma paniculatum | Laurent E. & Laurent M. | S.N. | 1903-09-29 | CD | - | - |
325304 | Sacosperma paniculatum | Vanderyst H. | 25341 | 1930-09-15 | CD | - | ![]() |
325300 | Sacosperma paniculatum | Bavicchi F. | 488 | - | CD | - | ![]() |
402037 | Sacosperma paniculatum | Louis J. | 12790 | 1938-11-26 | CD | - | ![]() |
405537 | Sacosperma paniculatum | Lejoly J. | 5016 | 1979-04-27 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Sacosperma paniculatum pictures on Flickr or Google images
- Sacosperma paniculatum specimens and occurences in GBIF
- Sacosperma paniculatum in Tree of life
- Sacosperma paniculatum in Encyclopedia of life
- Sacosperma paniculatum in Wikipedia
- Sacosperma paniculatum in GenBank