Pauridiantha paucinervis (Hiern) Bremek.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Pauridiantha paucinervis • (Hiern) Bremek. • 112 specimens
- subsp. butaguensis • (De Wild.) Verdc. • 6 specimens
Specimens
- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
| Id | Name | Collector | Collection num. | Date | Country | ||
|---|---|---|---|---|---|---|---|
| 327219 | Pauridiantha paucinervis | Robyns W. | 2313 | 1926-05-24 | BI | - | |
| 333974 | Pauridiantha paucinervis | Rammeloo J. | 4678 | 1974-09-19 | BI | - | |
| 374152 | Pauridiantha paucinervis | Léonard A. | 3582 | 1959-03-25 | CD | - | - |
| 374153 | Pauridiantha paucinervis | Léonard A. | 3581 | 1959-03-25 | CD | - | - |
| 374158 | Pauridiantha paucinervis | Lebrun J. | 5563 | - | CD | - | - |
| 374163 | Pauridiantha paucinervis | Gutzwiller R. | 1495 | 1957-09-18 | CD | - | - |
| 374164 | Pauridiantha paucinervis | de Witte G.F. | 8128 | 1952-09-27 | CD | - | - |
| 374160 | Pauridiantha paucinervis | Hendrickx F.L. | 4051 | - | CD | - | |
| 374166 | Pauridiantha paucinervis | Duvigneaud P. | 4553 P | 1959-12-14 | CD | - | - |
| 374167 | Pauridiantha paucinervis | De Wilde J.J.F.E. | 261 | 1949-04-23 | CD | - | - |
| 374175 | Pauridiantha paucinervis | Pierlot R. | 2731 | 1959-03-04 | CD | - | - |
| 374187 | Pauridiantha paucinervis | Léonard A. | 4130 | 1959-05-11 | CD | - | |
| 374208 | Pauridiantha paucinervis | Deville A. | 19 | 1955-09-13 | CD | - | - |
| 374229 | Pauridiantha paucinervis | Léonard A. | 3810 | 1959-04-10 | CD | - | - |
| 374233 | Pauridiantha paucinervis | Léonard A. | 3265 | 1959-03-03 | CD | - | - |
| 374252 | Pauridiantha paucinervis | Gutzwiller R. | 3183 | 1958-06-20 | CD | - | |
| 374260 | Pauridiantha paucinervis | Gutzwiller R. | 1732 | 1958-05-22 | CD | - | - |
| 374263 | Pauridiantha paucinervis | Gutzwiller R. | 1160 | 1957-06-25 | CD | - | - |
| 326857 | Pauridiantha paucinervis | Pierlot R. | 1010 | 1955-12-07 | CD | - | |
| 327218 | Pauridiantha paucinervis | Runyinya B. | 971 | 1980-03-20 | RW | - | |
| 327222 | Pauridiantha paucinervis | Reekmans M. | 7107 | 1978-09-28 | BI | - | |
| 327224 | Pauridiantha paucinervis | Pierlot R. | 1463 | 1957-02-12 | CD | - | |
| 327225 | Pauridiantha paucinervis | Léonard A. | 2056 | 1958-12-16 | CD | - | |
| 327227 | Pauridiantha paucinervis | Malaisse F. | 14110 | 1987-02-11 | CD | - | |
| 327229 | Pauridiantha paucinervis | Empain A., Malaisse F. & Robbrecht E. | 2133 | 1982-02-15 | CD | - | |
| 327846 | Pauridiantha paucinervis | Bequaert J. | 3917 | 1914-04-25 | CD | ||
| 333965 | Pauridiantha paucinervis | Lewalle J. | 2591 | 1967-12-22 | BI | - | |
| 333968 | Pauridiantha paucinervis | Reekmans M. | 4154 | 1975-01-02 | BI | - | |
| 333970 | Pauridiantha paucinervis | Reekmans M. | 954 | 1971-08-28 | BI | - | |
| 333972 | Pauridiantha paucinervis | Reekmans M. | 8716 | 1980-03-06 | BI | - | |
| 333976 | Pauridiantha paucinervis | Rammeloo J. | 4780 | 1974-09-23 | BI | - | |
| 335897 | Pauridiantha paucinervis | Bamps P. | 163 | 1958-04-17 | CD | - | |
| 335906 | Pauridiantha paucinervis | Léonard A. | 5505 | 1959-09-10 | CD | - | |
| 335910 | Pauridiantha paucinervis | Reekmans M. | 6529 | 1977-10-19 | BI | - | |
| 335953 | Pauridiantha paucinervis | Froment D. | 180 | 1957-06-25 | CD | - | |
| 335976 | Pauridiantha paucinervis | Osmaston H.A. | 2536 | 1952-09-12 | CD | - | |
| 335994 | Pauridiantha paucinervis | Troupin G. | 11076 | 1959-08-31 | RW | - | |
| 336003 | Pauridiantha paucinervis | Troupin G. | 11404 | 1959-12-07 | RW | - | |
| 336013 | Pauridiantha paucinervis | Van Der Ben D. | 1793 | 1958-01-10 | BI | - | |
| 359685 | Pauridiantha paucinervis | Bouxin G. | 188 | - | RW | - | |
| 359693 | Pauridiantha paucinervis | Bouxin G. | 973 | 1971-06-12 | RW | - | |
| 359705 | Pauridiantha paucinervis | Troupin G. | 9786 | 1959-02-19 | RW | - | |
| 359707 | Pauridiantha paucinervis | Troupin G. | 11.010 | 1959-07-29 | RW | - | |
| 359714 | Pauridiantha paucinervis | Troupin G. | 11307 | 1959-11-18 | RW | - | |
| 359718 | Pauridiantha paucinervis | Troupin G. | 11.542 | 1960-01-28 | RW | - | |
| 374139 | Pauridiantha paucinervis | Troupin G. | 3969 | 1957-08-06 | CD | - | |
| 374145 | Pauridiantha paucinervis | Bamps P. & Malaisse F. | 8187 | 1986-01-19 | CD | - | |
| 374147 | Pauridiantha paucinervis | Pierlot R. | 2015 | 1958-05-07 | CD | - | |
| 374149 | Pauridiantha paucinervis | Pierlot R. | 1625 | 1957-04-27 | CD | - | |
| 374154 | Pauridiantha paucinervis | Léonard A. | 3431 | 1959-03-11 | CD | - | |
| 374156 | Pauridiantha paucinervis | Léonard A. | 2491 | 1959-01-12 | CD | - | |
| 374162 | Pauridiantha paucinervis | Gutzwiller R. | 1662 | 1958-04-27 | CD | - | |
| 374165 | Pauridiantha paucinervis | de Witte G.F. | 8042 | 1952-09-12 | CD | - | |
| 374168 | Pauridiantha paucinervis | Bequaert J. | 4440 | 1914-05-23 | CD | - | |
| 374169 | Pauridiantha paucinervis | Bamps P. & Malaisse F. | 8016 | 1986-01-14 | CD | - | |
| 374170 | Pauridiantha paucinervis | Schmitz A. | 6510 | 1959-09-17 | CD | - | |
| 374172 | Pauridiantha paucinervis | Robyns W. | 3327 | 1948-08-04 | CD | - | |
| 374174 | Pauridiantha paucinervis | Pierlot R. | 2783 | 1959-03-17 | CD | - | |
| 374230 | Pauridiantha paucinervis | Gutzwiller R. | 1219 | 1957-07-05 | CD | - | |
| 374176 | Pauridiantha paucinervis | Pierlot R. | 2664 | 1958-11-19 | CD | - | |
| 374177 | Pauridiantha paucinervis | Pierlot R. | 2577 | 1958-10-10 | CD | - | |
| 374178 | Pauridiantha paucinervis | Pierlot R. | 2026 | 1958-05-08 | CD | - | |
| 374181 | Pauridiantha paucinervis | Pierlot R. | 1835 | 1958-04-26 | CD | - | |
| 374183 | Pauridiantha paucinervis | Pierlot R. | 1456 | 1957-02-12 | CD | - | |
| 374184 | Pauridiantha paucinervis | Pierlot R. | 1276 | 1956-04-06 | CD | - | |
| 374185 | Pauridiantha paucinervis | Pierlot R. | 441 | 1952-10-10 | CD | - | |
| 374188 | Pauridiantha paucinervis | Christiaensen A.R. | 1207 | 1955-12-07 | CD | - | |
| 374189 | Pauridiantha paucinervis | Christiaensen A.R. | 1211 BIS | 1955-12-07 | CD | - | |
| 374197 | Pauridiantha paucinervis | Smeyers F. | 282 | 1952-05-07 | CD | - | |
| 374199 | Pauridiantha paucinervis | Smeyers F. | 96 | 1951-11-12 | CD | - | |
| 374200 | Pauridiantha paucinervis | Smeyers F. | 118 | 1951-11-28 | CD | - | |
| 374201 | Pauridiantha paucinervis | Lebrun J. | 3929 | - | CD | - | |
| 374203 | Pauridiantha paucinervis | Deville A. | 222 | 1959-03-05 | CD | - | |
| 374204 | Pauridiantha paucinervis | Deville A. | 209 | 1959-03-02 | CD | - | |
| 374211 | Pauridiantha paucinervis | Deville A. | 58 | 1956-03-01 | CD | - | |
| 374214 | Pauridiantha paucinervis | Bequaert J. | 4654 | 1914-06-02 | CD | - | |
| 374217 | Pauridiantha paucinervis | Troupin G. | 12084 | 1960-03-22 | CD | - | |
| 374218 | Pauridiantha paucinervis | Troupin G. | 3717 | 1957-06-21 | CD | - | |
| 374219 | Pauridiantha paucinervis | Troupin G. | 3804 | 1957-07-12 | CD | - | |
| 374220 | Pauridiantha paucinervis | Troupin G. | 3181 | 1957-04-18 | CD | - | |
| 374221 | Pauridiantha paucinervis | Pierlot R. | 2416 | 1958-08-20 | CD | - | |
| 374226 | Pauridiantha paucinervis | Pierlot R. | 2385 | 1958-08-05 | CD | - | |
| 374228 | Pauridiantha paucinervis | Pierlot R. | 159 | 1956-05-08 | CD | - | |
| 374232 | Pauridiantha paucinervis | Léonard A. | 3899 | 1959-04-19 | CD | - | |
| 374235 | Pauridiantha paucinervis | Léonard A. | 3258 | 1959-03-03 | CD | - | |
| 374237 | Pauridiantha paucinervis | Léonard A. | 2819 | 1959-02-07 | CD | - | |
| 374241 | Pauridiantha paucinervis | Léonard A. | 2389 | 1959-01-07 | CD | - | |
| 374243 | Pauridiantha paucinervis | Léonard A. | 2367 | 1959-01-07 | CD | - | |
| 374245 | Pauridiantha paucinervis | Léonard A. | 3609 | 1959-03-28 | CD | - | |
| 374247 | Pauridiantha paucinervis | Léonard A. | 2239 | 1958-12-29 | CD | - | |
| 374254 | Pauridiantha paucinervis | Gutzwiller R. | 2693 | 1958-05-02 | CD | - | |
| 374258 | Pauridiantha paucinervis | Gutzwiller R. | 2688 | 1958-05-02 | CD | - | |
| 374268 | Pauridiantha paucinervis | Christiaensen A.R. | 1783 BIS | 1958-06-13 | CD | - | |
| 374157 | Pauridiantha paucinervis subsp. butaguensis | Lebrun J. | 5383 | - | CD | - | |
| 327841 | Pauridiantha paucinervis subsp. butaguensis | Bequaert J. | 3916 | - | - | - | |
| 327842 | Pauridiantha paucinervis subsp. butaguensis | Bequaert J. | 4433 | - | - | - | |
| 327848 | Pauridiantha paucinervis subsp. butaguensis | Bequaert J. | 3917 | - | - | - | |
| 374151 | Pauridiantha paucinervis subsp. butaguensis | Léonard A. | 4514 | 1959-06-04 | CD | - | |
| 374195 | Pauridiantha paucinervis | Taton A. | 739 | 1947-12-09 | CD | - | - |
| 335903 | Pauridiantha paucinervis | Bamps P. | 260 | 1958-07-31 | CD | - | |
| 326956 | Pauridiantha paucinervis | Bequaert J. | 3916 | 1914-04-25 | CD | ||
| 327216 | Pauridiantha paucinervis | Bridson D. | 179 | 1980-01-10 | RW | - | |
| 327217 | Pauridiantha paucinervis | Bouxin G. | 218 | 1971-02-12 | RW | - | |
| 327223 | Pauridiantha paucinervis | Léonard A. | 3119 | 1959-02-18 | CD | - | |
| 327843 | Pauridiantha paucinervis subsp. butaguensis | Bequaert J. | 4433 | 1914-05-23 | CD | ||
| 333937 | Pauridiantha paucinervis | Auquier P. | 3491 | 1974-07-27 | RW | - | |
| 333961 | Pauridiantha paucinervis | Rammeloo J. | 4780 | 1974-09-23 | BI | - | |
| 333963 | Pauridiantha paucinervis | Lewalle J. | 4870 | 1970-10-25 | BI | - | |
| 355268 | Pauridiantha paucinervis | Claessens J. | 1279 | - | CD | ||
| 355269 | Pauridiantha paucinervis | Claessens J. | 1279 | - | CD | ||
| 359677 | Pauridiantha paucinervis | Bouxin G. | A37 | 1971-06-29 | RW | - | |
| 374143 | Pauridiantha paucinervis | Léonard M.-P. | 1 | 1983-02-11 | CD | - |
Distribution map
Images
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Pauridiantha paucinervis pictures on Flickr or Google images
- Pauridiantha paucinervis specimens and occurences in GBIF
- Pauridiantha paucinervis in Tree of life
- Pauridiantha paucinervis in Encyclopedia of life
- Pauridiantha paucinervis in Wikipedia
- Pauridiantha paucinervis in GenBank








