Otomeria micrantha K.Schum.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Otomeria micrantha • K.Schum. • 116 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
230140 | Otomeria micrantha | Vanderyst H. | 8192 | - | CD | - | ![]() |
230141 | Otomeria micrantha | Lisowski S. | 15047 | 1972-11-15 | CD | - | ![]() |
230142 | Otomeria micrantha | Lescrauwaet E. | 89 | 1904-06-12 | CD | - | - |
230143 | Otomeria micrantha | Compère P. | 1656 | 1960-03-14 | CD | - | ![]() |
230144 | Otomeria micrantha | Pauwels L. | 6415 | 1980-12-05 | CD | - | - |
230145 | Otomeria micrantha | Achten (Maria) L.T. | 387B | - | CD | - | ![]() |
230147 | Otomeria micrantha | Vanderyst H. | 2973 | - | CD | - | ![]() |
230148 | Otomeria micrantha | Pauwels L. | 5868 | 1977-06-02 | CD | - | ![]() |
230149 | Otomeria micrantha | Vanderyst H. | 24108 | 1930-07-21 | CD | - | ![]() |
230150 | Otomeria micrantha | Pauwels L. | 1916 | 1959-02-28 | CD | - | ![]() |
230151 | Otomeria micrantha | Sapin A. | - | - | CD | - | - |
230152 | Otomeria micrantha | Germain R.G.A. | 63 | 1939-12-27 | CD | - | - |
321543 | Otomeria micrantha | Gillet J. | 892 | - | CD | - | ![]() |
321544 | Otomeria micrantha | Gillet J. | 892 | - | CD | - | ![]() |
321545 | Otomeria micrantha | Gillet J. | 1102 | - | CD | - | ![]() |
321546 | Otomeria micrantha | Gillet J. | 892 | - | CD | - | ![]() |
321552 | Otomeria micrantha | Bequaert J. | 7286 | 1915-04-09 | CD | - | ![]() |
321555 | Otomeria micrantha | Bequaert J. | 820 | 1913-10-06 | CD | - | ![]() |
321562 | Otomeria micrantha | Vanderyst H. | S.N. | - | CD | - | ![]() |
321563 | Otomeria micrantha | Vanderyst H. | S.N. | - | CD | - | ![]() |
321506 | Otomeria micrantha | Callens H. | 251 | - | CD | - | ![]() |
321511 | Otomeria micrantha | Devred R. | 176 | 1948-04-16 | CD | - | ![]() |
321542 | Otomeria micrantha | Luja P.E. | 10 | 1898-09-18 | CD | - | ![]() |
321551 | Otomeria micrantha | Gillet J. | 2135 | - | CD | - | ![]() |
321553 | Otomeria micrantha | Bequaert J. | 7286 | 1915-04-09 | CD | - | ![]() |
321567 | Otomeria micrantha | Donis C. | 1419 | 1947-01-27 | CD | - | ![]() |
388502 | Otomeria micrantha | Thonner F. | 163 | 1909-02-07 | CD | - | ![]() |
388505 | Otomeria micrantha | Thonner F. | 163 | 1909-02-07 | CD | - | ![]() |
388508 | Otomeria micrantha | Dubois L. | 625 | - | CD | - | ![]() |
388510 | Otomeria micrantha | Goossens V. | 4951 | - | CD | - | ![]() |
388513 | Otomeria micrantha | Reygaert F. | 801 | - | CD | - | ![]() |
388515 | Otomeria micrantha | Reygaert F. | 545 | - | CD | - | ![]() |
388519 | Otomeria micrantha | Lemaire H. | 171 | 1913-05-15 | CD | - | ![]() |
388522 | Otomeria micrantha | Reygaert F. | 1004 | - | CD | - | ![]() |
388524 | Otomeria micrantha | Mortehan M. | 225 | - | CD | - | ![]() |
401263 | Otomeria micrantha | Flamigni A. | 6087 | - | CD | - | ![]() |
401269 | Otomeria micrantha | Hart Therese [Buttler] | 1203 | 1991-02-15 | CD | - | ![]() |
401270 | Otomeria micrantha | Casier P. | 233 | - | CD | - | ![]() |
401273 | Otomeria micrantha | De Giorgi S. | 32 | - | CD | - | ![]() |
401274 | Otomeria micrantha | Carrington J.F. | 150 | 1965-09-01 | CD | - | ![]() |
401275 | Otomeria micrantha | Du Bois H.M. | 107 | - | CD | - | ![]() |
401276 | Otomeria micrantha | Germain R.G.A. | 2096 | 1944-04-14 | CD | - | ![]() |
401278 | Otomeria micrantha | Evrard C. | 1387 | 1955-07-15 | CD | - | ![]() |
401282 | Otomeria micrantha | Gérard P. | 288 | 1952-10-19 | CD | - | ![]() |
401286 | Otomeria micrantha | Gérard P. | 291 | 1952-10-17 | CD | - | ![]() |
401288 | Otomeria micrantha | Goossens V. | 2732 | - | CD | - | ![]() |
401290 | Otomeria micrantha | Sapin A. | SN | - | CD | - | ![]() |
401292 | Otomeria micrantha | Goossens V. | 2830 | - | CD | - | ![]() |
401293 | Otomeria micrantha | Bieler S. | SN | - | CD | - | ![]() |
401294 | Otomeria micrantha | Lejoly J. | 884 | 1977-01-08 | CD | - | ![]() |
401295 | Otomeria micrantha | Bieler S. | SN | - | CD | - | ![]() |
401296 | Otomeria micrantha | Achten (Maria) L.T. | 387A | - | CD | - | ![]() |
401297 | Otomeria micrantha | Lemaire H. | 110 | 1913-05-15 | CD | - | ![]() |
401298 | Otomeria micrantha | Vanderyst H. | 1351 | - | CD | - | ![]() |
401299 | Otomeria micrantha | Gérard P. | 749 | 1953-10-17 | CD | - | ![]() |
401300 | Otomeria micrantha | Nelis L.L. | SN | - | CD | - | ![]() |
401301 | Otomeria micrantha | Sapin A. | SN | - | CD | - | ![]() |
401302 | Otomeria micrantha | Gérard P. | 4601 | 1960-06-04 | CD | - | ![]() |
401304 | Otomeria micrantha | Robyns W. | 3702 | 1948-10-04 | CD | - | ![]() |
401306 | Otomeria micrantha | Lisowski S. | 40161 | 1975-05-01 | CD | - | ![]() |
401312 | Otomeria micrantha | Vanderyst H. | 8745 | - | CD | - | ![]() |
401313 | Otomeria micrantha | Laurent M. | SN | 1904-01-01 | CD | - | ![]() |
401314 | Otomeria micrantha | Hulstaert G. | 105??? | 1941-10-21 | CD | - | ![]() |
401315 | Otomeria micrantha | Vanderyst H. | 30037 | - | CD | - | ![]() |
401318 | Otomeria micrantha | de Witte G.F. | 5244 | 1949-01-14 | CD | - | ![]() |
401320 | Otomeria micrantha | de Witte G.F. | 5680 | 1949-03-01 | CD | - | ![]() |
401323 | Otomeria micrantha | Lamboray O. | 39 | - | CD | - | ![]() |
401327 | Otomeria micrantha | de Witte G.F. | 5241 | 1949-01-14 | CD | - | ![]() |
401329 | Otomeria micrantha | Louis J. | 11670 | 1938-10-10 | CD | - | ![]() |
401330 | Otomeria micrantha | Louis J. | 13976 | 1939-03-14 | CD | - | ![]() |
401331 | Otomeria micrantha | Pauwels L. | 2517 | 1959-04-20 | CD | - | ![]() |
401332 | Otomeria micrantha | Louis J. | 3389 | 1937-03-02 | CD | - | ![]() |
401333 | Otomeria micrantha | Lisowski S. | 40161 | 1975-05-01 | CD | - | ![]() |
401336 | Otomeria micrantha | Louis J. | 7695 | 1938-01-25 | CD | - | ![]() |
401337 | Otomeria micrantha | Malaisse F. | 12581 | 1983-05-13 | CD | - | ![]() |
401338 | Otomeria micrantha | Louis J. | 7011 | 1937-12-14 | CD | - | ![]() |
401339 | Otomeria micrantha | Louis J. | 7420 | 1938-01-07 | CD | - | ![]() |
401342 | Otomeria micrantha | Pynaert L. | 204 | 1903-01-22 | CD | - | ![]() |
401344 | Otomeria micrantha | Reygaert F. | 494 | - | CD | - | ![]() |
401345 | Otomeria micrantha | Louis J. | 12921 | 1938-12-08 | CD | - | ![]() |
401741 | Otomeria micrantha | Detilleux E. | 564 | 1957-02-21 | CD | - | ![]() |
401744 | Otomeria micrantha | Louis J. | 6933 | 1937-12-10 | CD | - | ![]() |
401989 | Otomeria micrantha | Ankei Yuji & Ankei Takako | 79/1081 | 1980-01-30 | CD | - | ![]() |
401990 | Otomeria micrantha | Gérard P. | 472 | 1952-12-20 | CD | - | ![]() |
401308 | Otomeria micrantha | Vanderyst H. | 16440 | - | CD | - | ![]() |
230153 | Otomeria micrantha | Vanderyst H. | 24108 | 1930-07-21 | CD | - | ![]() |
321520 | Otomeria micrantha | Vanderyst H. | S.N. | - | CD | - | - |
401317 | Otomeria micrantha | Vanderyst H. | 16641 | - | CD | - | - |
321522 | Otomeria micrantha | Gillet J. | 1102 | - | CD | - | ![]() |
230146 | Otomeria micrantha | Laurent E. & Laurent M. | - | 1903-11-24 | CD | - | - |
388479 | Otomeria micrantha | Sapin A. | 179 | - | CD | - | - |
401279 | Otomeria micrantha | Pauwels L. | 3081 | 1959-05-16 | CD | ![]() |
![]() |
401987 | Otomeria micrantha | Vanderyst H. | - | - | CD | - | ![]() |
388472 | Otomeria micrantha | Gillet J. | 1057 | - | CD | - | ![]() |
401335 | Otomeria micrantha | Goossens V. | 3084 | - | CD | - | ![]() |
388482 | Otomeria micrantha | Sapin A. | - | 1906-05-28 | CD | - | ![]() |
388462 | Otomeria micrantha | Vanderyst H. | 78663 | - | CD | - | ![]() |
388463 | Otomeria micrantha | Vanderyst H. | 13450 | - | CD | - | ![]() |
388466 | Otomeria micrantha | Vanderyst H. | - | - | CD | - | ![]() |
388467 | Otomeria micrantha | Gillet J. | 987 | - | CD | - | ![]() |
388468 | Otomeria micrantha | Gillet J. | 10/407 | - | CD | - | ![]() |
388469 | Otomeria micrantha | Gillet J. | 2139 | - | CD | - | ![]() |
388470 | Otomeria micrantha | Vanderyst H. | - | - | CD | - | ![]() |
388471 | Otomeria micrantha | Callens H. | 2674 | - | CD | - | ![]() |
388481 | Otomeria micrantha | Sapin A. | 157 | - | CD | - | ![]() |
388484 | Otomeria micrantha | Gentil L. | - | - | CD | - | ![]() |
388485 | Otomeria micrantha | Vanderyst H. | 5581 | - | CD | - | ![]() |
388487 | Otomeria micrantha | Overlaet F. | 1164 | - | CD | - | ![]() |
388489 | Otomeria micrantha | Vanderyst H. | 3090 | - | CD | - | ![]() |
388493 | Otomeria micrantha | Louis J. | 87 | 1935-09-09 | CD | - | ![]() |
388494 | Otomeria micrantha | Bequaert J. | 924 | 1913-10-21 | CD | - | ![]() |
388495 | Otomeria micrantha | Bequaert J. | 1331 | 1913-11-29 | CD | - | ![]() |
388497 | Otomeria micrantha | Reygaert F. | 318 | - | CD | - | ![]() |
388499 | Otomeria micrantha | De Giorgi S. | 130 | - | CD | - | ![]() |
401346 | Otomeria micrantha | Michiels A.G. | 17 | 1913-10-16 | CD | - | ![]() |
401347 | Otomeria micrantha | Robyns W. | 692 | 1925-09-23 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Otomeria micrantha pictures on Flickr or Google images
- Otomeria micrantha specimens and occurences in GBIF
- Otomeria micrantha in Tree of life
- Otomeria micrantha in Encyclopedia of life
- Otomeria micrantha in Wikipedia
- Otomeria micrantha in GenBank