Otomeria guineensis Benth.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Otomeria guineensis • Benth. • 82 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
230113 | Otomeria guineensis | Bamps P. | 458 | 1959-04-14 | CD | - | - |
230115 | Otomeria guineensis | Coomans L. | - | - | CD | - | ![]() |
230116 | Otomeria guineensis | Dupuis P. | - | - | CD | - | ![]() |
230117 | Otomeria guineensis | Dupuis P. | - | - | CD | - | ![]() |
230118 | Otomeria guineensis | Schlechter R. | 12516 | - | CD | - | - |
230119 | Otomeria guineensis | Bamps P. | 471 | 1959-04-14 | CD | - | - |
230120 | Otomeria guineensis | Dupuis P. | - | - | CD | - | ![]() |
230121 | Otomeria guineensis | Devred R. | 3001 | 1947-01-29 | CD | - | ![]() |
230124 | Otomeria guineensis | Ankei Yuji & Ankei Takako | 424 | 1979-11-07 | CD | - | - |
230125 | Otomeria guineensis | Evrard C. | 6162 | 1959-04-15 | CD | - | - |
230126 | Otomeria guineensis | Dupuis P. | - | - | CD | - | ![]() |
230127 | Otomeria guineensis | Flamigni A. | 6055 | - | CD | - | - |
230129 | Otomeria guineensis | Dupuis P. | - | - | CD | - | ![]() |
321549 | Otomeria guineensis | Gillet J. | 987 | - | CD | - | ![]() |
321550 | Otomeria guineensis | Vanderyst H. | 30428 | - | CD | - | ![]() |
321559 | Otomeria guineensis | Demeuse F. | 159 | - | CD | - | ![]() |
321561 | Otomeria guineensis | Vanderyst H. | S.N. | - | CD | - | ![]() |
321564 | Otomeria guineensis | Robyns W. | 4266 | 1957-01-31 | CD | - | ![]() |
321566 | Otomeria guineensis | Carlier A. | 33 | - | CD | - | ![]() |
321568 | Otomeria guineensis | Dupuis P. | S.N. | - | CD | - | ![]() |
321569 | Otomeria guineensis | de Briey J. | S.N. | - | CD | - | ![]() |
401228 | Otomeria guineensis | Pauwels L. | 1038 | 1958-12-30 | CD | - | ![]() |
401230 | Otomeria guineensis | Vanderyst H. | 34136 | - | CD | - | ![]() |
401231 | Otomeria guineensis | Verschueren R. | 424 | - | CD | - | ![]() |
401234 | Otomeria guineensis | Staner P. | 887 | - | CD | - | ![]() |
401235 | Otomeria guineensis | Lebrun J. | 196 | - | CD | - | ![]() |
401237 | Otomeria guineensis | Lebrun J. | 6360 | - | CD | - | ![]() |
401239 | Otomeria guineensis | Pauwels L. | 3582 | 1959-07-30 | CD | - | ![]() |
401241 | Otomeria guineensis | Vanderyst H. | 19166 | - | CD | - | ![]() |
401243 | Otomeria guineensis | Corbisier-Baland A. | 734 | 1928-03-22 | CD | - | ![]() |
401245 | Otomeria guineensis | Liben L. | 2209 | 1957-01-09 | CD | - | ![]() |
401247 | Otomeria guineensis | Vrydagh J.-M. | V 336 | 1940-04-15 | CD | - | ![]() |
401248 | Otomeria guineensis | Germain R.G.A. | 7557 | 1952-06-07 | CD | - | ![]() |
401249 | Otomeria guineensis | Vanderyst H. | 17692 BIS | - | CD | - | ![]() |
401253 | Otomeria guineensis | Vanderyst H. | 25607 | 1930-09-21 | CD | - | ![]() |
401254 | Otomeria guineensis | Jespersen K. | - | - | CD | - | ![]() |
401255 | Otomeria guineensis | Vanderyst H. | 35419 | - | CD | - | ![]() |
401256 | Otomeria guineensis | Coûteaux G. | 262 | 1937-07-16 | CD | - | ![]() |
401257 | Otomeria guineensis | Vanderyst H. | 24072 | 1930-07-21 | CD | - | ![]() |
401258 | Otomeria guineensis | Coûteaux G. | 262 | 1937-07-16 | CD | - | ![]() |
401260 | Otomeria guineensis | Hulstaert G. R.P. | 220 | 1941-03-15 | CD | - | ![]() |
401261 | Otomeria guineensis | Léonard A. | 826 | 1946-10-14 | CD | - | ![]() |
401343 | Otomeria guineensis | Vermoesen F. | 2077 | 1919-04-30 | CD | - | ![]() |
401967 | Otomeria guineensis | Pauwels L. | 5899 | 1977-06-25 | CD | - | ![]() |
401982 | Otomeria guineensis | Callens H. | 962 | - | CD | - | ![]() |
405233 | Otomeria guineensis | Lejoly J. | 5406 | 1979-07-08 | CD | - | ![]() |
405235 | Otomeria guineensis | Lejoly J. | 4843 | 1979-03-10 | CD | - | ![]() |
405237 | Otomeria guineensis | Lejoly J. | 81/246 | 1981-11-05 | CD | - | ![]() |
405238 | Otomeria guineensis | Lejoly J. | 82/1052 | 1982-12-12 | CD | - | ![]() |
230123 | Otomeria guineensis | Léonard J. | 826 | 1946-10-14 | CD | - | ![]() |
400757 | Otomeria guineensis | Lejoly J. | 5406 | 1979-07-08 | CD | ![]() |
![]() |
401220 | Otomeria guineensis | Sapin A. | - | - | CD | - | - |
401236 | Otomeria guineensis | Pole Evans I.B. & Erens J. | 1870 | 1938-08-28 | CD | ![]() |
- |
401259 | Otomeria guineensis | Evrard C. | 2460 | 1957-07-09 | CD | - | - |
401755 | Otomeria guineensis | Vanderyst H. | 40229 | - | CD | - | ![]() |
321514 | Otomeria guineensis | Bavicchi F. | 172 | - | CD | - | ![]() |
401233 | Otomeria guineensis | Magis L. | - | - | CD | - | ![]() |
321444 | Otomeria guineensis | Vanderyst H. | 20263 | - | CD | - | ![]() |
321501 | Otomeria guineensis | Vanderyst H. | 39818 | - | CD | - | ![]() |
321502 | Otomeria guineensis | Vanderyst H. | 29520 | - | CD | - | ![]() |
321504 | Otomeria guineensis | Vanderyst H. | 28662 | - | CD | - | ![]() |
321507 | Otomeria guineensis | Vanderyst H. | 30653 | - | CD | - | ![]() |
321512 | Otomeria guineensis | Dacrémont A. | 433 | 1933-05-10 | CD | - | ![]() |
321517 | Otomeria guineensis | Pynaert L. | 147 | 1905-06-16 | CD | - | ![]() |
401211 | Otomeria guineensis | Laurent M. | - | 1903-11-04 | CD | - | ![]() |
401213 | Otomeria guineensis | Vanderyst H. | 1239 | - | CD | - | ![]() |
401222 | Otomeria guineensis | Thonet J. | 68 | 1957-10-10 | CD | - | ![]() |
401225 | Otomeria guineensis | Pauwels L. | 876 | 1958-12-06 | CD | - | ![]() |
401226 | Otomeria guineensis | Pauwels L. | 1201 | 1959-01-09 | CD | - | ![]() |
401227 | Otomeria guineensis | Louis J. | 13388 | 1939-01-21 | CD | - | ![]() |
401341 | Otomeria guineensis | Robyns W. | 627 | 1925-09-17 | CD | - | ![]() |
401757 | Otomeria guineensis | Schmitz A. | 7716 | 1962-04-16 | CD | - | ![]() |
401760 | Otomeria guineensis | Delhaye R. | 7716 | - | CD | - | ![]() |
401761 | Otomeria guineensis | de Graer A.M. | SNV 315 | - | CD | - | - |
401965 | Otomeria guineensis | Sapin A. | - | 1906-06-09 | CD | - | ![]() |
401966 | Otomeria guineensis | Nsimundele | 15 | 1966-03-10 | CD | - | ![]() |
401968 | Otomeria guineensis | Corbisier-Baland A. | 990 | 1931-03-26 | CD | - | ![]() |
401970 | Otomeria guineensis | Bouharmont J. | 6799 | 1971-02-10 | CD | - | ![]() |
401972 | Otomeria guineensis | Lejoly J. | 82/1052 | 1982-12-12 | CD | - | ![]() |
405227 | Otomeria guineensis | Lejoly J. | 1064 | 1977-03-26 | CD | - | ![]() |
405229 | Otomeria guineensis | Lejoly J. | 3577 | 1978-05-13 | CD | - | ![]() |
405230 | Otomeria guineensis | Lejoly J. | 558 | 1976-11-17 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Otomeria guineensis pictures on Flickr or Google images
- Otomeria guineensis specimens and occurences in GBIF
- Otomeria guineensis in Tree of life
- Otomeria guineensis in Encyclopedia of life
- Otomeria guineensis in Wikipedia
- Otomeria guineensis in GenBank