Oldenlandia herbacea (L.) Roxb.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Oldenlandia herbacea • (L.) Roxb. • 255 specimens
- var. dolichantha • Bremek. • 3 specimens
- var. dolichosepala • Bremek. • 1 specimen
- var. flaccida • Brem. • 2 specimens
- var. herbacea • 45 specimens
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
321360 | Oldenlandia herbacea | Vanderyst H. | 28749 | - | CD | - | ![]() |
388132 | Oldenlandia herbacea | Claessens J. | 1009 | - | CD | - | ![]() |
404961 | Oldenlandia herbacea | Duvigneaud P. | 3172 | 1957-05-16 | CD | - | ![]() |
387708 | Oldenlandia herbacea | Brédo H. | 3187 | - | CD | - | ![]() |
332142 | Oldenlandia herbacea | Michel G. | 4480 | 1953-04-24 | BI | - | ![]() |
321359 | Oldenlandia herbacea | Schlechter R. | 12572 | - | CD | - | ![]() |
405929 | Oldenlandia herbacea | Hendrickx F.L. | 640 | 1938-02-12 | CD | - | ![]() |
229510 | Oldenlandia herbacea | Robyns W. | 514 | 1925-09-10 | CD | - | - |
229539 | Oldenlandia herbacea | Lisowski S. | 43406 | 1976-12-27 | CD | - | - |
387725 | Oldenlandia herbacea | Luja P.E. | 75 | - | CD | - | ![]() |
388122 | Oldenlandia herbacea | Jurion F. | 163 | - | CD | - | ![]() |
229499 | Oldenlandia herbacea | Overlaet F. | 160 | - | CD | - | - |
229507 | Oldenlandia herbacea | Bouxin G. | 1450 | 1972-03-22 | RW | - | - |
229508 | Oldenlandia herbacea | Rossignol C. | 53 | 1934-03-08 | CD | - | ![]() |
229512 | Oldenlandia herbacea | Louis J. | 1931 | 1936-05-17 | CD | - | ![]() |
229513 | Oldenlandia herbacea | Hens F. | 191 | 1888-02-18 | CD | - | ![]() |
229514 | Oldenlandia herbacea | Pauwels L. | 5500 | 1976-02-28 | CD | - | - |
229515 | Oldenlandia herbacea | Belot Raoul Maximilien | 50 | - | CD | - | - |
229516 | Oldenlandia herbacea | Bamps P. | 8468 | 1986-02-01 | CD | - | ![]() |
229518 | Oldenlandia herbacea | de Witte G.F. | 10775 | 1954-07-24 | CD | - | - |
229520 | Oldenlandia herbacea | Symoens J. | 1409 | 1955-08-31 | CD | - | ![]() |
229524 | Oldenlandia herbacea | Reekmans M. | 3389 | 1974-05-10 | BI | - | - |
229526 | Oldenlandia herbacea | de Witte G.F. | 8681 | 1953-04-01 | CD | - | - |
229529 | Oldenlandia herbacea | Schaijes M. | 1893 | 1983-03-14 | CD | - | - |
229531 | Oldenlandia herbacea | Bequaert J. | 2840 | 1914-03-09 | CD | - | ![]() |
229532 | Oldenlandia herbacea | Compère P. | 1175 | 1960-01-13 | CD | - | ![]() |
229537 | Oldenlandia herbacea | Schaijes M. | 1893 | 1983-03-14 | CD | - | - |
229543 | Oldenlandia herbacea | Robyns W. | 514 | 1925-09-10 | CD | - | - |
229544 | Oldenlandia herbacea | Bamps P. | 8103 | 1986-01-18 | CD | - | ![]() |
388155 | Oldenlandia herbacea | Sapin A. | 21 | - | CD | - | ![]() |
229545 | Oldenlandia herbacea | Luja P.E. | 138 | 1899-05-16 | CD | - | ![]() |
321343 | Oldenlandia herbacea | Allard J. | 247 | - | CD | - | - |
321356 | Oldenlandia herbacea | Pauwels L. | 2933 | 1959-05-09 | CD | - | - |
321398 | Oldenlandia herbacea | Vanderyst H. | S.N. | - | CD | - | ![]() |
332121 | Oldenlandia herbacea | Lewalle J. | 2274 | 1967-11-11 | BI | - | ![]() |
332123 | Oldenlandia herbacea | Lewalle J. | 291 | 1966-01-19 | BI | - | - |
332124 | Oldenlandia herbacea | Lewalle J. | 615 | 1966-03-23 | BI | - | ![]() |
332135 | Oldenlandia herbacea | Lewalle J. | 4550 | 1970-03-11 | BI | - | - |
332128 | Oldenlandia herbacea | Germain R.G.A. | 7129 | - | BI | - | - |
387585 | Oldenlandia herbacea | Quarré P. | 444 | - | CD | - | - |
387637 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 4137 | 1969-04-04 | CD | - | - |
387644 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 13483 | 1971-05-02 | CD | - | - |
387664 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 3885 | 1969-03-25 | CD | - | - |
387674 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 4050 | 1969-03-29 | CD | - | - |
387677 | Oldenlandia herbacea | Lisowski S. | B-9622 | 1970-11-07 | CD | - | - |
387680 | Oldenlandia herbacea | Lisowski S. | B-9621 | 1971-01-07 | CD | - | - |
387681 | Oldenlandia herbacea | Lisowski S. | B-9664 | 1971-05-15 | CD | - | - |
387699 | Oldenlandia herbacea | Duvigneaud P. | 48050 | 1959-12-28 | CD | - | - |
387736 | Oldenlandia herbacea | Léonard A. | 4083 | 1959-05-08 | CD | - | - |
388113 | Oldenlandia herbacea | Lisowski S. | 41244 | 1973-08-06 | CD | - | - |
388129 | Oldenlandia herbacea | Seret F. | 189 | 1905-11-01 | CD | - | - |
388131 | Oldenlandia herbacea | Boutique R. | 50 | 1955-07-03 | CD | - | - |
405914 | Oldenlandia herbacea | Duvigneaud P. | 3026OL | 1957-05-05 | CD | - | - |
405979 | Oldenlandia herbacea | Duvigneaud P. | 4805O | 1959-12-28 | CD | - | - |
406000 | Oldenlandia herbacea | Duvigneaud P. | 5446O | 1960-02-08 | CD | - | - |
406018 | Oldenlandia herbacea | Duvigneaud P. | 1321O3 | 1948-08-04 | CD | - | - |
321401 | Oldenlandia herbacea | Vanderyst H. | S.N. | - | CD | - | ![]() |
332116 | Oldenlandia herbacea | Lewalle J. | 5469 | 1971-04-08 | BI | - | - |
229046 | Oldenlandia herbacea | Quarré P. | 6445 | - | CD | - | ![]() |
229498 | Oldenlandia herbacea | Devred R. | 1323 | 1953-04-25 | CD | - | ![]() |
229500 | Oldenlandia herbacea | Breyne H. | 5853 | 1992-11-26 | BI | - | ![]() |
229503 | Oldenlandia herbacea | Reekmans M. | 7809 | 1979-04-17 | BI | - | ![]() |
229505 | Oldenlandia herbacea | Symoens J. | 1364 | 1955-08-31 | CD | - | ![]() |
229509 | Oldenlandia herbacea | Robyns W. | 514 | 1925-09-10 | CD | - | ![]() |
229511 | Oldenlandia herbacea | Brenez A. | 67 | - | CD | - | ![]() |
229521 | Oldenlandia herbacea | Symoens J. | 1533 | 1955-09-09 | CD | - | ![]() |
229522 | Oldenlandia herbacea | Bouharmont J. | 12437 | 1979-03-04 | BI | - | ![]() |
229523 | Oldenlandia herbacea | Louis J. | 1931 | 1936-05-17 | CD | - | ![]() |
229525 | Oldenlandia herbacea | Reekmans M. | 1623 | 1972-03-05 | BI | - | ![]() |
229527 | Oldenlandia herbacea | Borre Marcus Julia Maria | 4 | 1937-04-08 | CD | - | ![]() |
229528 | Oldenlandia herbacea | Gérard P. | 1226 | 1954-04-01 | CD | - | ![]() |
229533 | Oldenlandia herbacea | Bouxin G. | 2142 | 1970-05-21 | RW | - | - |
387566 | Oldenlandia herbacea | Quarré P. | 4056 | - | CD | - | ![]() |
229534 | Oldenlandia herbacea | Compère P. | 821 | 1959-02-09 | CD | - | ![]() |
229535 | Oldenlandia herbacea | Schmitz A. | 3812 | 1952-04-21 | CD | - | ![]() |
229536 | Oldenlandia herbacea | Belot Raoul Maximilien | 50 | - | CD | - | ![]() |
229538 | Oldenlandia herbacea | Overlaet F. | 1043 | - | CD | - | ![]() |
229540 | Oldenlandia herbacea | Auquier P. | 2206 | 1972-01-12 | RW | - | ![]() |
229541 | Oldenlandia herbacea | Darcis J. | 218 | 1977-02-23 | CD | - | ![]() |
229542 | Oldenlandia herbacea | Bouharmont J. | 12385 | 1979-02-27 | BI | - | ![]() |
321342 | Oldenlandia herbacea | Achten (Maria) L.T. | 297A | - | CD | - | ![]() |
321344 | Oldenlandia herbacea | Bequaert J. | 7491 | 1915-04-30 | CD | - | ![]() |
321345 | Oldenlandia herbacea | Breyne H. | 4378 | 1982-07-04 | CD | ![]() |
![]() |
321346 | Oldenlandia herbacea | Gillet J. | 3038 | - | CD | - | ![]() |
321347 | Oldenlandia herbacea | Gillet J. | 415 | - | CD | - | ![]() |
321348 | Oldenlandia herbacea | Gillet J. | 415 | - | CD | - | ![]() |
321349 | Oldenlandia herbacea | Gillet J. | S.N. | - | CD | - | ![]() |
321350 | Oldenlandia herbacea | Gillet J. | S.N. | - | CD | - | ![]() |
321351 | Oldenlandia herbacea | Gillet J. | S.N. | - | CD | - | ![]() |
229575 | Oldenlandia herbacea var. herbacea | Michel G. | 4001 | 1952-04-17 | BI | - | ![]() |
321353 | Oldenlandia herbacea | Pauwels L. | 1465 | 1958-01-18 | CD | - | ![]() |
321354 | Oldenlandia herbacea | Pauwels L. | 1961 | 1959-03-03 | CD | - | ![]() |
321355 | Oldenlandia herbacea | Pauwels L. | 691 | 1958-11-04 | CD | - | ![]() |
321358 | Oldenlandia herbacea | Pauwels L. | 2964 | 1959-05-12 | CD | - | ![]() |
321362 | Oldenlandia herbacea | Vanderyst H. | 28655 | - | CD | - | ![]() |
321364 | Oldenlandia herbacea | Vanderyst H. | 29923 | - | CD | - | ![]() |
321366 | Oldenlandia herbacea | Vanderyst H. | 29948 | - | CD | - | ![]() |
321368 | Oldenlandia herbacea | Vanderyst H. | 28646 | - | CD | - | ![]() |
321369 | Oldenlandia herbacea | Vanderyst H. | 31472 | - | CD | - | ![]() |
321370 | Oldenlandia herbacea | Vanderyst H. | 39128 | - | CD | - | ![]() |
321373 | Oldenlandia herbacea | Vanderyst H. | 34599 | - | CD | - | ![]() |
321375 | Oldenlandia herbacea | Vanderyst H. | 40216 | - | CD | - | ![]() |
321377 | Oldenlandia herbacea | Vanderyst H. | 39856 | - | CD | - | ![]() |
321397 | Oldenlandia herbacea | Vanderyst H. | B 306 | - | CD | - | ![]() |
321399 | Oldenlandia herbacea | Vanderyst H. | S.N. | - | CD | - | ![]() |
321400 | Oldenlandia herbacea | Vanderyst H. | S.N. | - | CD | - | ![]() |
321402 | Oldenlandia herbacea | Vanderyst H. | S.N. | 1908-08-21 | CD | - | ![]() |
321403 | Oldenlandia herbacea | Vanderyst H. | S.N. | - | CD | - | ![]() |
321404 | Oldenlandia herbacea | Sine Collector | S.N. | - | CD | - | ![]() |
321465 | Oldenlandia herbacea | Achten (Maria) L.T. | 297B | - | CD | - | ![]() |
331249 | Oldenlandia herbacea | Ntore S. | S.N. | 2002-08-07 | BI | - | ![]() |
331259 | Oldenlandia herbacea | Zappeli | 26 | - | RW | - | ![]() |
331295 | Oldenlandia herbacea | Van der Veken P. | 9397 | 1972-02-17 | RW | - | ![]() |
331306 | Oldenlandia herbacea | Van Der Ben D. | 1601 | 1957-07-03 | RW | - | ![]() |
331309 | Oldenlandia herbacea | Troupin G. | 15130 | 1974-04-17 | RW | - | ![]() |
332118 | Oldenlandia herbacea | Lewalle J. | 5498 | 1971-04-11 | BI | - | ![]() |
332125 | Oldenlandia herbacea | Lewalle J. | 1659 | 1967-03-10 | BI | - | ![]() |
332126 | Oldenlandia herbacea | Lewalle J. | 1874 | 1967-04-29 | BI | - | ![]() |
332127 | Oldenlandia herbacea | Lewalle J. | 1893 | - | BI | - | ![]() |
332144 | Oldenlandia herbacea | Scaetta H. | S.N. | - | RW | - | ![]() |
332145 | Oldenlandia herbacea | Reekmans M. | 500 | 1971-05-02 | BI | - | ![]() |
332564 | Oldenlandia herbacea | Liben L. | 1200 | 1954-02-19 | BI | - | ![]() |
387549 | Oldenlandia herbacea | Symoens J. | 5007 | 1957-12-24 | CD | - | ![]() |
387553 | Oldenlandia herbacea | Streel M. | 731 | 1959-05-14 | CD | - | ![]() |
387554 | Oldenlandia herbacea | Salésiens J. | 296 | - | CD | - | ![]() |
387571 | Oldenlandia herbacea | Robyns W. | 1730 | 1926-03-18 | CD | - | ![]() |
387572 | Oldenlandia herbacea | Robyns W. | 1619 | 1926-03-10 | CD | - | ![]() |
387574 | Oldenlandia herbacea | Quarré P. | KISONYA | - | CD | - | ![]() |
387577 | Oldenlandia herbacea | Quarré P. | 5974 | - | CD | - | ![]() |
387579 | Oldenlandia herbacea | Quarré P. | 119 | 1927-08-09 | CD | - | ![]() |
387582 | Oldenlandia herbacea | Quarré P. | 374 | 1927-05-05 | CD | - | ![]() |
387588 | Oldenlandia herbacea | Malaisse F. | 8550 | 1975-03-25 | CD | - | ![]() |
387595 | Oldenlandia herbacea | Malaisse F. | 12763 | 1983-04-13 | CD | - | ![]() |
387600 | Oldenlandia herbacea | Lynes H. | 559 | 1934-02-13 | CD | - | ![]() |
387616 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 1214 | 1969-02-05 | CD | - | ![]() |
387619 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 10746 | 1970-02-22 | CD | - | ![]() |
387652 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 617 | - | CD | - | ![]() |
387675 | Oldenlandia herbacea | Lisowski S., Malaisse F. & Symoens J. | 5066 | 1969-04-15 | CD | - | ![]() |
387679 | Oldenlandia herbacea | Lisowski S. | 56383 | 1970-05-13 | CD | - | ![]() |
387691 | Oldenlandia herbacea | Lisowski S. | 13263 | 1971-01-12 | CD | - | ![]() |
387693 | Oldenlandia herbacea | Duvigneaud P. | 3273 RU | - | CD | - | ![]() |
387694 | Oldenlandia herbacea | Duvigneaud P. | 4466 | 1959-12-08 | CD | - | ![]() |
387705 | Oldenlandia herbacea | de Witte G.F. | 5990 | 1949-03-31 | CD | - | ![]() |
387707 | Oldenlandia herbacea | de Witte G.F. | 151 | 1931-04-04 | CD | - | ![]() |
387710 | Oldenlandia herbacea | Brédo H. | 3012 | 1939-06-21 | CD | - | ![]() |
387715 | Oldenlandia herbacea | Bamps C. | 831 | 1960-01-25 | CD | - | ![]() |
387718 | Oldenlandia herbacea | Van Der Ben D. | 137 | 1953-02-21 | CD | - | ![]() |
387721 | Oldenlandia herbacea | Scaetta H. | 593 | - | CD | - | ![]() |
387730 | Oldenlandia herbacea | Meurillon | 496 | 1958-03-25 | CD | - | ![]() |
387739 | Oldenlandia herbacea | Hendrickx F.L. | 640 | 1938-02-12 | CD | - | ![]() |
387741 | Oldenlandia herbacea | Hendrickx F.L. | 3596 | - | CD | - | ![]() |
388098 | Oldenlandia herbacea | Hendrickx F.L. | 71 | 1938-02-13 | CD | - | ![]() |
388100 | Oldenlandia herbacea | Hendrickx F.L. | 71 | 1938-02-10 | CD | - | ![]() |
388101 | Oldenlandia herbacea | Hendrickx F.L. | 1164 | 1940-10-21 | CD | - | ![]() |
388102 | Oldenlandia herbacea | Germain R.G.A. | 3153 | 1944-12-27 | CD | - | ![]() |
388103 | Oldenlandia herbacea | de Witte G.F. | 2026 | 1934-11-08 | CD | - | ![]() |
388104 | Oldenlandia herbacea | de Wilde (d' Estmael) J. | 123 | 1948-09-24 | CD | - | ![]() |
388106 | Oldenlandia herbacea | Bequaert J. | 3321 | 1914-04-01 | CD | - | ![]() |
388107 | Oldenlandia herbacea | Bequaert J. | 6167 | 1914-11-02 | CD | - | ![]() |
388110 | Oldenlandia herbacea | Taton A. | 860 | 1949-05-05 | CD | - | ![]() |
388111 | Oldenlandia herbacea | Taton A. | 861 | 1949-05-05 | CD | - | ![]() |
388115 | Oldenlandia herbacea | Lisowski S. | 48666 | 1978-03-23 | CD | - | ![]() |
388119 | Oldenlandia herbacea | Lejoly J. | 3027 | 1978-03-23 | CD | - | ![]() |
388121 | Oldenlandia herbacea | Lebrun J. | 3584 | - | CD | - | ![]() |
388123 | Oldenlandia herbacea | Lathouwers C. | 26 | - | CD | - | ![]() |
388124 | Oldenlandia herbacea | Lathouwers C. | 25 | - | CD | - | ![]() |
388126 | Oldenlandia herbacea | de Craene A.P. | 61 | 1934-09-06 | CD | - | ![]() |
388127 | Oldenlandia herbacea | Claessens J. | 1254 | - | CD | - | ![]() |
388128 | Oldenlandia herbacea | Claessens J. | 1506 | - | CD | - | ![]() |
388130 | Oldenlandia herbacea | Van Der Gucht G.-A. | 204 | 1912-04-21 | CD | - | ![]() |
388133 | Oldenlandia herbacea | Claessens J. | 909 | - | CD | - | ![]() |
388134 | Oldenlandia herbacea | De Giorgi S. | 1179 | - | CD | - | ![]() |
388135 | Oldenlandia herbacea | Corbisier-Baland A. | 1948 | 1933-06-05 | CD | - | ![]() |
388136 | Oldenlandia herbacea | Coûteaux G. | 353 | 1937-10-04 | CD | - | ![]() |
388137 | Oldenlandia herbacea | Coûteaux G. | 497 | 1938-10-29 | CD | - | ![]() |
388138 | Oldenlandia herbacea | Quarré P. | 2920 | - | CD | - | ![]() |
388139 | Oldenlandia herbacea | Kevers G. | 169 | 1948-08-16 | CD | - | ![]() |
388140 | Oldenlandia herbacea | Chalon G. | 687 | 1953-02-25 | CD | - | ![]() |
388141 | Oldenlandia herbacea | Vanderyst H. | 20966 | - | CD | - | ![]() |
388142 | Oldenlandia herbacea | Vanderyst H. | 21222 | - | CD | - | ![]() |
388143 | Oldenlandia herbacea | Vanderyst H. | 23955 | - | CD | - | ![]() |
388158 | Oldenlandia herbacea | Sapin A. | - | - | CD | - | ![]() |
388160 | Oldenlandia herbacea | Callewaert R. | 569 | - | CD | - | ![]() |
388162 | Oldenlandia herbacea | Laurent M. | 350 | 1903-11-17 | CD | - | ![]() |
388166 | Oldenlandia herbacea | Laurent M. | 351 | 1903-11-12 | CD | - | ![]() |
404960 | Oldenlandia herbacea | Desenfans R. | 5565 | 1954-03-26 | CD | - | ![]() |
404963 | Oldenlandia herbacea | Lejoly J. | 3027 | 1978-03-23 | CD | - | ![]() |
404966 | Oldenlandia herbacea | Lejoly J. | 3004 | 1978-03-23 | CD | - | ![]() |
404975 | Oldenlandia herbacea | Duvigneaud P. | 3270 R2 | - | CD | - | ![]() |
404985 | Oldenlandia herbacea | Duvigneaud P. | 3031 OL | 1957-05-05 | CD | - | ![]() |
404987 | Oldenlandia herbacea | Hauman L. | 586 | 1932-06-18 | CD | - | ![]() |
404988 | Oldenlandia herbacea | Desenfans R. | 2651 | 1953-03-13 | CD | - | ![]() |
405910 | Oldenlandia herbacea | Symoens J. | 1533 | 1955-09-09 | CD | - | ![]() |
405919 | Oldenlandia herbacea | Duvigneaud P. & Timperman J. | 2384O2 | 1956-08-19 | CD | - | ![]() |
405960 | Oldenlandia herbacea | Duvigneaud P. | 3238OL | - | CD | - | ![]() |
405966 | Oldenlandia herbacea | Hendrickx F.L. | 7567BOT | 1960-05-17 | RW | - | ![]() |
405973 | Oldenlandia herbacea | Hendrickx F.L. | 7650BOT | 1960-03-24 | RW | - | ![]() |
405986 | Oldenlandia herbacea | Duvigneaud P. | 5091O | 1960-01-16 | CD | - | ![]() |
405991 | Oldenlandia herbacea | Duvigneaud P. | 3686 O | 1957-06-25 | CD | - | ![]() |
405996 | Oldenlandia herbacea | Duvigneaud P. | 3273RU | - | CD | - | ![]() |
406003 | Oldenlandia herbacea | Duvigneaud P. | 5272OE | 1960-01-27 | CD | - | ![]() |
406011 | Oldenlandia herbacea | Duvigneaud P. | 5058O | 1960-01-15 | CD | - | ![]() |
406014 | Oldenlandia herbacea | Duvigneaud P. | 3112 R1 | 1957-05-10 | CD | - | ![]() |
406022 | Oldenlandia herbacea | Desenfans R. | 3461 | - | CD | - | ![]() |
406025 | Oldenlandia herbacea | Desenfans R. | 3461 | - | CD | - | ![]() |
229548 | Oldenlandia herbacea var. dolichantha | Lejeune | 249 | 1935-03-25 | BI | - | ![]() |
229547 | Oldenlandia herbacea var. dolichantha | Lejeune | 249 | 1935-03-25 | BI | - | ![]() |
229553 | Oldenlandia herbacea var. dolichantha | Becquet A. | 2113 | 1951-10-14 | BI | - | ![]() |
229552 | Oldenlandia herbacea var. dolichosepala | Germain R.G.A. | 2049 | 1944-04-05 | CD | - | ![]() |
229554 | Oldenlandia herbacea var. flaccida | Chargeois Jules Honoré Charles | - | - | CD | - | ![]() |
229555 | Oldenlandia herbacea var. flaccida | Hendrickx F.L. | 5868 | - | CD | - | ![]() |
229574 | Oldenlandia herbacea var. herbacea | Dubois L. | 1427 | - | CD | - | - |
332060 | Oldenlandia herbacea var. herbacea | Humbert H. | 8472 | - | RW | - | ![]() |
229570 | Oldenlandia herbacea var. herbacea | de Witte G.F. | 2480 | 1947-04-07 | CD | - | - |
229560 | Oldenlandia herbacea var. herbacea | Dubois L. | 1427 | - | CD | - | ![]() |
229564 | Oldenlandia herbacea var. herbacea | Sperry T. | 50 | 1951-11-28 | CD | - | ![]() |
229565 | Oldenlandia herbacea var. herbacea | Vrydagh J.-M. | 641 | 1944-05-08 | BI | - | ![]() |
229567 | Oldenlandia herbacea var. herbacea | Malaisse F. | 9459 | 1978-02-22 | CD | - | ![]() |
229569 | Oldenlandia herbacea var. herbacea | william ??? | 78 | 1944-12-12 | CD | - | - |
229573 | Oldenlandia herbacea var. herbacea | Germain R.G.A. | 3996 | 1945-06-17 | CD | - | ![]() |
229578 | Oldenlandia herbacea var. herbacea | Bouxin G. | 275 | 1969-04-23 | RW | - | - |
331314 | Oldenlandia herbacea var. herbacea | Troupin G. | 6159 | 1958-02-27 | RW | - | - |
331316 | Oldenlandia herbacea var. herbacea | Troupin G. | 6815 | 1958-04-06 | RW | - | ![]() |
331323 | Oldenlandia herbacea var. herbacea | Troupin G. | 3043 | 1957-03-30 | RW | - | ![]() |
332067 | Oldenlandia herbacea var. herbacea | Molitor Georges M.C.J. | 30BIS | - | RW | - | ![]() |
332071 | Oldenlandia herbacea var. herbacea | Muller | 90 | - | RW | - | ![]() |
387865 | Oldenlandia herbacea var. herbacea | Van Der Ben D. | 1922 | 1958-02-21 | CD | - | - |
229557 | Oldenlandia herbacea var. herbacea | Michel G. | 4420 | 1952-05-30 | BI | - | ![]() |
229558 | Oldenlandia herbacea var. herbacea | Elskens O.A.J. | 143 | 1922-11-12 | BI | - | ![]() |
229559 | Oldenlandia herbacea var. herbacea | Germain R.G.A. | 1183 | 1942-01-09 | CD | - | ![]() |
229561 | Oldenlandia herbacea var. herbacea | Lebrun J. | 9799 | - | RW | - | ![]() |
229563 | Oldenlandia herbacea var. herbacea | Jespersen K. | - | - | CD | - | ![]() |
229566 | Oldenlandia herbacea var. herbacea | Elskens O.A.J. | 15 | 1922-07-09 | BI | - | ![]() |
229568 | Oldenlandia herbacea var. herbacea | Michel G. | 4305 | 1952-05-29 | BI | - | ![]() |
229571 | Oldenlandia herbacea var. herbacea | Michel G. | 4171 | 1952-05-20 | BI | - | ![]() |
229572 | Oldenlandia herbacea var. herbacea | Lebrun J. | 9799 | - | RW | - | ![]() |
229576 | Oldenlandia herbacea var. herbacea | Reekmans M. | 8054 | 1979-05-31 | BI | - | ![]() |
229577 | Oldenlandia herbacea var. herbacea | Auquier P. | 4413 | 1974-10-08 | RW | - | ![]() |
331319 | Oldenlandia herbacea var. herbacea | Troupin G. | 5778 | 1958-01-14 | RW | - | ![]() |
331322 | Oldenlandia herbacea var. herbacea | Troupin G. | 3278 | 1957-05-26 | RW | - | ![]() |
331338 | Oldenlandia herbacea var. herbacea | Hendrickx F.L. | 7567BOT | 1960-05-17 | RW | - | ![]() |
331341 | Oldenlandia herbacea var. herbacea | Hendrickx F.L. | 7560BOT | 1960-03-24 | RW | - | ![]() |
332063 | Oldenlandia herbacea var. herbacea | Liben L. | 1485 | 1954-05-31 | RW | - | ![]() |
332065 | Oldenlandia herbacea var. herbacea | Michel G. | 5618 | 1958-09-10 | RW | - | ![]() |
332077 | Oldenlandia herbacea var. herbacea | Saintenoy-Simon J. | 32 | 1988-05-11 | BI | - | ![]() |
332080 | Oldenlandia herbacea var. herbacea | Symoens J. | 2742 | 1956-06-22 | RW | - | ![]() |
332100 | Oldenlandia herbacea var. herbacea | Reekmans M. | 1679 | 1972-04-08 | BI | - | ![]() |
332107 | Oldenlandia herbacea var. herbacea | Reekmans M. | 439 | 1971-04-19 | BI | - | ![]() |
332109 | Oldenlandia herbacea var. herbacea | Reekmans M. | 363 | 1971-03-21 | BI | - | - |
332111 | Oldenlandia herbacea var. herbacea | Michel G. & Reed | 1271 | 1952-02-26 | BI | - | ![]() |
332112 | Oldenlandia herbacea var. herbacea | Michel G. & Reed | 1636 | 1952-04-04 | BI | - | ![]() |
332113 | Oldenlandia herbacea var. herbacea | Michel G. | 4419 | 1952-05-30 | BI | - | ![]() |
332114 | Oldenlandia herbacea var. herbacea | Michel G. | 4573 | 1954-06-02 | BI | - | ![]() |
387793 | Oldenlandia herbacea var. herbacea | Quarré P. | 1675 | - | CD | - | ![]() |
387796 | Oldenlandia herbacea var. herbacea | Schmitz A. | 1430 | 1948-03-12 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Oldenlandia herbacea pictures on Flickr or Google images
- Oldenlandia herbacea specimens and occurences in GBIF
- Oldenlandia herbacea in Tree of life
- Oldenlandia herbacea in Encyclopedia of life
- Oldenlandia herbacea in Wikipedia
- Oldenlandia herbacea in GenBank