Oldenlandia corymbosa L.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Oldenlandia corymbosa • L. • 86 specimens
- var. caespitosa • (Benth.) Verdc. • 31 specimens
- var. corymbosa • 5 specimens
- var. linearis • (DC.) Verdc. • 7 specimens
- var. microcarpa • Bremek. • 42 specimens
- var. nana • (Bremek.) Verdc. • 1 specimen
Specimens

- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
Id | Name | Collector | Collection num. | Date | Country | ![]() |
![]() |
---|---|---|---|---|---|---|---|
229008 | Oldenlandia corymbosa var. caespitosa | Vanderyst H. | 2897 | - | CD | - | ![]() |
229001 | Oldenlandia corymbosa var. caespitosa | Vanderyst H. | - | 1908-08-20 | CD | - | ![]() |
228981 | Oldenlandia corymbosa var. caespitosa | Pauwels L. | 2917 | 1959-05-09 | CD | - | - |
228982 | Oldenlandia corymbosa var. caespitosa | Léonard A. | 4414 | 1959-05-27 | CD | - | ![]() |
228983 | Oldenlandia corymbosa var. caespitosa | Vanderyst H. | 7752 | - | CD | - | ![]() |
228984 | Oldenlandia corymbosa var. caespitosa | Van Der Ben D. | 1130 | 1954-01-19 | CD | - | ![]() |
228989 | Oldenlandia corymbosa var. caespitosa | Zappeli | 294 | - | CD | - | ![]() |
228990 | Oldenlandia corymbosa var. caespitosa | Quarré P. | 7619 | - | CD | - | ![]() |
229160 | Oldenlandia corymbosa var. caespitosa | Maes Freddy L. | 7 | - | BI | - | - |
228832 | Oldenlandia corymbosa var. caespitosa | Germain R.G.A. | 6146 | - | CD | - | ![]() |
228985 | Oldenlandia corymbosa var. caespitosa | Camp J.H. | - | - | CD | - | ![]() |
228986 | Oldenlandia corymbosa var. caespitosa | Vanderyst H. | 31395 | - | CD | - | ![]() |
228988 | Oldenlandia corymbosa var. caespitosa | Mullenders W. | 1793 | 1947-12-18 | CD | - | ![]() |
228991 | Oldenlandia corymbosa var. caespitosa | Vanderyst H. | 31395 | - | CD | - | ![]() |
228992 | Oldenlandia corymbosa var. caespitosa | Mullenders W. | 1757 | 1947-12-17 | CD | - | ![]() |
228993 | Oldenlandia corymbosa var. caespitosa | Lebrun J. | 9011 | - | CD | - | ![]() |
228994 | Oldenlandia corymbosa var. caespitosa | Louis J. | 4950 | 1937-08-07 | CD | - | ![]() |
228995 | Oldenlandia corymbosa var. caespitosa | Germain R.G.A. | 6698 | 1950-03-26 | CD | - | - |
228996 | Oldenlandia corymbosa var. caespitosa | Laurent E. & Laurent M. | - | 1903-10-10 | CD | - | ![]() |
228997 | Oldenlandia corymbosa var. caespitosa | Robyns W. | 1966 | 1926-04-17 | CD | - | ![]() |
228998 | Oldenlandia corymbosa var. caespitosa | Lebrun J. | 8262 | - | CD | - | ![]() |
229000 | Oldenlandia corymbosa var. caespitosa | Lebrun J. | 9011 | - | CD | - | ![]() |
229002 | Oldenlandia corymbosa var. caespitosa | Mullenders W. | 390 | 1947-04-06 | CD | - | ![]() |
229003 | Oldenlandia corymbosa var. caespitosa | Lebrun J. | 8262 | - | CD | - | ![]() |
229004 | Oldenlandia corymbosa var. caespitosa | Louis J. | 4950 | 1937-08-07 | CD | - | ![]() |
229006 | Oldenlandia corymbosa var. caespitosa | Taton A. | 363 | 1946-10-03 | CD | - | ![]() |
229007 | Oldenlandia corymbosa var. caespitosa | Reekmans M. | 2610 | 1973-09-06 | BI | ![]() |
- |
229165 | Oldenlandia corymbosa var. caespitosa | Reekmans M. | 7559 | 1979-01-26 | BI | - | ![]() |
229166 | Oldenlandia corymbosa var. caespitosa | Michel G. | 4763 | 1956-08-02 | RW | - | ![]() |
229168 | Oldenlandia corymbosa var. caespitosa | Michel G. | 4974 | 1957-12-30 | RW | - | ![]() |
229169 | Oldenlandia corymbosa var. caespitosa | Troupin G. | 5229 | 1957-12-14 | RW | - | ![]() |
229171 | Oldenlandia corymbosa var. corymbosa | Vrydagh J.-M. | 504 | 1944-02-17 | RW | - | ![]() |
229172 | Oldenlandia corymbosa var. corymbosa | Michel G. | 5295 | 1958-04-18 | RW | ![]() |
![]() |
229174 | Oldenlandia corymbosa var. corymbosa | Germain R.G.A. | 2048 | 1944-04-05 | CD | - | ![]() |
229110 | Oldenlandia corymbosa var. corymbosa | Reekmans M. | 2943 | 1943-12-01 | BI | - | - |
229173 | Oldenlandia corymbosa var. corymbosa | Schmitz A. | 1446 | 1948-03-18 | CD | - | ![]() |
229610 | Oldenlandia corymbosa var. linearis | Van Der Ben D. | 1563 | 1957-05-14 | RW | - | - |
229667 | Oldenlandia corymbosa var. linearis | Claessens J. | 1198 | - | CD | - | ![]() |
229664 | Oldenlandia corymbosa var. linearis | Lebrun J. | 7977 | - | CD | - | ![]() |
229665 | Oldenlandia corymbosa var. linearis | Lebrun J. | 7977 | - | CD | - | ![]() |
229666 | Oldenlandia corymbosa var. linearis | Lebrun J. | 7568 | - | CD | - | ![]() |
229668 | Oldenlandia corymbosa var. linearis | Lebrun J. | 7568 | - | CD | - | ![]() |
229669 | Oldenlandia corymbosa var. linearis | Germain R.G.A. | 6247 | - | CD | - | - |
229184 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | - | 1907-01-07 | CD | - | ![]() |
229180 | Oldenlandia corymbosa var. microcarpa | Dewèvre A. | 14 | 1895-06-30 | CD | - | ![]() |
229181 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 31646 | - | CD | - | ![]() |
229183 | Oldenlandia corymbosa var. microcarpa | Steyaert R. | 351 | 1935-04-19 | CD | - | ![]() |
229185 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 31646 | - | CD | - | ![]() |
229186 | Oldenlandia corymbosa var. microcarpa | Lebrun J. | 59 | - | CD | - | - |
229191 | Oldenlandia corymbosa var. microcarpa | Léonard J. | 74 | 1945-10-05 | CD | - | ![]() |
229194 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | - | 1911-04-27 | CD | - | ![]() |
229198 | Oldenlandia corymbosa var. microcarpa | Broun L. | - | - | CD | - | ![]() |
229199 | Oldenlandia corymbosa var. microcarpa | Lebrun J. | 1861 | - | CD | - | ![]() |
229202 | Oldenlandia corymbosa var. microcarpa | Steyaert R. | 146 | 1935-03-28 | CD | - | ![]() |
229203 | Oldenlandia corymbosa var. microcarpa | Dewèvre A. | 14 | 1895-06-30 | CD | - | ![]() |
229204 | Oldenlandia corymbosa var. microcarpa | Steyaert R. | 64 | - | CD | - | ![]() |
229205 | Oldenlandia corymbosa var. microcarpa | Bieler S. | - | - | CD | - | ![]() |
229206 | Oldenlandia corymbosa var. microcarpa | Dewèvre A. | 14 | 1895-06-30 | CD | - | ![]() |
229211 | Oldenlandia corymbosa var. microcarpa | Steyaert R. | 493 | 1935-05-09 | CD | - | ![]() |
229192 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 1529 | - | CD | - | ![]() |
229216 | Oldenlandia corymbosa var. microcarpa | Steyaert R. | 64 | - | CD | - | ![]() |
229217 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 27293 | 1930-11-08 | CD | - | ![]() |
229218 | Oldenlandia corymbosa var. microcarpa | Bieler S. | - | - | CD | - | - |
229219 | Oldenlandia corymbosa var. microcarpa | Lebrun J. | 59 | - | CD | - | - |
229221 | Oldenlandia corymbosa var. microcarpa | Dewèvre A. | 14 | 1895-06-30 | CD | - | ![]() |
229213 | Oldenlandia corymbosa var. microcarpa | Reygaert F. | 68 | - | CD | - | ![]() |
229177 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 3936 | - | CD | - | ![]() |
229178 | Oldenlandia corymbosa var. microcarpa | Louis J. | 12337 | 1938-11-02 | CD | - | ![]() |
229179 | Oldenlandia corymbosa var. microcarpa | Roucou | - | 1913-05-20 | CD | - | ![]() |
229182 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 28804 | - | CD | - | ![]() |
229187 | Oldenlandia corymbosa var. microcarpa | Louis J. | 13931 | 1939-03-10 | CD | - | ![]() |
229188 | Oldenlandia corymbosa var. microcarpa | De Giorgi S. | 1393 | - | CD | - | ![]() |
229189 | Oldenlandia corymbosa var. microcarpa | Louis J. | 9529 | 1938-05-28 | CD | - | ![]() |
229193 | Oldenlandia corymbosa var. microcarpa | Louis J. | 117 | 1935-09-12 | CD | - | ![]() |
229195 | Oldenlandia corymbosa var. microcarpa | Devred R. | 3385 | 1945-04-21 | CD | - | ![]() |
229196 | Oldenlandia corymbosa var. microcarpa | Lebrun J. | 7646 | - | CD | - | ![]() |
229200 | Oldenlandia corymbosa var. microcarpa | Lebrun J. | 7024 | - | CD | - | ![]() |
229207 | Oldenlandia corymbosa var. microcarpa | Louis J. | 117 | 1935-09-12 | CD | - | ![]() |
229208 | Oldenlandia corymbosa var. microcarpa | Louis J. | 9529 | 1938-05-28 | CD | - | ![]() |
229209 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | - | - | CD | - | ![]() |
229210 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 25890 | 1930-10-06 | CD | - | ![]() |
229212 | Oldenlandia corymbosa var. microcarpa | Louis J. | 13931 | 1939-03-10 | CD | - | ![]() |
229215 | Oldenlandia corymbosa var. microcarpa | Lebrun J. | 7024 | - | CD | - | ![]() |
229220 | Oldenlandia corymbosa var. microcarpa | Feller R. | B16 | 1913-06-12 | CD | - | ![]() |
229222 | Oldenlandia corymbosa var. microcarpa | Vanderyst H. | 28804 | - | CD | - | ![]() |
229223 | Oldenlandia corymbosa var. nana | Germain R.G.A. | 3200 | 1945-01-15 | CD | - | ![]() |
Distribution map
Images
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
![]() |
© Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Oldenlandia corymbosa pictures on Flickr or Google images
- Oldenlandia corymbosa specimens and occurences in GBIF
- Oldenlandia corymbosa in Tree of life
- Oldenlandia corymbosa in Encyclopedia of life
- Oldenlandia corymbosa in Wikipedia
- Oldenlandia corymbosa in GenBank