Mussaenda arcuata Lam. ex Poir.
Quick links : Taxa • Specimens • Distribution map • Images • Links
Taxa
- Rubiaceae Mussaenda arcuata • Lam. ex Poir. • 79 specimens
- var. pubescens • Wernham • 6 specimens
Specimens
- Click on a column header to sort the table.
- Click on a species name to go to species information.
- Click on the id or anywhere else in the row to go to the specimen details.
means the specimen has one or more pictures attached to it.
means the specimen is georeferenced (has geographical coordinates)
| Id | Name | Collector | Collection num. | Date | Country | ||
|---|---|---|---|---|---|---|---|
| 321050 | Mussaenda arcuata | Butaye R. | S.N. | - | CD | - | - |
| 228447 | Mussaenda arcuata | Casier P. | 251 | - | CD | - | - |
| 218142 | Mussaenda arcuata | Empain A. | 180 | 1982-02-09 | CD | - | |
| 321048 | Mussaenda arcuata | Gillet J. | 3797 | - | CD | - | - |
| 228440 | Mussaenda arcuata | Deville A. | 327 | 1959-04-28 | CD | - | - |
| 228412 | Mussaenda arcuata | Reekmans M. | 3567 | 1974-09-18 | BI | - | |
| 228413 | Mussaenda arcuata | de Witte G.F. | 11044 | 1954-07-27 | CD | - | |
| 228414 | Mussaenda arcuata | Reekmans M. | 225 | 1971-03-07 | BI | - | |
| 228415 | Mussaenda arcuata | Reekmans M. | 4152 | 1975-01-02 | BI | - | |
| 228416 | Mussaenda arcuata | Auquier P. | 4213 | 1974-09-24 | BI | - | |
| 228417 | Mussaenda arcuata | Reekmans M. | 3689 | 1974-09-26 | BI | - | |
| 228418 | Mussaenda arcuata | Van Der Ben D. | 1838 | 1958-01-24 | BI | - | |
| 228420 | Mussaenda arcuata | De Saeger H. | 349 | - | CD | - | |
| 228421 | Mussaenda arcuata | Lewalle J. | 2776 | 1968-02-03 | BI | - | |
| 228423 | Mussaenda arcuata | De Saeger H. | 1508 | 1951-10-20 | CD | - | - |
| 228424 | Mussaenda arcuata | Lewalle J. | 5267 | 1971-03-07 | BI | - | |
| 228425 | Mussaenda arcuata | Reekmans M. | 1408 | 1972-01-16 | BI | - | |
| 228426 | Mussaenda arcuata | Reekmans M. | 3438 | 1974-05-10 | BI | - | - |
| 228429 | Mussaenda arcuata | Lewalle J. | 1566 | 1967-02-05 | BI | - | |
| 228430 | Mussaenda arcuata | Baudet J.C. | 311 | 1973-02-08 | BI | - | |
| 228431 | Mussaenda arcuata | De Saeger H. | 142 | 1950-03-01 | CD | - | - |
| 228432 | Mussaenda arcuata | Reekmans M. | 3096 | 1974-02-11 | BI | - | - |
| 228433 | Mussaenda arcuata | Reekmans M. | 1078 | 1971-10-14 | BI | - | |
| 228434 | Mussaenda arcuata | de Witte G.F. | 10672 | 1954-07-17 | CD | - | - |
| 228435 | Mussaenda arcuata | de Witte G.F. | 9091 | 1953-05-21 | CD | - | - |
| 228439 | Mussaenda arcuata | Vanderyst H. | 21571 | - | CD | - | |
| 228441 | Mussaenda arcuata | Delvaux J. | 6 | - | CD | - | |
| 228442 | Mussaenda arcuata | Stam A.B. | 130 | 1959-07-28 | CD | - | |
| 228443 | Mussaenda arcuata | Vanderyst H. | 21865 | - | CD | - | |
| 228444 | Mussaenda arcuata | Vermoesen F. | 199 | 1914-04-01 | CD | - | |
| 228445 | Mussaenda arcuata | Bouvier | 80 | - | CD | - | |
| 228446 | Mussaenda arcuata | Detilleux E. | 828 | 1957-04-16 | CD | - | |
| 228448 | Mussaenda arcuata | De Giorgi S. | 19 | - | CD | - | |
| 228449 | Mussaenda arcuata | Vanderyst H. | 21975 | - | CD | - | |
| 228450 | Mussaenda arcuata | Wendo | 1306 | 1991-08-04 | CD | - | |
| 228451 | Mussaenda arcuata | Callens H. | 4262 | 1953-09-13 | CD | - | |
| 228452 | Mussaenda arcuata | de Witte G.F. | 190 | 1931-04-04 | CD | - | |
| 228453 | Mussaenda arcuata | de Witte G.F. | 190 | 1931-04-04 | CD | - | |
| 228454 | Mussaenda arcuata | Ichikawa M. | 102 | 1985-08-31 | CD | - | - |
| 228455 | Mussaenda arcuata | Bequaert J. | 16 | 1934-07-03 | CD | - | |
| 228456 | Mussaenda arcuata | Moureau | 111 | 1957-10-30 | CD | - | - |
| 228457 | Mussaenda arcuata | Mabika K. | 82 | - | CD | - | - |
| 228458 | Mussaenda arcuata | Detilleux E. | 689 | 1957-03-22 | CD | - | - |
| 228462 | Mussaenda arcuata | Lewalle J. | 3344 | 1969-03-16 | BI | - | |
| 228463 | Mussaenda arcuata | Reekmans M. | 65 | 1971-02-14 | BI | - | |
| 228464 | Mussaenda arcuata | Becquet A. | 324 | - | BI | - | |
| 228465 | Mussaenda arcuata | Dowsett-Lemaire Françoise | 1262 | 1990-02-01 | RW | - | |
| 228466 | Mussaenda arcuata | Lewalle J. | 4381 | - | BI | - | |
| 228467 | Mussaenda arcuata | Lewalle J. | 412 | 1966-02-09 | BI | - | |
| 228468 | Mussaenda arcuata | Hendrickx F.L. | 7451 | - | RW | - | - |
| 228470 | Mussaenda arcuata | Becquet A. | 922 | - | BI | - | |
| 228471 | Mussaenda arcuata | Becquet A. | 922 | - | BI | - | |
| 228472 | Mussaenda arcuata | Lewalle J. | 4386 | 1970-01-31 | BI | - | |
| 309503 | Mussaenda arcuata | Kassner Theo | 2585 | 1908-03-13 | CD | ||
| 321045 | Mussaenda arcuata | Wellens F.J. | 256 | 1923-01-31 | CD | - | |
| 321052 | Mussaenda arcuata | Butaye R. | S.N. | - | CD | - | - |
| 330757 | Mussaenda arcuata | Lewalle J. | 3737 | 1969-06-15 | BI | - | |
| 330760 | Mussaenda arcuata | Michel G. | 4013 | 1952-04-17 | BI | - | |
| 330762 | Mussaenda arcuata | Michel G. | 4161 | 1952-05-20 | BI | - | |
| 330764 | Mussaenda arcuata | Michel G. | 4245 | 1952-05-26 | BI | - | |
| 330766 | Mussaenda arcuata | Michel G. | 2730 | 1952-06-11 | BI | - | |
| 330767 | Mussaenda arcuata | Michel G. | 3079 | 1952-06-28 | BI | - | |
| 330768 | Mussaenda arcuata | Michel G. | 3289 | 1952-07-08 | BI | - | |
| 330769 | Mussaenda arcuata | Michel G. | 3584 | 1952-08-05 | BI | - | |
| 330770 | Mussaenda arcuata | Michel G. & Reed | 433 | 1951-09-25 | BI | - | |
| 330773 | Mussaenda arcuata | Michel G. & Reed | 657 | 1951-11-27 | BI | - | |
| 330774 | Mussaenda arcuata | Michel G. & Reed | 788 | 1951-12-05 | BI | - | |
| 330775 | Mussaenda arcuata | Michel G. & Reed | 1344 | 1952-03-15 | BI | - | |
| 330783 | Mussaenda arcuata | Van Der Ben D. | 2114 | 1958-06-25 | BI | - | |
| 330784 | Mussaenda arcuata | Van Der Ben D. | 2145 | 1958-07-08 | BI | - | |
| 330801 | Mussaenda arcuata | Van Der Ben D. | 1838 | 1958-01-24 | BI | - | |
| 330807 | Mussaenda arcuata | Van Der Ben D. | 2096 | 1958-05-20 | BI | - | |
| 228419 | Mussaenda arcuata | Reekmans M. | 7630 | 1979-02-07 | BI | - | |
| 228436 | Mussaenda arcuata var. pubescens | Lebrun J. | 2237 | - | CD | - | - |
| 228437 | Mussaenda arcuata var. pubescens | de Craene A.P. | 327 | - | CD | - | - |
| 228438 | Mussaenda arcuata var. pubescens | Lebrun J. | 2237 | - | CD | - | - |
| 228459 | Mussaenda arcuata var. pubescens | Devred R. | 3688 | 1957-07-20 | CD | - | - |
| 228460 | Mussaenda arcuata var. pubescens | Devred R. | 3462 | 1957-07-12 | CD | - | |
| 228461 | Mussaenda arcuata var. pubescens | Thiebaud A. | 306A | - | CD | - |
Distribution map
Images
![]() |
| © Copyright 2009, National Botanic Garden of Belgium, Meise, Belgium |
Links
Some links you may find interesting:
- Mussaenda arcuata pictures on Flickr or Google images
- Mussaenda arcuata specimens and occurences in GBIF
- Mussaenda arcuata in Tree of life
- Mussaenda arcuata in Encyclopedia of life
- Mussaenda arcuata in Wikipedia
- Mussaenda arcuata in GenBank

