
Nesomyidae ›› Dendromus mystacalis
[RMCA 96.037-M-6266]
Taxonomy
Family: Nesomyidae Genus: Dendromus Species: Dendromus mystacalisDetermination: | Dendromus mystacalis |
Determinator(s): | Verheyen W. |
Determination year: | 1998 |
Determination accur.: | - |
Specimen Information
Specimen number: | RMCA 96.037-M-6266 |
Field number: | 8129 |
Type: | - |
State: | alcohol, skull |
Collector(s): | Kilonzo, Makundi, Mbise & Leirs |
Collection date: | 1987-11-20 |
Trap method: | - |
Disposition: | in collection |
Basis of record: | preserved specimen |
Sex: | male |
Sexual condition: | abdominal testes, epidydymis not visible |
Lifestage: | - |
Distribution & Ecology
Locality: | Madala |
Country: | Tanzania |
Altitude: | - |
Latitude: | -4.96666666667 |
Longitude: | 38.3166666667 |
Habitat(s): | buildings, roads, etc. |
Extra habitat info: | - |
Pictures 
Measurements
To export measurements, go to
Dendromus
or Dendromus mystacalis
.
Weight: 7.0 g
m1: | 20.10 mm |
m2: | 17.85 mm |
m4: | 8.25 mm |
m5: | 3.90 mm |
m6: | 5.00 mm |
m7: | 5.20 mm |
m8: | 2.75 mm |
m9: | 10.20 mm |
m10: | 2.45 mm |
m11: | 3.05 mm |
m12: | 4.15 mm |
m13: | 0.90 mm |
m14: | 1.25 mm |
m15: | 2.05 mm |
m16: | 6.90 mm |
m17: | 2.65 mm |
m19: | 4.55 mm |
m20: | 9.35 mm |
m21: | 1.10 mm |
m23: | 4.95 mm |
m24: | 3.50 mm |
m25: | 5.45 mm |
hb: | 64.00 mm |
tl: | 87.00 mm |
hf: | 17.20 mm |
el: | 14.90 mm |

DNA Sequences
No sequences available.
Tests & Tissues
Tested on: | no tests available. |
Tissue samples: | liver (alcohol), kidney (alcohol), lung (-20), heart (-20). |