family
Nesomyidae Major, 1897
Quick links: taxa - specimens - exports - literature - pictures - links
Taxa
Loading, please wait ...
Specimens
Loading, please wait ...
Exports
Loading, please wait ...
Literature
5 publication(s) found. Click on the PDF icon to download the file.
File | Size | Reference |
---|---|---|
0.4 MB | Corti M., Castiglia R., Annesi F. and Verheyen W. (2004). Mitochondrial sequences and karyotypes reveal hidden diversity in African pouched mice (subfamily Cricetomyinae, genus Saccostomus). J. Zool., London, 262: 1–12. | |
1.1 MB | Corti M., Castiglia R., Colangelo P., Capanna E., Beolchini F., Bekele A., Oguge N. O., Makundi R. H., Sichilima A. M., Leirs H., Verheyen W., Verhagen R.. (2005) Cytotaxonomy of rodent species from Ethiopia, Kenya, Tanzania and Zambia. Belgian Journal of Zoology, 135 (Suppl.): 197-216 | |
0.6 MB | Fadda C., Castiglia R., Colangelo P., Corti M., Machang’u R., Makundi R., Scanzani A., Tesha P., Verheyen W. and Capanna E. (2001). The Rodent fauna of Tanzania : A cytotaxonomic report from the Maasai Steppe (1999). Rend. Fis. Acc. Lincei 12(9): 29–49. | |
4.2 MB | FitzGibbon C.D., Leirs H., Verheyen W. (1995) Distribution, population dynamics and habitat choice of the lesser pouched rat, Beamys hindei (Rodentia: Cricetomyinae). Journal of zoology, 236, 499-512 | |
0.3 MB | Odhiambo R., Makundi R., Leirs H., Verhagen R. (2005) Community structure and seasonal abundance of rodents of maize farms in Southwestern Tanzania. Belgian Journal of Zoology, 135 (Suppl.): 113-118 |
If you are one of the authors of those publications, please check that your BioBel information is up to date. BioBel is a reference database which provides a unique and centralized access to the expertise and resources available in Belgium in the field of biodiversity.
Links
Some links you may find interesting:
- Nesomyidae pictures on Google Image or Flickr
- Nesomyidae specimens and occurences in GBIF
- Nesomyidae in Tree of Life
- Nesomyidae in Encyclopedia of Life
- Nesomyidae in Wikipedia
- Nesomyidae sequences in GenBank