
Muridae ›› Hylomyscus carillus
[RBINS 11372]
Taxonomy
Family: Muridae Genus: Hylomyscus Species: Hylomyscus carillusDetermination: | Hylomyscus carillus |
Determinator(s): | Misonne |
Determination year: | - |
Determination accur.: | - |
Specimen Information
Specimen number: | RBINS 11372 |
Field number: | - |
Type: | - |
State: | - |
Collector(s): | Mission G.F. de Witte |
Collection date: | 1949-05-29 |
Trap method: | - |
Disposition: | missing |
Basis of record: | preserved specimen |
Sex: | male |
Sexual condition: | - |
Lifestage: | - |
Distribution & Ecology
Locality: | Ganza, salines près riv. Kamandula (affl.dr.Lukoka et s.affl.g.Lufira) |
Country: | Congo (DR) |
Altitude: | 860 m |
Latitude: | - |
Longitude: | - |
Habitat(s): | - |
Extra habitat info: | - |
Pictures 
Measurements
To export measurements, go to
Hylomyscus
or Hylomyscus carillus
.
Weight: -
m1: | 26.10 mm |
m2: | 23.75 mm |
m3: | 20.10 mm |
m4: | 11.30 mm |
m5: | 5.35 mm |
m6: | 7.15 mm |
m7: | 8.40 mm |
m8: | 4.70 mm |
m9: | 13.20 mm |
m10: | 3.10 mm |
m11: | 4.00 mm |
m12: | 5.50 mm |
m13: | 1.10 mm |
m14: | 2.30 mm |
m15: | 2.70 mm |
m16: | 9.00 mm |
m17: | 3.85 mm |
m18: | 1.20 mm |
m19: | 4.25 mm |
m20: | 11.90 mm |
m21: | 1.35 mm |
m23: | 5.50 mm |
m24: | 4.90 mm |
m25: | 7.40 mm |

DNA Sequences
No sequences available.
Tests & Tissues
Tested on: | no tests available. |
Tissue samples: | no tissue samples available. |