preserved
Muridae ›› Mus haussa
[RMCA 97.078-M-0410]
Taxonomy
Family: Muridae Genus: Mus Species: Mus haussa| Determination: | Mus haussa |
| Determinator(s): | Verheyen |
| Determination year: | 1997 |
| Determination accur.: | - |
Specimen Information
| Specimen number: | RMCA 97.078-M-0410 |
| Field number: | 1502 |
| Type: | - |
| State: | alcohol, skull |
| Collector(s): | Verheyen |
| Collection date: | 1976-01-01 - 1976-02-29 |
| Trap method: | - |
| Disposition: | missing |
| Basis of record: | preserved specimen |
| Sex: | - |
| Sexual condition: | - |
| Lifestage: | - |
Distribution & Ecology
| Locality: | Nasso |
| Country: | Burkina Faso |
| Altitude: | - |
| Latitude: | 11.2166666667 |
| Longitude: | -4.43333333333 |
| Habitat(s): | - |
| Extra habitat info: | - |
Pictures 
Measurements
To export measurements, go to
Mus
or Mus haussa
.
Weight: -
| m2: | 14.90 mm |
| m3: | 12.45 mm |
| m4: | 7.35 mm |
| m5: | 3.45 mm |
| m6: | 3.95 mm |
| m7: | 4.50 mm |
| m8: | 3.00 mm |
| m9: | 8.40 mm |
| m10: | 1.85 mm |
| m11: | 2.95 mm |
| m12: | 3.65 mm |
| m13: | 0.90 mm |
| m14: | 1.25 mm |
| m15: | 1.55 mm |
| m17: | 2.20 mm |
| m19: | 3.20 mm |
| m20: | 7.85 mm |
| m21: | 0.75 mm |
| m23: | 3.20 mm |
| m24: | 2.70 mm |
An explanation of those measurements is available in the about section of this website.
DNA Sequences
No sequences available.
Tests & Tissues
| Tested on: | no tests available. |
| Tissue samples: | no tissue samples available. |
